<>
CricDirect Cricket News, Results and Stats
 

Indian Street Premier League 2024, T10, Best Strike Rates (Innings)

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Prathamesh Thakre 1 1 0.5 3 3 3/3 1.00 3.60 1.67 - - -
2. Devid Gogoi 1 1 1.4 8 4 4/8 2.00 4.80 2.50 1 - -
3. Bhavesh Pawar 1 1 1.2 7 3 3/7 2.33 5.25 2.67 - - -
4. Irfan Patel 1 1 2 20 4 4/20 5.00 10.00 3.00 1 - -
5. Raju Mukhiya 1 1 2 14 4 4/14 0 7.00 3.00 1 - -
6. R. Thavith Kumar 1 1 2 13 4 4/13 0 6.50 3.00 1 - -
7. Dilip Binjwa 1 1 2 16 4 4/16 4.00 8.00 3.00 1 - -
8. Shivam Kumar 1 1 1 2 2 2/2 1.00 2.00 3.00 - - -
9. Jonty Sarkar 1 1 1 2 2 2/2 1.00 2.00 3.00 - - -
10. Bhushan Gole 1 1 1 20 2 2/20 10.00 20.00 3.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Jonty Sarkar 1 1 1 7 2 2/7 0 7.00 3.00 - - -
12. Bashrat Hussain Wani 1 1 1 3 2 2/3 1.50 3.00 3.00 - - -
13. Ahmed Askari 1 1 1 15 2 2/15 0 15.00 3.00 - - -
14. Dilip Binjwa 1 1 1.5 35 3 3/35 11.67 19.09 3.67 - - -
15. Dilip Binjwa 1 1 2 4 3 3/4 1.33 2.00 4.00 - - -
16. Rajesh Sorte 1 1 2 21 3 3/21 7.00 10.50 4.00 - - -
17. Vishwajit Thakur 1 1 2 13 3 3/13 4.33 6.50 4.00 - - -
18. Babbu Rana 1 1 2 9 3 3/9 0 4.50 4.00 - - -
19. Abhishek Kumar Dalhor 1 1 2 20 3 3/20 0 10.00 4.00 - - -
20. Rajdeep Jadeja 1 1 2 19 3 3/19 6.33 9.50 4.00 - - 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Bashrat Hussain Wani 1 1 2 17 3 3/17 5.67 8.50 4.00 - - -
22. Bhavesh Pawar 1 1 2 9 3 3/9 0 4.50 4.00 - - -
23. Rajesh Sorte 1 1 2 31 3 3/31 10.33 15.50 4.00 - - -
24. Akash Gautam 1 1 2 5 3 3/5 1.67 2.50 4.00 - - -
25. Ashiq Ali Shamsu 1 1 2 21 3 3/21 7.00 10.50 4.00 - - 1
26. Bashrat Hussain Wani 1 1 2 18 3 3/18 6.00 9.00 4.00 - - -
27. Raju Mukhiya 1 1 2 23 3 3/23 7.67 11.50 4.00 - - -
28. Bhushan Gole 1 1 2 30 3 3/30 10.00 15.00 4.00 - - -
29. Devid Gogoi 1 1 2 29 3 3/29 0 14.50 4.00 - - -
30. Rajesh Sorte 1 1 2 13 3 3/13 4.33 6.50 4.00 - - 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Bhushan Gole 1 1 1.4 27 2 2/27 13.50 16.20 5.00 - - -
32. Pritam Bari 1 1 2 15 2 2/15 7.50 7.50 6.00 - - -
33. Lokesh Lokesh 1 1 2 24 2 2/24 12.00 12.00 6.00 - - -
34. Saroj Pramanik 1 1 2 22 2 2/22 11.00 11.00 6.00 - - -
35. Abhishek Kumar Dalhor 1 1 2 12 2 2/12 6.00 6.00 6.00 - - -
36. Babbu Rana 1 1 2 18 2 2/18 0 9.00 6.00 - - -
37. Prajjwal Somvanshi 1 1 2 12 2 2/12 6.00 6.00 6.00 - - 1
38. Bhavesh Pawar 1 1 2 16 2 2/16 8.00 8.00 6.00 - - -
39. Abhishek Kumar Dalhor 1 1 2 33 2 2/33 16.50 16.50 6.00 - - -
40. Devid Gogoi 1 1 2 22 2 2/22 11.00 11.00 6.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Navneet Parihar 1 1 2 20 2 2/20 0 10.00 6.00 - - -
42. Mansoor KL 1 1 2 16 2 2/16 8.00 8.00 6.00 - - -
43. Prajjwal Somvanshi 1 1 2 15 2 2/15 7.50 7.50 6.00 - - -
44. Saroj Pramanik 1 1 2 16 2 2/16 8.00 8.00 6.00 - - -
45. Venkatachalapathi Vignesh 1 1 2 6 2 2/6 3.00 3.00 6.00 - - -
46. Vishwanath Jadhav 1 1 2 15 2 2/15 7.50 7.50 6.00 - - -
47. Bhavesh Pawar 1 1 2 17 2 2/17 8.50 8.50 6.00 - - -
48. Pritpal Singh 1 1 2 28 2 2/28 14.00 14.00 6.00 - - -
49. Saroj Pramanik 1 1 2 13 2 2/13 6.50 6.50 6.00 - - -
50. Vishwanath Jadhav 1 1 2 9 2 2/9 0 4.50 6.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Bashrat Hussain Wani 1 1 2 17 2 2/17 8.50 8.50 6.00 - - -
52. Vicky Bhoir 1 1 2 17 2 2/17 8.50 7.00 6.00 - - -
53. Vijay Pawle 1 1 2 20 2 2/20 10.00 10.00 6.00 - - -
54. Vishwajit Thakur 1 1 2 16 2 2/16 8.00 8.00 6.00 - - -
55. Raju Mukhiya 1 1 2 12 2 2/12 0 6.00 6.00 - - -
56. Farman Khan 1 1 2 33 2 2/33 16.50 16.50 6.00 - - -
57. Vishwanath Jadhav 1 1 2 21 2 2/21 10.50 10.50 6.00 - - -
58. Vicky Bhoir 1 1 2 16 2 2/16 8.00 8.00 6.00 - - -
59. Lokesh Lokesh 1 1 2 28 2 2/28 14.00 14.00 6.00 - - -
60. Babbu Rana 1 1 1 14 1 1/14 14.00 14.00 6.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Jonty Sarkar 1 1 1 15 1 1/15 15.00 7.50 6.00 - - -
62. Mansoor KL 1 1 1 19 1 1/19 19.00 19.00 6.00 - - -
63. Prathamesh Thakre 1 1 1 22 1 1/22 22.00 22.00 6.00 - - -
64. Raju Mukhiya 1 1 1 6 1 1/6 6.00 6.00 6.00 - - -
65. Jonty Sarkar 1 1 1 12 1 1/12 0 12.00 6.00 - - -
66. Shivam Kumar 1 1 1 4 1 1/4 0 4.00 6.00 - - -
67. Ankur Singh 1 1 1 13 1 1/13 0 13.00 6.00 - - -
68. Syed Salman 1 1 1 14 1 1/14 14.00 14.00 6.00 - - -
69. Ravi Gupta 1 1 1 12 1 1/12 12.00 12.00 6.00 - - -
70. Murali A Murali 1 1 1 5 1 1/5 5.00 5.00 6.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Irfan Patel 1 1 1 9 1 1/9 9.00 9.00 6.00 - - -
72. Pritam Bari 1 1 1 22 1 1/22 22.00 22.00 6.00 - - -
73. Lokesh Lokesh 1 1 1 23 1 1/23 23.00 23.00 6.00 - - -
74. Anurag Sarshar 1 1 1 13 1 1/13 13.00 13.00 6.00 - - -
75. Bhushan Gole 1 1 1 9 1 1/9 0 9.00 6.00 - - -
76. Irfan Patel 1 1 1.3 8 1 1/8 8.00 5.33 9.00 - - -
77. R. Thavith Kumar 1 1 2 28 1 1/28 28.00 14.00 12.00 - - -
78. Vishwanath Jadhav 1 1 2 16 1 1/16 16.00 8.00 12.00 - - -
79. Pankaj Patel 1 1 2 17 1 1/17 17.00 8.50 12.00 - - -
80. Bhavesh Pawar 1 1 2 20 1 1/20 20.00 10.00 12.00 - - -