<>
CricDirect Cricket News, Results and Stats
 

Indian Street Premier League 2024, T10, Highest Individual Score

Player RUNS BF SR 6s 4s
1. Abhishek Kumar Dalhor 62 23 269.57 8 -
2. Abhishek Kumar Dalhor 61 19 321.05 7 2
3. Yogesh Penkar 61 26 234.62 5 4
4. Ketan Mhatre 60 21 285.71 9 -
5. Sanjay Kanojjiya 60 26 230.77 6 3
6. Lokesh Lokesh 49 26 188.46 5 3
7. Sagar Ali 44 28 157.14 3 3
8. Vivek Mohanan 43 21 204.76 4 3
9. Prathamesh Pawar 42 22 190.91 6 -
10. Abhishek Kumar Dalhor 42 23 182.60 4 2
Player RUNS BF SR 6s 4s
11. Vijay Pawle 41 17 241.14 4 -
12. Mohammed Nadeem 40 22 181.82 2 5
13. Krishna Satpute 39 19 205.26 4 2
14. Bablu Patil 37 10 370.00 5 -
15. Shreyas Kadam 37 15 246.66 2 1
16. Aishwary Surve 36 22 163.64 1 2
17. Prathamesh Pawar 36 23 156.52 3 3
18. Ajaz Qureshi 34 16 212.50 4 1
19. Sagar Ali 34 17 200.00 4 -
20. Munna Shaikh 34 26 130.77 2 2
Player RUNS BF SR 6s 4s
21. Ajaz Qureshi 33 17 194.12 4 -
22. Sunil Chawri 33 25 132.00 3 1
23. Omkar Desai 31 9 344.44 4 1
24. Prathamesh Pawar 30 20 150.00 2 1
25. Bablu Patil 29 15 193.33 2 3
26. Ketan Mhatre 27 17 158.82 2 1
27. Krishna Satpute 27 17 158.82 3 1
28. Lokesh Lokesh 27 18 150.00 3 1
29. Thomas Dias 27 22 122.73 - 4
30. Fardeen Kazi 26 6 433.33 2 3
Player RUNS BF SR 6s 4s
31. Saroj Pramanik 26 10 260.00 3 1
32. Mohammed Nadeem 26 20 130.00 1 4
33. Mansoor KL 25 11 227.27 3 -
34. Bunty Patel 25 11 227.27 3 -
35. Omkar Desai 25 15 166.67 2 2
36. Ketan Mhatre 25 15 166.67 3 1
37. Prathamesh Pawar 25 20 125.00 1 3
38. Munna Shaikh 25 24 104.17 1 3
39. Jagat Sarkar 24 13 184.62 3 -
40. Mohammed Nadeem 24 18 133.33 - 4
Player RUNS BF SR 6s 4s
41. Bablu Patil 23 8 287.50 3 1
42. Jonty Sarkar 23 9 255.56 3 1
43. Vishwanath Jadhav 23 12 191.67 2 1
44. Krushna Pawar 23 12 191.67 3 -
45. Yogesh Penkar 22 6 366.67 3 1
46. Varun Kumar 22 12 183.33 2 1
47. Mansoor KL 22 16 137.50 3 -
48. Ajaz Qureshi 22 21 104.76 2 -
49. Ahmed Askari 21 6 350.00 2 2
50. Fardeen Kazi 21 9 233.33 2 2
Player RUNS BF SR 6s 4s
51. Ahmed Askari 21 9 233.33 1 2
52. Thomas Dias 21 12 175.00 2 1
53. Jonty Sarkar 21 14 150.00 2 1
54. Sagar Ali 21 15 140.00 3 -
55. Bhavesh Pawar 20 6 333.33 3 -
56. Vishwajit Thakur 20 13 153.85 2 1
57. Abhishek Kumar Dalhor 19 7 214.29 2 1
58. Omkar Desai 19 18 105.56 1 1
59. Munna Shaikh 18 15 120.00 - 2
60. Bablu Patil 17 7 242.00 1 -
Player RUNS BF SR 6s 4s
61. Dilip Binjwa 17 8 212.50 1 1
62. Munna Shaikh 17 8 212.50 1 2
63. Rajat Mundhe 17 10 170.00 2 -
64. Ketan Mhatre 16 7 228.57 1 2
65. Prathamesh Pawar 16 10 160.00 2 -
66. Bhavesh Pawar 16 10 160.00 1 1
67. Prathamesh Pawar 16 16 100.00 - 2
68. Saroj Pramanik 15 8 187.50 2 -
69. Vishwajit Thakur 15 9 166.67 2 -
70. Krishna Satpute 15 13 115.38 2 -
Player RUNS BF SR 6s 4s
71. Deepak Dogra 15 14 107.14 1 1
72. Fardeen Kazi 14 16 87.50 1 -
73. Ajaz Qureshi 14 5 280.00 2 -
74. Syed Salman 14 5 280.00 2 -
75. Pradeep Patil 14 6 233.33 2 -
76. Bunty Patel 14 7 200.00 1 -
77. Jagat Sarkar 14 8 175.00 2 -
78. Ketan Mhatre 14 9 155.56 2 -
79. Rahul Baghel 14 14 100.00 1 -
80. Thomas Dias 13 3 433.33 2 -