<>
CricDirect Cricket News, Results and Stats
 

ICCA Arabian T10 2024, T10, Most Runs

Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
1. Alishan Sharafu 12 12 1 495 89 45.00 203 243.84 - 3 40 43
2. Muhammad Irfan-II 14 14 4 420 64 42.00 211 199.05 - 5 34 26
3. Ammar Badami 12 12 3 392 70 43.56 168 233.33 - 4 27 35
4. Imran Kiyani 13 13 1 341 60 28.42 182 187.36 - 3 18 37
5. Syed Haider Wasi Shah 14 13 2 337 68 30.64 163 206.75 - 3 18 31
6. Mayank Rajesh Chaudhry 10 10 2 271 66 33.88 126 215.08 - 2 17 27
7. Rohan Mustafa 13 13 1 265 55 22.08 124 213.71 - 2 17 25
8. Muhammad Saghir Khan 14 13 4 254 57 28.22 90 282.22 - 2 30 11
9. Mohit Kalyan 12 10 3 216 91 30.86 114 189.47 - 1 18 13
10. Shahrukh Ahmed 13 12 2 211 58 21.10 125 168.80 - 1 17 15
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
11. Abdul Sher Shakoor 11 9 1 204 54 25.50 110 185.45 - 1 10 24
12. Sandeep Singh Sandy 10 9 - 201 76 22.33 104 193.27 - 2 11 22
13. Mohsin Khan 13 12 7 198 34 39.60 97 204.12 - - 18 12
14. Jamshaid Zafar 10 8 4 196 89 49.00 87 225.29 - 1 15 17
15. Adithya Shetty 10 10 3 184 49 26.29 109 168.81 - - 6 19
16. Sapandeep Singh-I 11 10 2 184 52 23.00 116 158.62 - 1 10 19
17. Muhammad Kashi-II 11 9 3 183 32 30.50 147 124.49 - - 4 19
18. Danish Hafiz 9 7 3 180 84 45.00 79 227.85 - 2 13 16
19. Aditya Singh Chauhan 9 8 2 179 48 29.83 101 177.23 - - 14 13
20. Tanish Suri 7 7 4 176 42 58.67 97 181.44 - - 5 24
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
21. Mohammad Imran Sarfraz 10 10 4 171 49 28.50 102 167.65 - - 10 14
22. Hafiz Almas 14 9 2 167 41 23.86 69 242.03 - - 18 7
23. Adeeb Usmani 12 9 2 161 54 23.00 100 161.00 - 1 6 16
24. Ateeq Ur Rehman 13 10 1 153 46 17.00 84 182.14 - - 9 16
25. Zain Ullah Khan 10 10 2 150 53 18.75 94 159.57 - 1 5 18
26. Khalid Shah 6 5 - 149 46 29.80 73 204.11 - - 12 11
27. Rameez Shahzad 5 5 1 147 72 36.75 65 226.15 - 1 11 15
28. Safeer Tariq 8 8 2 147 71 24.50 82 179.27 - 1 8 13
29. Uzair Maan 10 10 1 146 61 16.22 65 224.62 - 1 9 20
30. Junaid Khan Afridi 14 7 1 146 40 24.33 75 194.67 - - 8 13
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
31. Abdul Malik 10 8 1 140 65 20.00 87 160.92 - 1 11 10
32. Taimoor Ali-I 8 8 2 132 57 22.00 96 137.50 - 1 8 10
33. Rizwan Amanat Ali 9 7 - 131 61 18.71 54 242.59 - 2 14 8
34. Dawood Ejaz 9 9 - 131 35 14.56 77 170.13 - - 11 7
35. Rajan Kumar 12 9 3 129 36 21.50 95 135.79 - - 6 12
36. Fayyaz Ahmad Taj 9 9 2 127 53 18.14 77 164.94 - 1 5 16
37. Nasir Faraz 5 5 1 125 35 31.25 70 178.57 - - 3 15
38. Syed Makhdoom 9 8 4 122 74 30.50 76 160.53 - 1 5 14
39. Raees Ahmed-I 7 4 - 121 58 30.25 68 177.94 - 1 10 6
40. Paramjot Kalyan 6 5 3 119 61 59.50 55 216.36 - 1 8 11
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
41. Hafiz Muhammad Affaq Shahid 10 9 1 113 33 14.13 88 128.41 - - 3 11
42. Ali Anwaar 9 7 1 112 44 18.67 75 149.33 - - 8 6
43. Israr Ahmed 14 11 1 112 31 11.20 95 117.89 - - 6 4
44. Imesh Wijayakumara 8 5 1 111 103 27.75 47 236.17 1 - 5 14
45. Muhammad Momand Farooq 12 8 3 110 41 22.00 58 189.66 - - 6 9
46. Babar Ghazanfar 10 6 1 105 43 21.00 75 140.00 - - 5 10
47. Jibran Hasan 11 6 1 103 33 20.60 72 143.06 - - 7 7
48. Bilal Asif 10 10 1 103 35 11.44 84 122.62 - - 6 7
49. Waqas Ali Ahmed-I 8 5 - 100 38 20.00 55 181.82 - - 8 7
50. Qamar Awan 11 8 - 100 39 12.50 57 175.44 - - 8 6
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
51. Ronak Panoly 4 4 - 98 51 24.50 46 213.04 - 1 7 8
52. Ghulam Murtaza 8 6 2 97 55 24.25 41 236.59 - 1 11 5
53. Wajahat Butt-I 7 5 2 97 36 32.33 68 142.65 - - 3 10
54. Faisal Altaf 10 5 2 96 39 32.00 59 162.71 - - 10 2
55. Syed Maqsood Hussain 12 10 3 95 51 13.57 61 155.74 - 1 7 7
56. Abdul Muqtadar Babar 12 7 1 95 31 15.83 64 148.44 - - 6 10
57. Babar Ismaeel 9 9 2 95 23 13.57 64 148.44 - - 5 8
58. Muhammad Imran OD 11 10 1 94 38 10.44 84 111.90 - - 5 8
59. Rashid Habib 7 4 - 92 75 23.00 41 224.39 - 1 11 3
60. Vishnu Sukumaran 7 6 2 89 45 22.25 50 178.00 - - 6 6
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
61. Buta Singh 12 10 4 89 32 14.83 70 127.14 - - 5 8
62. Touqeer Riyasat 9 6 3 88 29 29.33 45 195.56 - - 3 12
63. Farhan Babar 3 3 1 86 34 43.00 41 209.76 - - 6 8
64. Ashwant Valthapa 12 7 2 86 36 17.20 56 153.57 - - 5 4
65. Niaz ul Islam Khan I 7 6 2 85 24 21.25 48 177.08 - - 6 5
66. Muhammad Azhar 11 8 1 82 35 11.71 61 134.43 - - 5 6
67. Muhammad Ayaz Butt 10 8 4 81 31 20.25 45 180.00 - - 6 7
68. Mazhar Hussain 7 7 1 81 29 13.50 51 158.82 - - 4 9
69. Vansh Kumar 9 8 - 81 24 10.13 66 122.73 - - 4 7
70. Kashif Daud 11 4 - 80 27 20.00 50 160.00 - - 5 5
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
71. Muhammad Asif 7 7 1 78 32 13.00 56 139.29 - - 2 9
72. Umer Farooq-I 5 5 2 76 25 25.33 44 172.73 - - 5 4
73. Mohammad Tosif 10 6 2 76 25 19.00 51 149.02 - - 5 6
74. Kashif Javed 11 9 - 76 18 8.44 71 107.04 - - 3 6
75. Muhammad Aftab Javed 14 5 4 75 31 75.00 33 227.27 - - 4 7
76. Danish Qureshi 9 7 1 75 41 12.50 57 131.58 - - 3 7
77. Tariq Mehmood 11 8 1 75 32 10.71 66 113.64 - - 5 3
78. Mohammad Zahid Ali 12 8 2 73 24 12.17 54 135.19 - - 2 8
79. Muhammad Shahdad 8 4 1 72 33 24.00 46 156.52 - - 2 5
80. Saud Butt Zafar 12 10 3 72 20 10.29 72 100.00 - - 4 4