<>
CricDirect Cricket News, Results and Stats
 

ICCA Arabian T10 2024, T10, Maidens

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Muhammad Zahid Karnal 5 3 6 18 3 3/2 6.00 3.00 12.00 - - 2
2. Rohan Mustafa 13 13 24 212 16 3/0 13.25 8.83 9.00 - - 2
3. Paramjot Kalyan 6 2 4 16 7 5/9 2.29 4.00 3.43 - 1 1
4. Mohsin Khan 13 2 4 20 2 2/9 10.00 5.00 12.00 - - 1
5. Muhammad Irfan-II 14 12 23 181 8 3/11 22.63 7.87 17.25 - - 1
6. Shakir Aziz Afridi 13 12 23 201 14 4/5 14.36 8.74 9.86 1 - 1
7. Farhan Khan 9 9 15 132 14 3/7 9.43 8.80 6.43 - - 1
8. Malik Mubeen 10 6 11 98 8 2/6 12.25 8.91 8.25 - - 1
9. Saifullah Noor 10 9 18 171 7 3/7 24.43 9.50 15.43 - - 1
10. Tariq Mehmood 11 5 10 96 9 3/15 10.67 9.60 6.67 - - 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Muhammad Jamshaid 6 6 11.3 111 3 1/2 37.00 9.65 23.00 - - 1
12. Mohammad Imran Sarfraz 10 1 0.4 1 1 1/1 1.00 1.50 4.00 - - -
13. Mayank Rajesh Kumar 10 5 7 70 2 2/8 35.00 10.00 21.00 - - -
14. Muhaib Shah 12 12 23 230 14 3/21 16.43 10.00 9.86 - - -
15. Abdul Bais 2 1 1 10 1 1/10 10.00 10.00 6.00 - - -
16. Hafiz Almas 14 10 19.2 194 9 2/12 21.56 10.03 12.89 - - -
17. Krishan Paul 9 5 7.2 74 3 2/13 24.67 10.09 14.67 - - -
18. Kashif Daud 11 6 11 112 5 3/28 22.40 10.18 13.20 - - -
19. Etesham Siddiq 9 9 11.3 119 7 2/19 17.00 10.35 9.86 - - -
20. Dawood Ejaz 9 4 8 83 6 2/17 13.83 10.38 8.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Shival Bawa 3 1 2 21 1 1/21 21.00 10.50 12.00 - - -
22. Umair Ali Khan 11 10 16 169 6 2/10 28.17 10.56 16.00 - - -
23. Abdullah Sher Khan 12 9 14 148 8 3/13 18.50 10.57 10.50 - - -
24. Abdul Muqtadar Babar 12 4 8 85 3 2/24 28.33 10.63 16.00 - - -
25. Mazhar Hussain 7 7 13 139 8 2/14 17.38 10.69 9.75 - - -
26. Muhammad Momand Farooq 12 11 20 215 11 4/24 19.55 10.75 10.91 1 - -
27. Shravan Kumar MIshra 9 9 13 140 1 1/20 140.00 10.77 78.00 - - -
28. Jibran Hasan 11 6 9 97 11 3/5 8.82 10.78 4.91 - - -
29. Fayyaz Ahmad Taj 9 4 5 54 5 2/3 10.80 10.80 6.00 - - -
30. Uzair Maan 10 10 20 217 5 2/14 43.40 10.85 24.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Abdul Malik 10 7 11.3 125 5 2/10 25.00 10.87 13.80 - - -
32. Ishan Rajesh 6 6 8 87 4 1/8 21.75 10.88 12.00 - - -
33. Faisal Altaf 10 6 9 98 6 3/20 16.33 10.89 9.00 - - -
34. Israr Ahmed 14 7 13 142 5 2/10 28.40 10.92 15.60 - - -
35. Keshav Sharma 10 6 12 131 6 2/14 21.83 10.92 12.00 - - -
36. Rizwan Amanat Ali 9 5 9 99 4 2/25 24.75 11.00 13.50 - - -
37. Hafiz Muhammad Affaq Shahid 10 6 11 121 6 2/18 20.17 11.00 11.00 - - -
38. Ahsan Raza 10 4 7 77 4 3/6 19.25 11.00 10.50 - - -
39. Alamgir Khan 8 6 10 111 5 2/17 22.20 11.10 12.00 - - -
40. Mohit Kalyan 12 3 6 67 1 1/27 67.00 11.17 36.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Muhammad-Arsh khan 11 11 15.4 175 6 2/20 29.17 11.17 15.67 - - -
42. Touqeer Riyasat 9 7 11 123 5 2/15 24.60 11.18 13.20 - - -
43. Muhammad Ayaz Butt 10 3 4 45 1 1/26 45.00 11.25 24.00 - - -
44. Sayed M Saqlain 10 5 8 90 6 4/11 15.00 11.25 8.00 1 - -
45. Sumeet singh Gosain 5 2 4 45 2 1/14 22.50 11.25 12.00 - - -
46. Muhammad Mudassar Ali 11 8 15.5 179 4 2/15 44.75 11.31 23.75 - - -
47. Salman Khan 8 8 12 136 7 3/10 19.43 11.33 10.29 - - -
48. Hassan Raza Abbasi 4 2 3 34 1 1/10 34.00 11.33 18.00 - - -
49. Moaz Ahmad 4 2 3.2 38 1 1/24 38.00 11.40 20.00 - - -
50. Muhammad Asif 7 6 11 126 4 1/17 31.50 11.45 16.50 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Saqib Manshad 9 9 17 195 5 2/14 39.00 11.47 20.40 - - -
52. Muhammad Talha Khan 4 3 3.5 44 2 1/13 22.00 11.48 11.50 - - -
53. Adithya Shetty 10 5 8 92 4 1/15 23.00 11.50 12.00 - - -
54. Usman Ali 11 1 2 23 2 2/23 11.50 11.50 6.00 - - -
55. Babar Ismaeel 9 5 8.5 103 7 3/15 14.71 11.66 7.57 - - -
56. Ayman Ahamed 10 9 12.2 144 6 1/6 24.00 11.68 12.33 - - -
57. Buta Singh 12 8 13 152 5 2/14 30.40 11.69 15.60 - - -
58. Gatin Wadhwa 10 6 6.5 80 3 1/3 26.67 11.71 13.67 - - -
59. Muhammad Azhar 11 9 16.1 192 6 2/29 32.00 11.88 16.17 - - -
60. Rizwan Bacha 6 5 9.5 117 5 3/23 23.40 11.90 11.80 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Umer Farooq-I 5 4 6.4 80 3 1/9 26.67 12.00 13.33 - - -
62. Muhammad Shahdad 8 3 6 72 3 2/17 24.00 12.00 12.00 - - -
63. Manpreet Singh-I 11 7 11.4 140 6 2/22 23.33 12.00 11.67 - - -
64. Sandeep Singh Sandy 10 3 5 60 3 1/11 20.00 12.00 10.00 - - -
65. Harshit Seth 9 9 13.3 165 9 3/9 18.33 12.22 9.00 - - -
66. Rahul Bhatia 8 8 12 149 6 2/18 24.83 12.42 12.00 - - -
67. Imesh Wijayakumara 8 7 9 112 3 2/14 37.33 12.44 18.00 - - -
68. Jahangir Khan 3 3 4 50 1 1/23 50.00 12.50 24.00 - - -
69. Ashwant Valthapa 12 12 19 238 7 1/14 34.00 12.53 16.29 - - -
70. Haider Razzaq 4 4 8 101 4 2/22 25.25 12.63 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Junaid Khan Afridi 14 2 1.2 17 1 1/1 17.00 12.75 8.00 - - -
72. Ahmed Hassan 6 2 4 51 2 2/17 25.50 12.75 12.00 - - -
73. Syed Kazim Raza 6 5 9 115 2 1/15 57.50 12.78 27.00 - - -
74. Umerzeb Khan 8 6 10 130 4 2/15 32.50 13.00 15.00 - - -
75. Awais Sarfraz 5 5 10 133 10 3/14 13.30 13.30 6.00 - - -
76. Harry Bharwal 11 7 11 147 3 1/20 49.00 13.36 22.00 - - -
77. Rajan Kumar 12 7 14 189 5 3/20 37.80 13.50 16.80 - - -
78. Muzamil Qasim Khan 10 9 14 191 5 2/12 38.20 13.64 16.80 - - -
79. Niaz ul Islam Khan I 7 2 3 41 2 2/32 20.50 13.67 9.00 - - -
80. Krish Poduval 6 6 9 123 6 4/16 20.50 13.67 9.00 1 - -