<>
CricDirect Cricket News, Results and Stats
 

ECS T10 Romania 2024, T10, Highest Individual Score

Player RUNS BF SR 6s 4s
1. Vishal Sharma 106 38 278.95 6 15
2. Babar Nawaz 95 31 306.45 12 5
3. Taha Lodhi 95 32 296.88 9 8
4. Haider Ali 80 26 307.69 9 4
5. Taranjeet Singh 80 29 275.86 8 6
6. Amir Hamza 79 30 263.33 4 12
7. Vishal Sharma 78 25 312.00 6 8
8. Irfan Husain 78 28 278.57 10 3
9. Vishal Sharma 78 32 243.75 7 5
10. Abdul Asif 77 29 265.52 7 6
Player RUNS BF SR 6s 4s
11. Amir Hamza 75 32 234.38 4 9
12. Irfan Husain 74 36 205.56 8 4
13. Vasu Saini 73 29 251.72 3 11
14. Vasu Saini 71 29 244.83 3 10
15. Amir Hamza 71 29 244.83 7 5
16. Muhammad Moiz 70 24 291.67 7 5
17. Vasu Saini 68 36 188.89 5 5
18. Irfan Husain 67 22 304.55 7 5
19. Muhammad Moiz 67 27 248.15 7 5
20. Taranjeet Singh 66 20 330.00 8 4
Player RUNS BF SR 6s 4s
21. Gihan Sanjeewa 66 26 253.85 4 9
22. Gihan Sanjeewa 64 27 237.04 4 7
23. Muhammad Moiz 63 23 273.91 7 4
24. Abdul Shakoor 62 25 248.00 6 3
25. Wimukthi Madhushan 60 23 260.87 4 6
26. Amir Hamza 60 25 240.00 2 10
27. Taranjeet Singh 57 18 316.67 8 1
28. Ariyan Mohammed 57 19 300.00 5 6
29. Darshana Ubesekara 57 19 300.00 5 6
30. Shoyab Sheikh 54 21 257.14 7 2
Player RUNS BF SR 6s 4s
31. Shahab Alam 53 17 311.76 7 2
32. Yasir Muhammad 53 26 203.85 4 5
33. Vasu Saini 53 26 203.85 4 4
34. Avishka Iroshan 53 32 165.63 6 1
35. Muhammad Moiz 52 17 305.88 6 2
36. Avishka Iroshan 51 28 182.14 2 7
37. Ramesh Satheesan 50 15 333.33 3 7
38. Irfan Husain 50 18 277.78 6 2
39. Parveen Kumar 50 22 227.27 6 2
40. Shoyab Sheikh 49 15 326.67 7 1
Player RUNS BF SR 6s 4s
41. Sheriyar Sohail 49 21 233.33 4 4
42. Rohit Kumar-I 48 14 342.86 4 5
43. Rohit Kumar-I 48 17 282.35 5 3
44. Spike Strang 48 23 208.70 5 1
45. Saood Jan 48 29 165.52 3 5
46. Chamalka Fernando 47 15 313.33 5 3
47. Chanaka Fernando 47 21 223.81 4 4
48. Taimoor Cheema 46 13 353.85 6 2
49. Chamalka Fernando 46 13 353.85 5 3
50. Taranjeet Singh 46 14 328.57 6 2
Player RUNS BF SR 6s 4s
51. Yasir Muhammad 46 26 176.92 3 6
52. Haider Ali 45 15 300.00 5 3
53. Sheriyar Sohail 45 16 281.25 3 5
54. Taha Lodhi 45 20 225.00 3 5
55. Supun Buddhika 45 28 160.71 3 5
56. ljaz Hussain 44 14 314.29 3 6
57. Taha Lodhi 44 20 220.00 4 2
58. Chamalka Fernando 44 20 220.00 4 4
59. Thilina Jayasuriya 44 20 220.00 3 5
60. Ngoni Chibuwe 43 17 252.94 4 3
Player RUNS BF SR 6s 4s
61. Jass Saini 43 28 153.57 2 5
62. Irfan Husain 42 17 247.06 4 4
63. Shoyab Sheikh 42 17 247.06 4 4
64. Sasindu Dilanka 42 19 221.05 5 2
65. Shantanu Vashisht 41 19 215.79 2 5
66. Tharindu Thilakarathna 41 21 195.24 4 2
67. Vishal Sharma 41 24 170.83 3 4
68. Spike Strang 40 20 200.00 1 6
69. Gihan Sanjeewa 40 25 160.00 2 4
70. Wimukthi Madhushan 40 26 153.85 1 6
Player RUNS BF SR 6s 4s
71. Gohar Manan 39 12 325.00 4 3
72. Rohit Kumar-I 39 17 229.41 2 5
73. Amir Hamza 38 13 292.31 3 4
74. Taranjeet Singh 38 13 292.31 6 -
75. Taranjeet Singh 38 13 292.31 4 3
76. Muhammad Moiz 38 16 237.50 5 1
77. Devender Singh 38 17 223.53 4 2
78. Waqas Ahmed-II 38 18 211.11 3 3
79. Bilal Ahmad 37 10 370.00 4 3
80. Rob Lever 37 21 176.19 - 8