<>
CricDirect Cricket News, Results and Stats
 

ECS T10 Romania 2024, T10, Maidens

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Viraj Thathsara 13 13 23 217 11 3/7 19.73 9.43 12.55 - - 2
2. Mahesh Hingorani 10 6 8.5 101 3 2/7 33.67 11.43 17.67 - - 1
3. Taimoor Cheema 11 11 21 188 16 4/15 11.75 8.95 7.88 1 - 1
4. Waqas Ahmed-II 15 15 25.1 227 12 2/2 18.92 9.02 12.58 - - 1
5. Chamalka Fernando 10 10 19 180 10 3/13 18.00 9.47 11.40 - - 1
6. Safi Ahmad Umair 10 8 12 114 7 3/21 16.29 9.50 10.29 - - 1
7. Shamood Madumal 4 2 2 20 1 1/9 20.00 10.00 12.00 - - -
8. Ali Hussain-II 11 11 20 201 7 2/7 28.71 10.05 17.14 - - -
9. Zeeshan Muhammad 4 4 6 61 3 2/16 20.33 10.17 12.00 - - -
10. Mahesh Prasanna 10 6 12 123 10 3/10 12.30 10.25 7.20 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Waseem Khan 2 2 4 41 1 1/20 41.00 10.25 24.00 - - -
12. Rickie Gill 11 10 18 185 10 2/8 18.50 10.28 10.80 - - -
13. Rajesh Kumar Jr 13 12 19.2 199 13 3/3 15.31 10.29 8.92 - - -
14. Abdul Asif 11 9 12.2 127 4 2/25 31.75 10.30 18.50 - - -
15. Lahiru Sanjeewa 8 8 13 134 4 2/3 33.50 10.31 19.50 - - -
16. Dilum Fernando 10 10 20 209 10 3/26 20.90 10.45 12.00 - - -
17. Rahul Rai 3 2 2 21 1 1/14 21.00 10.50 12.00 - - -
18. Sukhbinder Singh 5 2 2 21 2 2/6 10.50 10.50 6.00 - - -
19. Jass Saini 8 5 9 95 2 1/17 47.50 10.56 27.00 - - -
20. Naveen Kunta 11 5 7 74 4 2/12 18.50 10.57 10.50 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Vishwa Priyadarshana 13 13 25 265 12 4/18 22.08 10.60 12.50 1 - -
22. Vishal Sharma 10 9 18 192 5 2/19 38.40 10.67 21.60 - - -
23. Janitha Fernando 8 7 13 140 3 2/19 46.67 10.77 26.00 - - -
24. Harsha Kavinda 9 7 13 140 9 3/8 15.56 10.77 8.67 - - -
25. Parveen Kumar 13 13 22.5 248 12 2/9 20.67 10.86 11.42 - - -
26. Pasindu Vindula 8 7 12 134 5 1/5 26.80 11.17 14.40 - - -
27. Saeed Ullah 13 11 20 224 14 3/13 16.00 11.20 8.57 - - -
28. Thanagavelu Wanaraj 8 7 12.5 144 5 2/15 28.80 11.22 15.40 - - -
29. ljaz Hussain 12 6 8 90 1 1/14 90.00 11.25 48.00 - - -
30. Aftab Ahmed Kayani 5 3 6 68 5 2/16 13.60 11.33 7.20 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Satnam Singh 6 5 8 91 4 2/28 22.75 11.38 12.00 - - -
32. Praveen Wijesuriya 9 8 13 148 10 2/6 14.80 11.38 7.80 - - -
33. Irfan Warsi 8 7 13.4 158 8 3/22 19.75 11.56 10.25 - - -
34. Subhani Subhani 8 6 7 81 3 2/21 27.00 11.57 14.00 - - -
35. Sheharyar Rana 11 11 17 199 6 2/12 33.17 11.71 17.00 - - -
36. Muhtaram Shah 6 6 11 129 6 2/10 21.50 11.73 11.00 - - -
37. Tharindu Sandaruwan 8 7 9.3 112 7 2/10 16.00 11.79 8.14 - - -
38. Avishka Koshila 9 7 11 130 5 2/33 26.00 11.82 13.20 - - -
39. Mohit Bansal 5 4 6 72 3 2/28 24.00 12.00 12.00 - - -
40. Avishka Iroshan 8 7 9.4 116 4 2/17 29.00 12.00 14.50 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Usama Usama 1 1 1 12 1 1/12 12.00 12.00 6.00 - - -
42. Adnan Hussain 7 6 9 109 5 2/11 21.80 12.11 10.80 - - -
43. Joby Charly 9 8 13 159 7 2/10 22.71 12.23 11.14 - - -
44. Harman 6 2 3 37 2 2/24 18.50 12.33 9.00 - - -
45. Faysal Akas 4 3 4 50 1 1/23 50.00 12.50 24.00 - - -
46. Dinuja Thiwanka 10 4 8 101 3 1/22 33.67 12.63 16.00 - - -
47. Arun Kumar Chandrasekaran 10 7 8.4 111 11 3/19 10.09 12.81 4.73 - - -
48. Sakib Nazmus 7 6 9 117 4 3/18 29.25 13.00 13.50 - - -
49. Thilanga Silva 6 5 9 118 2 1/17 59.00 13.11 27.00 - - -
50. Chanaka Fernando 10 9 15 197 4 1/13 49.25 13.13 22.50 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Buddika Roshan 7 5 10 133 1 1/20 133.00 13.30 60.00 - - -
52. Samiullah Safi 7 6 9 120 6 3/12 20.00 13.33 9.00 - - -
53. Rob Lever 13 4 5 67 1 1/7 67.00 13.40 30.00 - - -
54. Oshada Jayawickrama 9 7 12 161 5 2/23 32.20 13.42 14.40 - - -
55. Shoyab Sheikh 6 6 9.5 132 7 2/4 18.86 13.42 8.43 - - -
56. Younas Jutt 10 1 2 27 1 1/27 27.00 13.50 12.00 - - -
57. Ishara Perera 7 5 10 135 7 2/16 19.29 13.50 8.57 - - -
58. Sudeep Thakur 3 2 2 27 2 1/13 13.50 13.50 6.00 - - -
59. Thilina Jayasuriya 11 11 19 257 11 3/32 23.36 13.53 10.36 - - -
60. Cosmin Zavoiu 13 6 7 95 3 2/8 31.67 13.57 14.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Aleem Abdul 13 11 17 231 6 3/20 38.50 13.59 17.00 - - -
62. Talha Ansari 4 3 4 55 1 1/14 55.00 13.75 24.00 - - -
63. Usman Ali 11 11 18 251 8 2/27 31.38 13.94 13.50 - - -
64. Isfahan Doekhie 12 10 15.1 217 7 4/20 31.00 14.31 13.00 1 - -
65. Rajith Puthen 8 5 8 115 3 2/20 38.33 14.38 16.00 - - -
66. Sudip Biswas 6 5 7.4 111 2 1/22 55.50 14.48 23.00 - - -
67. Prasad Maduranga 2 1 2 29 1 1/29 29.00 14.50 12.00 - - -
68. Sumudu Yasasri 5 3 4 59 2 1/18 29.50 14.75 12.00 - - -
69. Pavel Florin 10 4 4.1 62 3 2/24 20.67 14.88 8.33 - - -
70. Qaim Khan 12 2 2 30 1 1/13 30.00 15.00 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Shakeel Ahmed 4 2 2.1 33 1 1/10 33.00 15.23 13.00 - - -
72. Naveen Thilanka 2 2 4 63 1 1/29 63.00 15.75 24.00 - - -
73. Lakhwinder Singh 2 1 1 16 1 1/16 16.00 16.00 6.00 - - -
74. Abdur Rahman-I 8 6 11 176 4 1/10 44.00 16.00 16.50 - - -
75. Ali Haider 13 7 9 150 3 2/7 50.00 16.67 18.00 - - -
76. Adrian David 9 3 4 70 3 2/20 23.33 17.50 8.00 - - -
77. Islam Jahidul 7 3 3.2 66 1 1/32 66.00 19.80 20.00 - - -
78. Supun Buddhika 9 1 1 23 1 1/23 23.00 23.00 6.00 - - -
79. Amir Hamza 15 2 2 50 1 1/25 50.00 25.00 12.00 - - -
80. Nahid Hussain 13 1 1 4 1 1/4 4.00 4.00 6.00 - - -