<>
CricDirect Cricket News, Results and Stats
 

ECS Malta 2023, T10, Maidens

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Bilal Khan 20 18 31 262 22 3/11 11.91 8.45 8.45 - - 2
2. Zeshan Yousaf 16 16 26 291 17 2/9 17.12 11.19 9.18 - - 1
3. Sajith Sukumaran 16 15 19 213 16 3/9 13.31 11.21 7.13 - - 1
4. Alwin John 12 11 16 183 9 3/21 20.33 11.44 10.67 - - 1
5. Azeem Sathi 18 8 9 123 5 1/8 24.60 13.67 10.80 - - 1
6. Mehboob Ali 20 17 25 189 13 2/6 14.54 7.56 11.54 - - 1
7. Venkatesh Pakalapati 5 5 8 72 4 3/6 18.00 9.00 12.00 - - 1
8. Fanyan Mughal 18 14 23 209 11 3/14 19.00 9.09 12.55 - - 1
9. David Marks 11 10 14 134 8 4/13 16.75 9.57 10.50 - - 1
10. Devendra Negi 18 16 27 271 15 4/10 18.07 10.04 10.80 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Vimal Pillai 12 8 8 82 6 2/9 13.67 10.25 8.00 - - -
12. Sandeep Sasikumar 11 11 19 196 8 2/20 24.50 10.32 14.25 - - -
13. Vibhor yadav 20 19 24 250 17 2/5 14.71 10.42 8.47 - - -
14. Shijil Joy 20 20 31.4 333 19 2/9 17.53 10.52 10.00 - - -
15. Shakir Afridi 14 10 11 116 7 1/6 16.57 10.55 9.43 - - -
16. Rohan Rajan 9 5 7 74 4 3/13 18.50 10.57 10.50 - - -
17. Savio Thomas 15 14 19.5 210 15 5/5 14.00 10.59 7.93 - - -
18. Mohammed Rafeeque 13 11 18.4 199 9 3/15 22.11 10.66 12.44 - - -
19. Jojo Thomas 7 5 6 64 4 2/2 16.00 10.67 9.00 - - -
20. Adeel Latheef 3 3 4 43 2 2/8 21.50 10.75 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Jaison Jerome 11 11 15 163 16 4/7 10.19 10.87 5.63 - - -
22. Arslan Ahmed 13 12 13 142 12 2/1 11.83 10.92 6.50 - - -
23. Ishantha Kariyawasam 10 10 13 143 10 3/7 14.30 11.00 7.80 - - -
24. Amar Sharma 17 7 11 121 8 3/15 15.13 11.00 8.25 - - -
25. Suhrid Roy 3 1 0 11 1 11.00 11.00 - - -
26. Prajwal Kohad 15 5 8 89 5 3/17 17.80 11.13 9.60 - - -
27. Bala Eswaran 8 7 10 114 4 2/17 28.50 11.40 15.00 - - -
28. Majid Javed 20 14 17 194 11 1/5 17.64 11.41 9.27 - - -
29. Vidusha Rashmika 10 7 12 137 8 2/16 17.13 11.42 9.00 - - -
30. Shiv Singh 15 10 18 206 10 3/9 20.60 11.44 10.80 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Ajeesh Antony 11 9 15.1 174 5 2/13 34.80 11.47 18.20 - - -
32. Indika Perera 15 4 3.5 44 2 2/3 22.00 11.48 11.50 - - -
33. Mahabub Rahman 18 16 22 253 7 3/13 36.14 11.50 18.86 - - -
34. Ajay Kumar-I 11 2 2 23 3 3/3 7.67 11.50 4.00 - - -
35. Vasim Shaikh 5 2 2 23 1 1/14 23.00 11.50 12.00 - - -
36. Arslan Arshad 17 13 19.5 229 4 1/16 57.25 11.55 29.75 - - -
37. Michael Nazir 18 11 15.5 183 4 1/9 45.75 11.56 23.75 - - -
38. Heinrich Gericke 7 7 11 129 7 2/14 18.43 11.73 9.43 - - -
39. Sagar Arif 11 11 17 201 13 2/13 15.46 11.82 7.85 - - -
40. Suresh Dobal 14 11 17.5 212 5 2/12 42.40 11.89 21.40 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Waqas-Khan 12 7 9.2 112 5 2/15 22.40 12.00 11.20 - - -
42. Jamsheed Kunnanchirakkal 12 3 3 36 1 1/9 36.00 12.00 18.00 - - -
43. Varun Prasath 7 2 4 49 1 1/21 49.00 12.25 24.00 - - -
44. Muhammad Ajmal 17 15 16 196 12 1/2 16.33 12.25 8.00 - - -
45. Partha Das 4 2 2 25 1 1/6 25.00 12.50 12.00 - - -
46. Venkat Rao 14 13 20 251 7 2/9 35.86 12.55 17.14 - - -
47. Samuel Stanislaus 13 8 12.2 156 6 2/25 26.00 12.65 12.33 - - -
48. Bibek Basnet 4 3 4.1 53 2 1/19 26.50 12.72 12.50 - - -
49. Muthu Kumaran 18 13 18 231 17 4/19 13.59 12.83 6.35 - - -
50. Rency Jacob 6 4 7 90 1 1/23 90.00 12.86 42.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Anil Alocious 15 15 20 258 13 3/2 19.85 12.90 9.23 - - -
52. Saood Ul-Hassan 2 2 4 52 1 1/22 52.00 13.00 24.00 - - -
53. Umar Ullah 20 15 18 239 14 3/13 17.07 13.28 7.71 - - -
54. Vipin Mohan 13 8 7 93 7 3/2 13.29 13.29 6.00 - - -
55. Aji Wilson 16 15 21 280 6 2/16 46.67 13.33 21.00 - - -
56. Mithila Avishka 10 3 3 40 3 2/17 13.33 13.33 6.00 - - -
57. Adhith Rajan 16 10 11.5 160 6 2/6 26.67 13.52 11.83 - - -
58. Faisal Mahrose 11 10 13.1 183 8 2/14 22.88 13.90 9.88 - - -
59. Jais Mathew 20 20 26 362 18 3/14 20.11 13.92 8.67 - - -
60. Sebin Thomas 5 4 3 42 3 3/10 14.00 14.00 6.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Atta Rabi 4 1 0 14 1 14.00 14.00 - - -
62. Basil George 19 16 19.3 274 15 3/7 18.27 14.05 7.80 - - -
63. Bilal Qadir 20 20 22.2 316 26 4/1 12.15 14.15 5.15 - - -
64. Varun Makkara 10 7 10 142 4 2/11 35.50 14.20 15.00 - - -
65. Attinder Singh 9 5 5.4 82 2 1/13 41.00 14.47 17.00 - - -
66. Pintu Ghosh 7 6 11.4 175 5 1/21 35.00 15.00 14.00 - - -
67. Zubbair Muhammad 12 5 4 61 2 1/17 30.50 15.25 12.00 - - -
68. Faisal Naeem 4 2 1.1 18 1 1/17 18.00 15.43 7.00 - - -
69. David Athwal 13 6 8 124 3 2/13 41.33 15.50 16.00 - - -
70. Milton Devasia 14 12 14.3 228 9 3/15 25.33 15.72 9.67 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Kushlesh Koppaka 14 7 7 113 5 2/17 22.60 16.14 8.40 - - -
72. Haroon Mughal 14 5 5.4 93 7 4/15 13.29 16.41 4.86 - - -
73. Imran Ameer 20 7 5 87 6 1/10 14.50 17.40 5.00 - - -
74. Clinto Paul 2 2 2 36 1 1/17 36.00 18.00 12.00 - - -
75. Asif Shah 2 2 2 36 1 1/19 36.00 18.00 12.00 - - -
76. Chamkaur Singh 16 5 3.1 62 2 1/13 31.00 19.58 9.50 - - -
77. Josemon Paulson 11 1 1 20 1 1/20 20.00 20.00 6.00 - - -
78. Sheril Peter 10 1 1 20 1 1/20 20.00 20.00 6.00 - - -
79. Krishna Kumar-I 12 6 5 104 3 2/17 34.67 20.80 10.00 - - -
80. Tamil Selvan 14 2 1 21 2 0/18 10.50 21.00 3.00 - - -