<>
CricDirect Cricket News, Results and Stats
 

ECS Malta 2023, T10, Most Sixes

Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
1. Mehboob Ali 20 16 - 568 67 35.50 218 260.55 - 1 65 33
2. Basil George 19 18 6 574 70 47.83 272 211.03 - 4 57 35
3. Vibhor yadav 20 18 4 626 83 44.71 288 217.36 - 2 56 42
4. Qasim Muhammad 20 16 2 547 66 39.07 230 237.83 - 2 52 35
5. Priyan Pushparajan 20 19 2 633 84 37.24 271 233.58 - 2 50 49
6. Fanyan Mughal 18 15 3 444 79 37.00 223 199.10 - 1 35 33
7. Narendar Negi 18 18 3 378 65 25.20 211 179.15 - 1 27 28
8. Rocky Dianish 20 20 3 436 84 25.65 257 169.65 - 2 23 44
9. Anil Alocious 15 13 3 212 39 21.20 128 165.63 - - 19 9
10. Samuel Stanislaus 13 12 1 247 47 22.45 143 172.73 - - 19 17
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
11. Affy Khan 13 11 4 204 34 29.14 107 190.65 - - 18 12
12. Waqar Afridi 18 14 5 183 27 20.33 102 179.41 - - 17 10
13. Sajith Sukumaran 16 15 3 204 56 17.00 162 125.93 - 1 15 10
14. Anil Qadir 20 16 1 184 55 12.27 120 153.33 - 1 15 10
15. Shrijay Patel 12 10 - 156 41 15.60 95 164.21 - - 15 9
16. Ajin Soman 17 15 - 155 31 10.33 117 132.48 - - 14 7
17. Fazil Rahman 19 11 3 126 33 15.75 65 193.85 - - 13 7
18. Gautam Singh 9 8 1 160 48 22.86 104 153.85 - - 13 11
19. Divyesh Kumar 14 12 - 157 70 13.08 86 182.56 - 1 13 11
20. Chanjal Sudarsanan 14 13 4 198 47 22.00 139 142.45 - - 13 13
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
21. Gopal Thakur 17 12 3 202 61 22.44 130 155.38 - 1 12 16
22. Danish Siddque 14 14 2 276 46 23.00 177 155.93 - - 11 39
23. David Athwal 13 0 - 0 0 - 0 - - 11 5
24. Azeem Sathi 18 17 3 251 51 17.93 172 145.93 - 1 11 25
25. Senthil Raj 16 16 3 246 34 18.92 187 131.55 - - 11 23
26. Adnan Anwar 9 6 1 108 74 21.60 55 196.36 - 1 11 6
27. Pradeep Pushpangadan 14 13 1 200 34 16.67 151 132.45 - - 11 11
28. Zeeshan Khan 12 9 2 179 31 25.57 129 138.76 - - 11 17
29. Shijil Joy 20 19 5 191 25 13.64 163 117.18 - - 10 14
30. Amar Sharma 17 16 5 311 51 28.27 242 128.51 - 1 10 30
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
31. Prajwal Kohad 15 14 - 131 14 9.36 80 163.75 - - 10 11
32. Chamkaur Singh 16 16 2 192 48 13.71 150 128.00 - - 9 23
33. Niraj Khanna 12 10 2 190 44 23.75 124 153.23 - - 9 19
34. Ryan Bastiansz 17 15 2 178 37 13.69 132 134.85 - - 9 20
35. Milton Devasia 14 13 - 126 21 9.69 117 107.69 - - 8 5
36. Heinrich Gericke 7 6 - 95 20 15.83 48 197.92 - - 8 7
37. Krishna Kumar-I 12 11 1 109 32 10.90 87 125.29 - - 8 4
38. Cornelius Younus 16 14 1 147 22 11.31 131 112.21 - - 8 12
39. Bilal Khan 20 15 2 130 19 10.00 100 130.00 - - 7 9
40. Muhammad Ajmal 17 10 5 131 36 26.20 77 170.13 - - 7 12
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
41. Adhith Rajan 16 15 1 169 55 12.07 152 111.18 - 1 7 16
42. Haroon Mughal 14 10 4 129 37 21.50 85 151.76 - - 7 12
43. Muhammad Suleman-I 15 11 - 106 35 9.64 95 111.58 - - 7 8
44. Michael Das 15 12 1 96 18 8.73 70 137.14 - - 7 9
45. Ashwin Raju 12 12 - 126 40 10.50 107 117.76 - - 7 6
46. Nowell Khosla 17 15 5 288 33 28.80 246 117.07 - - 6 37
47. Roshan Lorance 17 14 1 114 17 8.77 87 131.03 - - 6 11
48. Zeshan Yousaf 16 10 - 83 12 8.30 52 159.62 - - 5 6
49. Kushlesh Koppaka 14 12 1 138 22 12.55 98 140.82 - - 5 12
50. Imran Ameer 20 13 3 134 28 13.40 102 131.37 - - 5 15
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
51. Venkatesh Pakalapati 5 0 - 0 0 - 0 - - 5 3
52. Indika Perera 15 15 1 200 31 14.29 182 109.89 - - 5 22
53. Darshit Patankar 10 10 - 101 22 10.10 79 127.85 - - 5 9
54. Talib Shamraiz 12 9 1 59 21 7.38 49 120.41 - - 5 3
55. Venkat Rao 14 12 1 89 24 8.09 80 111.25 - - 4 9
56. Faisal Mahrose 11 6 3 56 20 18.67 43 130.23 - - 4 4
57. Michael Nazir 18 17 4 142 38 10.92 111 127.93 - - 4 16
58. Jithu Johny 6 0 - 0 0 - 0 - - 4 5
59. Josemon Paulson 11 11 1 187 29 18.70 161 116.15 - - 4 25
60. Pavan Kalyan 13 12 2 70 15 7.00 65 107.69 - - 4 4
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
61. Navdeep Gill 2 2 - 42 38 21.00 17 247.06 - - 4 2
62. Bikram Arora 2 2 - 35 30 17.50 13 269.23 - - 4 2
63. Bilal Qadir 20 3 1 30 18 15.00 26 115.38 - - 3 1
64. Tony Louis 18 14 6 88 16 11.00 98 89.80 - - 3 5
65. Gulfraz Masih 12 3 1 25 25 12.50 16 156.25 - - 3 -
66. Sawab Afridi 19 4 - 29 20 7.25 25 116.00 - - 3 1
67. Shakir Afridi 14 6 2 44 10 11.00 34 129.41 - - 3 3
68. Abdul Madambillath 8 7 2 40 17 8.00 51 78.43 - - 3 1
69. kuldeep Singh-I 2 0 - 0 0 - 0 - - 3 1
70. Mithila Avishka 10 9 2 71 20 10.14 53 133.96 - - 3 8
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
71. MIchael Goonetilleke 19 9 3 83 25 13.83 78 106.41 - - 3 5
72. Jithin Johny 2 0 - 0 0 - 0 - - 3 2
73. Partha Das 4 0 - 0 0 - 0 - - 3 1
74. Khalid Ahmadi 1 1 - 26 26 26.00 9 288.89 - - 3 1
75. Jerin Jacob 14 13 2 54 8 4.91 71 76.06 - - 3 2
76. Rajkumar pothula 11 10 2 62 27 7.75 69 89.86 - - 3 1
77. Gautam Datta 11 11 1 59 27 5.90 56 105.36 - - 3 6
78. Eardley Chandiram 7 5 1 49 20 12.25 35 140.00 - - 3 5
79. Muthu Kumaran 18 10 1 51 11 5.67 52 98.08 - - 2 3
80. Shiv Singh 15 10 2 35 7 4.38 38 92.11 - - 2 3