<>
CricDirect Cricket News, Results and Stats
 

ECS Austria T10 2024, T10, Best Economy Rates

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Zain Mohamad 3 3 6 45 1 1/17 45.00 7.50 36.00 - - -
2. Jagdeep Tiwana 6 5 10 94 6 2/10 15.67 9.40 10.00 - - -
3. Nageebullah Sultanzai 12 8 14 136 10 2/8 13.60 9.71 8.40 - - -
4. Tariq Ahmadzai 9 3 5.2 54 5 3/17 10.80 10.13 6.40 - - -
5. Ishak Safi 10 10 20 203 13 2/12 15.62 10.15 9.23 - - -
6. Zeeshan Goraya 11 4 5 52 3 2/19 17.33 10.40 10.00 - - -
7. Tauqir Asif 1 1 2 21 2 2/21 10.50 10.50 6.00 - - -
8. Asil Niazi 3 2 2 21 2 2/9 10.50 10.50 6.00 - - -
9. Ahsan Yousuf 9 8 13 137 3 1/18 45.67 10.54 26.00 - - -
10. Irfan Safi 8 7 11 116 4 2/7 29.00 10.55 16.50 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Ahmad Ghani 10 9 14 150 8 2/13 18.75 10.71 10.50 - - -
12. Karanbir Singh 4 4 8 92 6 2/23 15.33 11.50 8.00 - - -
13. Itbarshah Deedar 7 7 14 161 3 1/23 53.67 11.50 28.00 - - -
14. Hilal Walikhel 6 5 9 106 7 4/13 15.14 11.78 7.71 1 - -
15. Hekmatullah Khogiyani 12 12 24 286 12 3/15 23.83 11.92 12.00 - - -
16. Arman Azam 5 3 6 72 3 2/16 24.00 12.00 12.00 - - -
17. Avinash Asoorya 9 9 17 207 12 4/16 17.25 12.18 8.50 1 - -
18. Shafiq Safi 9 9 17 207 5 3/23 41.40 12.18 20.40 - - -
19. Abubaker Khan 2 2 3 38 3 2/22 12.67 12.67 6.00 - - -
20. Abuseen Dostahil 10 7 12 152 1 1/28 152.00 12.67 72.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Daniel Eckstein 12 12 21 267 11 3/24 24.27 12.71 11.45 - - -
22. Hamid Safi 12 10 17.3 223 12 3/10 18.58 12.74 8.75 - - -
23. Sagar Memane 2 2 4 51 4 3/27 12.75 12.75 6.00 - - -
24. Aman Ahmadzai 11 3 4 51 2 1/3 25.50 12.75 12.00 - - -
25. Khanagha Hamdard 11 11 21 268 16 3/20 16.75 12.76 7.88 - - -
26. Amit Nathwani 5 5 9 115 5 2/9 23.00 12.78 10.80 - - -
27. Ziaurahman Shinwari 8 8 15 192 8 3/26 24.00 12.80 11.25 - - -
28. Khitab Omari 11 10 17 218 7 2/22 31.14 12.82 14.57 - - -
29. Abidullah Kotwal 12 12 24 309 11 2/9 28.09 12.88 13.09 - - -
30. Inzirgul Ahmadzai 8 8 10.5 140 9 3/21 15.56 12.92 7.22 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Yawar Abbas 4 4 7 91 4 2/17 22.75 13.00 10.50 - - -
32. Sarfaraz Zadran 1 1 1 13 1 1/13 13.00 13.00 6.00 - - -
33. Sahel Zadran 11 11 22 287 9 2/12 31.89 13.05 14.67 - - -
34. Lakmal Kasthuri 8 8 15 200 12 3/11 16.67 13.33 7.50 - - -
35. Saad Cheema 10 10 18 240 8 3/8 30.00 13.33 13.50 - - -
36. Amir Javed 9 6 9 120 4 1/9 30.00 13.33 13.50 - - -
37. Mark Simpson Parker 11 4 6 80 2 2/18 40.00 13.33 18.00 - - -
38. Adeel Tariq 7 6 10.3 141 4 3/16 35.25 13.43 15.75 - - -
39. Sajad Mohamand 4 4 7 94 4 2/15 23.50 13.43 10.50 - - -
40. Aqib Iqbal 11 11 21 283 7 2/16 40.43 13.48 18.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Ali Rahemi 8 3 4 54 4 2/30 13.50 13.50 6.00 - - -
42. Sai Karanam 2 1 2 27 2 2/27 13.50 13.50 6.00 - - -
43. Ebad Rahman 7 6 11 149 4 1/22 37.25 13.55 16.50 - - -
44. Shafiullah Jusufzai 10 9 16 217 9 3/35 24.11 13.56 10.67 - - -
45. Akshay Wagh 11 10 18 244 9 2/15 27.11 13.56 12.00 - - -
46. Sai Sama 9 8 12.5 174 6 2/24 29.00 13.56 12.83 - - -
47. Basit Iqbal 8 7 12 163 10 3/8 16.30 13.58 7.20 - - -
48. Zeshan Arif 12 6 8 109 5 2/23 21.80 13.63 9.60 - - -
49. Bilal Zalmai 12 11 22 301 14 3/28 21.50 13.68 9.43 - - -
50. Shahed Abed 8 6 10 137 4 2/17 34.25 13.70 15.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Abdul Rahman Miralikhel 10 9 17 233 8 3/11 29.13 13.71 12.75 - - -
52. Asif Zazai 10 2 2.4 37 1 1/6 37.00 13.88 16.00 - - -
53. Gursevan Singh 4 4 8 112 4 2/12 28.00 14.00 12.00 - - -
54. Moneeb Bahramkhail 7 4 5 70 3 1/3 23.33 14.00 10.00 - - -
55. Daud Zadran 10 5 5.4 80 2 1/5 40.00 14.12 17.00 - - -
56. Khogiani Sher 8 3 6 85 2 2/17 42.50 14.17 18.00 - - -
57. Saurabh Luthra 3 2 3.4 52 2 2/14 26.00 14.18 11.00 - - -
58. Kumud Jha 10 10 18 257 9 3/18 28.56 14.28 12.00 - - -
59. Kazim Hussain 2 2 3 43 1 1/20 43.00 14.33 18.00 - - -
60. Shawkat Durani 11 11 17.4 255 11 4/10 23.18 14.43 9.64 1 - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Soleimankhel Habibullah 5 4 7 101 6 2/24 16.83 14.43 7.00 - - -
62. Kushwant Goraya 9 2 2 29 1 1/16 29.00 14.50 12.00 - - -
63. Sulaiman Ibrahimi 7 4 6 87 1 1/39 87.00 14.50 36.00 - - -
64. Hasan Sadiq 10 10 19 277 6 2/31 46.17 14.58 19.00 - - -
65. Naveed Hussain 5 4 8 117 7 3/11 16.71 14.63 6.86 - - -
66. Arabzui Suliman 7 7 13 192 2 1/25 96.00 14.77 39.00 - - -
67. Adnannaser Naseri 3 3 5 74 2 2/19 37.00 14.80 15.00 - - -
68. Tariq Aziz 7 7 11 163 2 2/15 81.50 14.82 33.00 - - -
69. Divith Wijesekara 7 7 9 135 3 2/16 45.00 15.00 18.00 - - -
70. Samargol Messalhn 10 3 4.2 66 1 1/16 66.00 15.23 26.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Wasif Saluja 7 7 13 201 5 2/7 40.20 15.46 15.60 - - -
72. Sajjad Shinwari 9 9 13.3 209 6 2/24 34.83 15.48 13.50 - - -
73. Rahim Ahmadi 6 5 6.2 99 3 2/29 33.00 15.63 12.67 - - -
74. Adaikkalaraj Kumaran 6 6 11 172 8 4/35 21.50 15.64 8.25 1 - -
75. Shawkat Qazikhil 5 5 7 110 4 3/26 27.50 15.71 10.50 - - -
76. Gursewak Sandhu 10 4 4.5 76 4 3/32 19.00 15.72 7.25 - - -
77. Zahid Khan 11 3 4 63 2 1/9 31.50 15.75 12.00 - - -
78. Noor Ahmadzai 2 2 3.4 58 2 2/28 29.00 15.82 11.00 - - -
79. Afghan Qadir 4 3 6 95 3 1/24 31.67 15.83 12.00 - - -
80. Junaid Syed 8 8 13 206 11 4/26 18.73 15.85 7.09 1 - -