<>
CricDirect Cricket News, Results and Stats
 

ECS Austria T10 2024, T10, Highest Average

Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
1. Mark Simpson Parker 11 11 5 621 112 103.50 204 304.41 1 7 70 35
2. Iqbal Singh 9 6 4 193 52 96.50 74 260.81 - 2 17 16
3. Imran Asif 11 10 4 553 150 92.17 193 286.53 1 4 63 31
4. Adnannaser Naseri 3 3 2 88 50 88.00 36 244.44 - 1 8 8
5. Mehar Cheema 10 9 5 299 66 74.75 144 207.64 - 3 26 25
6. Janan Ghelzai 10 10 3 493 79 70.43 206 239.32 - 6 46 40
7. Nandeep Soggi 3 2 1 68 45 68.00 46 147.83 - - 3 8
8. Aqib Iqbal 11 8 4 250 75 62.50 103 242.72 - 3 24 17
9. Waliullah Mandozai 6 5 2 175 70 58.33 73 239.73 - 1 18 10
10. Buset Omari 10 10 3 348 69 49.71 156 223.08 - 4 35 24
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
11. Ahmad Naveed 4 4 - 194 81 48.50 82 236.59 - 1 21 10
12. Ranjit Singh I 11 8 3 237 50 47.40 94 252.13 - 1 17 25
13. Amar Naeem 11 11 1 455 88 45.50 166 274.10 - 5 43 41
14. Lakmal Kasthuri 8 8 2 271 88 45.17 107 253.27 - 2 20 31
15. Hasan Sadiq 10 10 1 404 95 44.89 165 244.85 - 2 31 46
16. Karanbir Singh 4 4 - 174 69 43.50 65 267.69 - 2 21 9
17. Shafiq Safi 9 6 3 130 65 43.33 60 216.67 - 1 9 12
18. Bilal Zalmai 12 12 2 422 79 42.20 155 272.26 - 4 46 24
19. Ahmad Ghani 10 7 3 160 63 40.00 71 225.35 - 2 18 7
20. Iqbal Hossain 7 7 2 190 52 38.00 83 228.92 - 1 20 13
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
21. Manjinder Sandhu 3 2 1 38 26 38.00 18 211.11 - - 3 3
22. Zahid Khan 11 4 1 113 71 37.67 45 251.11 - 1 10 10
23. Daniel Eckstein 12 8 4 149 40 37.25 60 248.33 - - 14 12
24. Kunal Joshi 10 10 4 223 69 37.17 105 212.38 - 2 20 19
25. Satyam Subhash 8 5 2 111 57 37.00 51 217.65 - 1 6 13
26. Umair Tariq 10 2 1 36 27 36.00 14 257.14 - - 3 3
27. Hekmatullah Khogiyani 12 10 4 214 51 35.67 77 277.92 - 1 25 10
28. Mirza Ahsan 3 3 - 107 62 35.67 39 274.36 - 1 12 8
29. Khitab Omari 11 10 1 315 99 35.00 133 236.84 - 4 35 17
30. Abdullah Akbarjan 9 8 2 202 77 33.67 89 226.97 - 1 16 19
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
31. Maiwand Momand 11 7 2 168 55 33.60 66 254.55 - 1 17 12
32. Shafiullah Jusufzai 10 6 3 100 29 33.33 36 277.78 - - 11 6
33. Zeeshan Goraya 11 10 2 264 100 33.00 114 231.58 1 1 25 21
34. Khogiani Sher 8 8 - 260 91 32.50 87 298.85 - 2 25 21
35. Tariq Ahmadzai 9 6 1 161 78 32.20 60 268.33 - 1 20 7
36. Harmeet Singh 10 9 2 222 86 31.71 95 233.68 - 2 24 15
37. Paygham Omari 5 5 2 95 38 31.67 53 179.25 - - 8 6
38. Arsalan Arif 10 9 2 214 70 30.57 80 267.50 - 1 23 14
39. Aman Ahmadzai 11 9 3 179 80 29.83 65 275.38 - 2 18 14
40. Ibrahim Zadran 9 4 2 58 26 29.00 37 156.76 - - 5 4
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
41. Baseer Khan 12 9 3 173 59 28.83 70 247.14 - 1 18 11
42. Naveed Hussain 5 5 2 85 38 28.33 31 274.19 - - 7 9
43. Razmal Shigiwal 7 7 1 169 72 28.17 67 252.24 - 2 12 19
44. Abuseen Dostahil 10 9 2 195 39 27.86 88 221.59 - - 21 12
45. Pamir Zarawar 12 6 3 81 47 27.00 35 231.43 - - 8 6
46. Hamzah Bhatti 6 2 1 27 27 27.00 12 225.00 - - 3 2
47. Shadnan Khan 11 4 2 54 30 27.00 27 200.00 - - 4 4
48. Mohammad Safi 9 8 1 187 63 26.71 85 220.00 - 1 13 20
49. Akshay Wagh 11 11 1 265 66 26.50 132 200.76 - 1 22 21
50. Mehdi Bangash 2 2 - 53 30 26.50 27 196.30 - - 4 6
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
51. Sahil Bharti 9 9 - 236 70 26.22 93 253.76 - 1 22 19
52. Abidullah Kotwal 12 7 5 52 17 26.00 23 226.09 - - 5 3
53. Zeshan Arif 12 12 2 249 53 24.90 101 246.53 - 2 27 16
54. Sahel Zadran 11 8 1 172 53 24.57 61 281.97 - 1 19 11
55. Kumud Jha 10 10 1 220 58 24.44 112 196.43 - 1 19 17
56. Khanagha Hamdard 11 7 3 94 45 23.50 48 195.83 - - 10 4
57. Bharath Gowda 9 8 1 158 84 22.57 77 205.19 - 1 16 9
58. Wasif Saluja 7 6 2 89 51 22.25 47 189.36 - 1 2 14
59. Shawkat Durani 11 10 1 195 50 21.67 82 237.80 - 1 20 13
60. Qadargul Utmanzai 8 7 1 128 47 21.33 66 193.94 - - 12 8
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
61. Muzamil Omarkhel 5 5 1 84 31 21.00 41 204.88 - - 5 11
62. Shaheen Mahmood 10 8 1 142 45 20.29 78 182.05 - - 11 13
63. Subor Haydari 9 9 2 141 42 20.14 70 201.43 - - 8 15
64. Yogesh Belage 13 7 2 100 28 20.00 52 192.31 - - 10 5
65. Rafiullah Mandozai 9 8 - 158 52 19.75 79 200.00 - 1 14 13
66. Ruhullah Abdurahimzai 3 3 - 59 46 19.67 19 310.53 - - 6 5
67. Najibullah Nyazi 4 4 2 39 17 19.50 25 156.00 - - 5 1
68. Irfan Safi 8 7 - 135 60 19.29 80 168.75 - 1 9 12
69. Wahadat Omari 2 2 1 19 10 19.00 13 146.15 - - 1 2
70. Hamid Safi 12 12 - 227 51 18.92 99 229.29 - 1 25 14
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
71. Kishan Dalpathadu 10 7 1 113 43 18.83 69 163.77 - - 6 14
72. Nageebullah Sultanzai 12 11 3 149 43 18.63 61 244.26 - - 17 8
73. Rayhaan Ahamed 3 3 - 55 25 18.33 19 289.47 - - 7 3
74. Sagar Memane 2 2 1 18 17 18.00 11 163.64 - - 2 -
75. Shawkat Qazikhil 5 3 2 18 8 18.00 11 163.64 - - 2 -
76. Naqi Jaffry 7 5 3 35 16 17.50 16 218.75 - - 2 4
77. Inzirgul Ahmadzai 8 2 - 34 25 17.00 17 200.00 - - 3 2
78. Samargol Messalhn 10 8 - 135 52 16.88 69 195.65 - 1 13 10
79. Abdul Rahman Miralikhel 10 8 3 81 25 16.20 41 197.56 - - 9 6
80. Zabihullah Nasiry 2 2 1 16 9 16.00 14 114.29 - - 1 -