<>
CricDirect Cricket News, Results and Stats
 

ECI Hungary T10 2024, T10, Most Sixes (Innings)

Player RUNS BF SR 6s 4s
1. Sazib Bhuiyan 162 40 405.00 23 4
2. Shiekh Rasik 120 28 428.57 17 3
3. Sazib Bhuiyan 100 25 400.00 13 4
4. Muhammad Moiz 100 33 303.03 11 5
5. Sabawoon Davizi 84 30 280.00 10 4
6. Vinoth Ravindran 82 27 303.70 10 4
7. Abhitesh Prashar 56 15 373.33 9 -
8. Irfan Husain 66 21 314.29 8 4
9. Martin Worndl 58 20 290.00 7 2
10. Abbas Ghani 48 20 240.00 7 -
Player RUNS BF SR 6s 4s
11. Shiekh Rasik 71 25 284.00 7 5
12. Vinoth Ravindran 62 21 295.24 6 5
13. Ritik Tomar 51 16 318.75 6 2
14. Shiekh Rasik 46 12 383.33 6 2
15. Divyendra Singh 38 11 345.45 5 1
16. Muhammad Moiz 40 10 400.00 4 4
17. Muhammad Moiz 47 18 261.11 4 4
18. Muhammad Moiz 30 10 300.00 4 1
19. Irfan Husain 45 20 225.00 4 3
20. Vinoth Ravindran 32 11 290.91 3 3
Player RUNS BF SR 6s 4s
21. Irfan Husain 19 11 172.73 3 -
22. Dylan Steyn 45 21 214.29 3 3
23. Ritik Tomar 35 13 269.23 3 3
24. Riaz Afridi 18 4 450.00 3 -
25. Abbas Ghani 35 10 350.00 3 4
26. Vinoth Ravindran 33 12 275.00 3 3
27. Sabawoon Davizi 20 10 200.00 3 -
28. Martin Worndl 25 11 227.27 3 -
29. Martin Worndl 28 13 215.38 3 1
30. Sabawoon Davizi 27 10 270.00 3 2
Player RUNS BF SR 6s 4s
31. Ali Farasat 64 34 188.24 3 9
32. Waqar Mehmood 18 5 360.00 2 1
33. Ijaz Hussain 13 5 260.00 2 -
34. Satwik Nadigotla 20 4 500.00 2 2
35. Ritik Tomar 15 6 250.00 2 -
36. Tharindu Sandaruwan 33 13 253.85 2 4
37. Abhitesh Prashar 18 6 300.00 2 1
38. Mark Des Fontaine 23 10 230.00 2 2
39. Divyendra Singh 25 7 357.14 2 3
40. Sahil Grover 25 10 250.00 2 2
Player RUNS BF SR 6s 4s
41. Sahil Grover 22 9 244.44 2 2
42. Ali Farasat 17 4 425.00 2 1
43. Sazib Bhuiyan 15 9 166.67 2 -
44. Rickie Gill 12 4 300.00 2 -
45. Safi Ahmad Umair 18 12 150.00 2 -
46. Sabawoon Davizi 28 16 175.00 2 2
47. Abbas Ghani 19 14 135.71 1 3
48. Ijaz Hussain 8 5 160.00 1 -
49. Sazib Bhuiyan 6 2 300.00 1 -
50. Satwik Nadigotla 28 15 186.67 1 5
Player RUNS BF SR 6s 4s
51. Abbas Ghani 11 8 137.50 1 1
52. Satwik Nadigotla 40 21 190.48 1 7
53. Tharindu Sandaruwan 26 10 260.00 1 4
54. Tharindu Sandaruwan 21 10 210.00 1 3
55. Sazib Bhuiyan 8 3 266.67 1 -
56. Divyendra Singh 16 7 228.57 1 2
57. Satwik Nadigotla 33 24 137.50 1 5
58. Tharindu Sandaruwan 18 18 100.00 1 1
59. Riaz Afridi 6 1 600.00 1 -
60. Marian Gherasim 6 4 150.00 1 -
Player RUNS BF SR 6s 4s
61. Stan Ahuja 33 11 300.00 1 6
62. Rickie Gill 8 6 133.33 1 -
63. Abhitesh Prashar 16 6 266.67 1 2
64. Ali Farasat 7 5 140.00 1 -
65. Ritik Tomar 7 4 175.00 1 -
66. Safi Ahmad Umair 6 2 300.00 1 -
67. Irfan Husain 7 5 140.00 1 -
68. Safi Ahmad Umair 8 4 200.00 1 -
69. Sazib Bhuiyan 11 5 220.00 1 1
70. Abbas Ghani 18 9 200.00 1 2
Player RUNS BF SR 6s 4s