<>
CricDirect Cricket News, Results and Stats
 

ECI Hungary T10 2024, T10, Most Fours (Innings)

Player RUNS BF SR 6s 4s
1. Ali Farasat 64 34 188.24 3 9
2. Satwik Nadigotla 40 21 190.48 1 7
3. Stan Ahuja 33 11 300.00 1 6
4. Satwik Nadigotla 28 15 186.67 1 5
5. Muhammad Moiz 100 33 303.03 11 5
6. Vinoth Ravindran 62 21 295.24 6 5
7. Satwik Nadigotla 33 24 137.50 1 5
8. Shiekh Rasik 71 25 284.00 7 5
9. Muhammad Moiz 40 10 400.00 4 4
10. Tharindu Sandaruwan 33 13 253.85 2 4
Player RUNS BF SR 6s 4s
11. Sabawoon Davizi 84 30 280.00 10 4
12. Sazib Bhuiyan 162 40 405.00 23 4
13. Vinoth Ravindran 82 27 303.70 10 4
14. Muhammad Moiz 47 18 261.11 4 4
15. Tharindu Sandaruwan 26 10 260.00 1 4
16. Irfan Husain 66 21 314.29 8 4
17. Abbas Ghani 35 10 350.00 3 4
18. Sazib Bhuiyan 100 25 400.00 13 4
19. Abbas Ghani 19 14 135.71 1 3
20. Vinoth Ravindran 32 11 290.91 3 3
Player RUNS BF SR 6s 4s
21. Dylan Steyn 45 21 214.29 3 3
22. Ritik Tomar 35 13 269.23 3 3
23. Tharindu Sandaruwan 21 10 210.00 1 3
24. Divyendra Singh 25 7 357.14 2 3
25. Vinoth Ravindran 33 12 275.00 3 3
26. Irfan Husain 45 20 225.00 4 3
27. Shiekh Rasik 120 28 428.57 17 3
28. Ali Farasat 19 18 105.56 - 3
29. Vinoth Ravindran 12 6 200.00 - 3
30. Satwik Nadigotla 20 4 500.00 2 2
Player RUNS BF SR 6s 4s
31. Rickie Gill 15 12 125.00 - 2
32. Martin Worndl 58 20 290.00 7 2
33. Mark Des Fontaine 23 10 230.00 2 2
34. Sahil Grover 25 10 250.00 2 2
35. Rickie Gill 10 8 125.00 - 2
36. Ritik Tomar 51 16 318.75 6 2
37. Divyendra Singh 16 7 228.57 1 2
38. Sahil Grover 22 9 244.44 2 2
39. Sabawoon Davizi 27 10 270.00 3 2
40. Abhitesh Prashar 16 6 266.67 1 2
Player RUNS BF SR 6s 4s
41. Sabawoon Davizi 28 16 175.00 2 2
42. Shiekh Rasik 46 12 383.33 6 2
43. Abbas Ghani 18 9 200.00 1 2
44. Waqar Mehmood 18 5 360.00 2 1
45. Muhammad Moiz 5 5 100.00 - 1
46. Rajendra Pisal 6 3 200.00 - 1
47. Cosmin Zavoiu 8 8 100.00 - 1
48. Abbas Ghani 11 8 137.50 1 1
49. Abhitesh Prashar 18 6 300.00 2 1
50. Irfan Husain 4 3 133.33 - 1
Player RUNS BF SR 6s 4s
51. Ritik Tomar 7 6 116.67 - 1
52. Tharindu Sandaruwan 18 18 100.00 1 1
53. Muhammad Moiz 30 10 300.00 4 1
54. Ali Farasat 17 4 425.00 2 1
55. Sahil Grover 5 3 166.67 - 1
56. Martin Worndl 28 13 215.38 3 1
57. Divyendra Singh 38 11 345.45 5 1
58. Sazib Bhuiyan 11 5 220.00 1 1