<>
CricDirect Cricket News, Results and Stats
 

ECC T10 2024, T10, Best Strike Rates

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Ali Raza II 4 1 1 17 2 2/17 8.50 17.00 3.00 - - -
2. Barney Aston 3 1 1 15 2 2/15 7.50 15.00 3.00 - - -
3. Rohullah Mangal 1 1 2 47 3 3/47 15.67 23.50 4.00 - - -
4. Anthony Razmilic 5 3 2.1 25 3 2/13 8.33 11.54 4.33 - - -
5. Hardik Prajapati 14 2 3 56 4 4/32 14.00 18.67 4.50 1 - -
6. Josh Wilson 6 6 11 139 13 5/24 10.69 12.64 5.08 - 1 -
7. Wahidullah Sahak 7 6 8 91 9 3/3 10.11 11.38 5.33 - - -
8. Advait Dhabe 6 5 9 117 10 3/8 11.70 13.00 5.40 - - -
9. Jeremy Martins 6 6 12 118 13 5/19 9.08 9.83 5.54 - 1 -
10. Raihan Stanikzai 5 4 6.3 65 7 4/19 9.29 10.00 5.57 1 - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Ekhpelwak Kuchey 6 5 10 103 10 3/11 10.30 10.30 6.00 - - -
12. Anik Ahmed 5 4 7 66 7 3/11 9.43 9.43 6.00 - - 1
13. Jawid Stanigze 4 3 4 44 4 2/21 11.00 11.00 6.00 - - -
14. Jason van der Merwe 7 1 1 20 1 1/20 20.00 20.00 6.00 - - -
15. Musa Nadeem-Ahmad 17 1 1 12 1 1/12 12.00 12.00 6.00 - - -
16. Dylan Kotedia 4 1 1 31 1 1/31 31.00 31.00 6.00 - - -
17. Ramesh Satheesan 4 1 1 20 1 1/20 20.00 20.00 6.00 - - -
18. Anoop Orsu 5 1 1 13 1 1/13 13.00 13.00 6.00 - - -
19. Mahmood Sadiq 4 1 1 14 1 1/14 14.00 14.00 6.00 - - -
20. Aidan Andrews 1 1 1 18 1 1/18 18.00 18.00 6.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Erfan Abdulrahimzai 1 1 1 11 1 1/11 11.00 11.00 6.00 - - -
22. Pratham Hingorani 1 1 1 29 1 1/29 29.00 29.00 6.00 - - -
23. Zaki Shah 7 6 12 127 11 3/39 11.55 10.58 6.55 - - -
24. Jack Hogarth 6 6 12 139 11 4/26 12.64 11.58 6.55 1 - -
25. Sebastian Allison 6 6 12 182 11 3/15 16.55 15.17 6.55 - - -
26. Sajad Stanikzay 5 4 7 86 6 3/9 14.33 12.29 7.00 - - -
27. Jai Kumar Thakur 5 4 7 65 6 2/14 10.83 9.29 7.00 - - -
28. Lewis ODonnell 6 6 12 157 10 2/23 15.70 13.08 7.20 - - -
29. Muhammad Moiz 4 3 6 75 5 2/20 15.00 12.50 7.20 - - -
30. Najam Shahzad 6 6 11 135 9 2/14 15.00 12.27 7.33 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Amjad Sher 6 5 10 140 8 3/12 17.50 14.00 7.50 - - -
32. Harsh Mandhyan 6 6 10 154 8 3/24 19.25 15.40 7.50 - - -
33. Qamar Mushtaque 7 6 10 123 8 4/23 15.38 12.30 7.50 1 - -
34. Murad Ali 10 7 10.1 137 8 5/6 17.13 13.48 7.63 - 1 -
35. Arnav Jain 16 11 16.4 235 13 4/18 18.08 14.10 7.69 2 - -
36. Guy Sheena 6 5 8 144 6 2/23 24.00 18.00 8.00 - - -
37. Baljit Singh 5 4 8 117 6 2/24 19.50 14.63 8.00 - - -
38. Hekmatullah 5 4 8 90 6 3/11 15.00 11.25 8.00 - - -
39. Venkatesh Margassahayam 9 6 8 137 6 2/7 22.83 17.13 8.00 - - -
40. Hamza Saleem Dar 14 11 22 271 16 3/8 16.94 12.32 8.25 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Tom Hinley 9 7 11 144 8 3/18 18.00 13.09 8.25 - - -
42. Kalle Vislapuu 14 13 18 239 13 3/8 18.38 13.28 8.31 - - -
43. Noman Amjad 4 4 7 98 5 2/25 19.60 14.00 8.40 - - -
44. Shahid Afridi Jr 15 14 26.4 349 19 3/7 18.37 13.09 8.42 - - -
45. Saud Munir 6 6 10 142 7 4/14 20.29 14.20 8.57 1 - -
46. Saqib Zulfiqar 17 9 13 183 9 3/16 20.33 14.08 8.67 - - -
47. Zahid Zadran 13 12 22 301 15 5/7 20.07 13.68 8.80 - 1 -
48. Prakash Mishra 7 7 12 181 8 3/16 22.63 15.08 9.00 - - -
49. Sikander Zulfiqar 17 6 9 128 6 3/27 21.33 14.22 9.00 - - -
50. Khalid Zahid 6 5 9 139 6 2/19 23.17 15.44 9.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Jared Wilson 7 3 6 70 4 2/33 17.50 11.67 9.00 - - -
52. Rizwan Zahoor 3 2 3 51 2 2/29 25.50 17.00 9.00 - - -
53. Muhammet Kursat Canbaz 2 2 3 39 2 2/20 19.50 13.00 9.00 - - -
54. Toby Greatwood 9 7 14 183 9 3/28 20.33 13.07 9.33 - - -
55. Vinay Ravi 7 6 11 121 7 2/11 17.29 11.00 9.43 - - -
56. Charlie Forshaw 4 4 8 92 5 2/23 18.40 11.50 9.60 - - -
57. Matty Ainsworth 6 5 9.5 154 6 2/12 25.67 15.66 9.83 - - -
58. Qasim Khan 9 8 11.4 195 7 2/25 27.86 16.71 10.00 - - -
59. Vukasin Zimonjic 5 5 10 117 6 3/16 19.50 11.70 10.00 - - -
60. Zafer Durmaz 6 6 10 112 6 3/18 18.67 11.20 10.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Diyon Johnson 5 3 5 60 3 3/17 20.00 12.00 10.00 - - -
62. Mansoor Khan 3 3 5 69 3 2/35 23.00 13.80 10.00 - - -
63. Brendan Bennett 3 3 5 55 3 2/23 18.33 11.00 10.00 - - -
64. Sazib Bhuiyan 12 10 17 274 10 3/19 27.40 16.12 10.20 - - -
65. Samuel Keeling Wright 6 6 12 123 7 2/14 17.57 10.25 10.29 - - -
66. Kess Sajjad 16 12 19 279 11 3/29 25.36 14.68 10.36 - - -
67. Sheraz Iqbal 14 10 19 286 11 3/15 26.00 15.05 10.36 - - -
68. Georgios Galanis 14 9 14 237 8 2/12 29.63 16.93 10.50 - - -
69. Chamal Sadun 4 4 7 112 4 2/17 28.00 16.00 10.50 - - -
70. Joshua Butler 4 4 7 86 4 1/8 21.50 12.29 10.50 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. JJ Griffin 13 12 16 250 9 2/14 27.78 15.63 10.67 - - -
72. Shahir Malikzai 9 9 16 221 9 3/27 24.56 13.81 10.67 - - -
73. Gokhan Alta 6 6 10.5 128 6 3/7 21.33 11.82 10.83 - - -
74. Charlie Cassell 14 13 25.3 306 14 2/16 21.86 12.00 10.93 - - -
75. Simon Sorensen 6 6 11 143 6 2/23 23.83 13.00 11.00 - - -
76. Kieran Cawte 15 15 27.5 338 15 3/3 22.53 12.14 11.13 - - -
77. Ollie Webster 15 10 13 215 7 2/18 30.71 16.54 11.14 - - -
78. Tommy Sturgess 9 7 13 166 7 3/17 23.71 12.77 11.14 - - -
79. Muhammad Sher Sahak 7 6 9.2 116 5 3/25 23.20 12.43 11.20 - - -
80. Adrian Neill 10 9 15 228 8 3/26 28.50 15.20 11.25 - - -