<>
CricDirect Cricket News, Results and Stats
 

ECC T10 2024, T10, Best Economy Rates

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Matthew Ansell 7 7 14 111 7 2/2 15.86 7.93 12.00 - - -
2. Theo Pullman 4 3 5 42 2 1/9 21.00 8.40 15.00 - - -
3. Ali Turkmen 6 6 12 108 4 4/9 27.00 9.00 18.00 1 - -
4. Khalid Ahmadi 7 6 12 111 6 2/11 18.50 9.25 12.00 - - -
5. Jai Kumar Thakur 5 4 7 65 6 2/14 10.83 9.29 7.00 - - -
6. Anik Ahmed 5 4 7 66 7 3/11 9.43 9.43 6.00 - - 1
7. Mohammed Taher 5 5 9 87 3 1/14 29.00 9.67 18.00 - - -
8. Jeremy Martins 6 6 12 118 13 5/19 9.08 9.83 5.54 - 1 -
9. Danyal Ali 7 7 13 129 4 1/3 32.25 9.92 19.50 - - -
10. Raihan Stanikzai 5 4 6.3 65 7 4/19 9.29 10.00 5.57 1 - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Ekhpelwak Kuchey 6 5 10 103 10 3/11 10.30 10.30 6.00 - - -
12. Toby Greatwood 7 4 8 83 7 3/28 11.86 10.38 6.86 - - -
13. Jakob Gul 7 6 9 94 4 1/14 23.50 10.44 13.50 - - -
14. Samuel Keeling Wright 4 3 6 63 4 2/14 15.75 10.50 9.00 - - -
15. Zaki Shah 7 6 12 127 11 3/39 11.55 10.58 6.55 - - -
16. Kursad Dalyan 6 6 11 118 4 2/10 29.50 10.73 16.50 - - -
17. Shariz Ahmad 14 7 12.4 136 6 2/17 22.67 10.74 12.67 - - 1
18. Jai Sinh 5 3 5 54 2 1/17 27.00 10.80 15.00 - - -
19. Vinay Ravi 7 6 11 121 7 2/11 17.29 11.00 9.43 - - -
20. Aman Maheshwari 5 5 8 88 4 2/15 22.00 11.00 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Jawid Stanigze 4 3 4 44 4 2/21 11.00 11.00 6.00 - - -
22. Brendan Bennett 3 3 5 55 3 2/23 18.33 11.00 10.00 - - -
23. Erfan Abdulrahimzai 1 1 1 11 1 1/11 11.00 11.00 6.00 - - -
24. Muhammad Atif 9 8 15 166 6 2/6 27.67 11.07 15.00 - - -
25. Matija Sarenac 5 5 8.3 95 3 1/4 31.67 11.18 17.00 - - -
26. Zafer Durmaz 6 6 10 112 6 3/18 18.67 11.20 10.00 - - -
27. Hekmatullah 5 4 8 90 6 3/11 15.00 11.25 8.00 - - -
28. Zaheer Zahiri 5 5 8 90 3 2/15 30.00 11.25 16.00 - - -
29. David Robson 13 13 26 294 11 2/16 26.73 11.31 14.18 - - -
30. Samader Shadab 14 14 28 317 12 2/18 26.42 11.32 14.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Mohammad Ibrahim Rahimi 7 3 3 34 1 1/9 34.00 11.33 18.00 - - -
32. Wahidullah Sahak 7 6 8 91 9 3/3 10.11 11.38 5.33 - - -
33. Charlie Forshaw 4 4 8 92 5 2/23 18.40 11.50 9.60 - - -
34. Lorne Burns 3 2 4 46 1 1/30 46.00 11.50 24.00 - - -
35. Anthony Razmilic 5 3 2.1 25 3 2/13 8.33 11.54 4.33 - - -
36. Jack Hogarth 6 6 12 139 11 4/26 12.64 11.58 6.55 1 - -
37. Abhitesh Prashar 6 6 12 139 5 2/16 27.80 11.58 14.40 - - -
38. Juan Henri 5 5 10 116 2 1/10 58.00 11.60 30.00 - - -
39. Jared Wilson 7 3 6 70 4 2/33 17.50 11.67 9.00 - - -
40. Vukasin Zimonjic 5 5 10 117 6 3/16 19.50 11.70 10.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Vikram Vijh 6 6 10 117 4 1/10 29.25 11.70 15.00 - - -
42. Sajid Afridi 14 14 26 305 12 3/26 25.42 11.73 13.00 - - -
43. Chris Hristo Lakov 7 7 12 141 1 1/19 141.00 11.75 72.00 - - -
44. Gokhan Alta 6 6 10.5 128 6 3/7 21.33 11.82 10.83 - - -
45. Mahesh Tambe 6 5 10 119 5 1/16 23.80 11.90 12.00 - - -
46. Raaz Muhammad 6 5 10 119 3 2/20 39.67 11.90 20.00 - - -
47. Raja Adeel 13 11 19.5 237 8 3/19 29.63 11.95 14.88 - - -
48. Steffan Gooch 15 13 21 252 6 2/19 42.00 12.00 21.00 - - -
49. Diyon Johnson 5 3 5 60 3 3/17 20.00 12.00 10.00 - - -
50. Musa Nadeem-Ahmad 14 1 1 12 1 1/12 12.00 12.00 6.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Adam Kennedy 5 5 9.5 119 5 2/12 23.80 12.10 11.80 - - -
52. Luke Bichard 4 4 8 97 2 1/22 48.50 12.13 24.00 - - -
53. Kieran Cawte 15 15 27.5 338 15 3/3 22.53 12.14 11.13 - - -
54. Zain Ali 3 3 6 73 2 2/20 36.50 12.17 18.00 - - -
55. Tommy Sturgess 7 4 8 98 7 3/17 14.00 12.25 6.86 - - -
56. Arjun Shahi 4 4 8 98 1 1/38 98.00 12.25 48.00 - - -
57. Charlie Cassell 13 12 23.3 288 14 2/16 20.57 12.26 10.07 - - -
58. Najam Shahzad 6 6 11 135 9 2/14 15.00 12.27 7.33 - - -
59. Sajad Stanikzay 5 4 7 86 6 3/9 14.33 12.29 7.00 - - -
60. Joshua Butler 4 4 7 86 4 1/8 21.50 12.29 10.50 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Qamar Mushtaque 7 6 10 123 8 4/23 15.38 12.30 7.50 1 - -
62. Hamza Saleem Dar 14 11 22 271 16 3/8 16.94 12.32 8.25 - - -
63. Thomas Ford 6 6 9 111 3 2/26 37.00 12.33 18.00 - - -
64. Luca Petre 4 2 3 37 1 1/28 37.00 12.33 18.00 - - -
65. Parveen-Kumar 6 3 5 62 2 2/19 31.00 12.40 15.00 - - -
66. Muhammad Sher Sahak 7 6 9.2 116 5 3/25 23.20 12.43 11.20 - - -
67. Usman Khan 5 5 7 87 3 2/17 29.00 12.43 14.00 - - -
68. Jabar Jabarkhel 7 6 11 137 4 2/10 34.25 12.45 16.50 - - -
69. Muhammad Moiz 4 3 6 75 5 2/20 15.00 12.50 7.20 - - -
70. Peter Nedeljkovic 5 5 10 125 2 1/13 62.50 12.50 30.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Kamran Ahmadzai 5 2 2 25 1 1/5 25.00 12.50 12.00 - - -
72. Alex Armstrong 4 4 6 75 1 1/14 75.00 12.50 36.00 - - -
73. Husseinkhiel Ibrahim 4 4 7 88 3 1/14 29.33 12.57 14.00 - - -
74. Josh Wilson 6 6 11 139 13 5/24 10.69 12.64 5.08 - 1 -
75. Bilal Masud 15 15 26 331 9 2/19 36.78 12.73 17.33 - - -
76. Shahid Afridi Jr 13 12 22.4 291 17 3/7 17.12 12.84 8.00 - - -
77. Ayo Mene Ejegi 5 4 7 90 2 1/13 45.00 12.86 21.00 - - -
78. Manmeet Koli 4 4 8 103 3 3/14 34.33 12.88 16.00 - - 1
79. Zahid Zadran 12 11 21 271 15 5/7 18.07 12.90 8.40 - 1 -
80. Joe Cope 12 12 23 298 9 3/6 33.11 12.96 15.33 - - -