<>
CricDirect Cricket News, Results and Stats
 

Dhaka Premier Division Cricket League 2023, LISTA, Best Strike Rates (Innings)

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Khushdil Shah 1 1 9.4 49 6 5.06 - - -
2. Naeem Ahmed 1 1 10 43 5 4.30 - - 1
3. Jake Lintott 1 1 10 37 5 3.70 - - 1
4. Tipu Sultan 1 1 10 47 4 4.70 - - 1
5. Taibur Rahman 1 1 3.5 24 4 6.26 - - 1
6. Tanbir Hayder 1 1 8 37 4 4.62 - - 1
7. Kashif Bhatti 1 1 10 44 4 4.40 - - 2
8. Hasan Murad 1 1 7.4 19 4 2.47 - - 1
9. Sumon Khan 1 1 10 45 4 4.50 - - -
10. Kashif Bhatti 1 1 10 41 4 4.10 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Mosaddek Hossain 1 1 8 51 4 6.37 - - -
12. Jaynul Islam 1 1 8.2 23 4 2.76 - - 1
13. Robiul Haque 1 1 9 36 4 4.00 - - -
14. Rohit Rayudu 1 1 10 45 4 4.50 - - -
15. Ripon Mondol 1 1 8.2 45 4 5.40 - - -
16. Shafiqul Islam 1 1 6 44 3 7.33 - - -
17. Abu Jayed 1 1 10 66 3 6.60 - - -
18. Tipu Sultan 1 1 10 31 3 3.10 - - 2
19. Farhad Reza 1 1 6.5 44 3 6.43 - - -
20. Arif Ahmed-1 1 1 10 35 3 3.50 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Nazmul Islam 1 1 7.5 39 3 4.97 - - -
22. Rejaur Rahman Raja 1 1 6 22 3 3.66 - - -
23. Nazmul Islam 1 1 10 41 3 4.10 - - -
24. Arafat Sunny 1 1 9 27 3 3.00 - - -
25. Mohor Sheikh 1 1 7 35 3 5.00 - - -
26. Anisul Islam Emon 1 1 6 15 3 2.50 - - -
27. Nazmul Islam 1 1 10 34 3 3.40 - - 1
28. Musfik Hasan 1 1 7 23 3 3.28 - - -
29. Chirag Jani 1 1 10 39 3 3.90 - - -
30. Kashif Bhatti 1 1 10 23 3 2.30 - - 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Tanzim Sakib 1 1 9 48 3 5.33 - - -
32. Parvez Rasool 1 1 10 36 3 3.60 - - -
33. Tipu Sultan 1 1 6 21 3 3.50 - - 1
34. Muktar Ali 1 1 7 38 3 5.42 - - -
35. Shafiqul Islam 1 1 7 37 3 5.28 - - -
36. Parvez Rasool 1 1 10 51 2 5.10 - - -
37. Jaynul Islam 1 1 5.2 46 2 8.62 - - 1
38. Parvez Rasool 1 1 10 53 2 5.30 - - -
39. Ruyel Miah 1 1 5 39 2 7.80 - - -
40. Saif Hassan 1 1 7 26 2 3.71 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Mohammad Enamul Haque 1 1 10 36 2 3.60 - - -
42. Jaynul Islam 1 1 10 64 2 6.40 - - -
43. Mahedi Hasan 1 1 10 62 2 6.20 - - -
44. Tanvir Islam 1 1 10 68 2 6.80 - - 1
45. Tanzim Sakib 1 1 10 78 2 7.80 - - -
46. Tipu Sultan 1 1 10 41 2 4.10 - - -
47. Mahmudul Hasan 1 1 9 63 2 7.00 - - -
48. Nazmul Islam 1 1 10 24 2 2.40 - - 1
49. Enamul Haque jnr 1 1 9 62 2 6.88 - - -
50. Taibur Rahman 1 1 8 37 2 4.62 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Musfik Hasan 1 1 10 39 2 3.90 - - -
52. Khaled Ahmed 1 1 8 43 2 5.37 - - -
53. Moin Khan 1 1 9 51 2 5.66 - - -
54. Al Amin Hossain 1 1 6 25 2 4.16 - - -
55. Masum Khan 1 1 7 23 2 3.28 - - -
56. Naeem Ahmed 1 1 10 45 2 4.50 - - -
57. Mehedi Hasan Rana 1 1 10 52 2 5.20 - - 1
58. Masum Khan 1 1 10 63 2 6.30 - - -
59. Nasir Hossain 1 1 6 13 2 2.16 - - 2
60. Musfik Hasan 1 1 8 57 2 7.12 - - 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Kashif Bhatti 1 1 10 39 2 3.90 - - 2
62. Jake Lintott 1 1 9 51 2 5.66 - - -
63. Abu Hider 1 1 10 52 2 5.20 - - 1
64. Anamul Haque Enam 1 1 10 43 2 4.30 - - 1
65. Kamindu Mendis 1 1 7 45 2 6.42 - - -
66. Rahatul Ferdous 1 1 9.4 48 2 4.96 - - -
67. Mahedi Hasan 1 1 7 28 2 4.00 - - 1
68. Rubel Hossain 1 1 7 31 2 4.42 - - -
69. Parvez Rasool 1 1 10 25 2 2.50 - - 2
70. Nasir Hossain 1 1 7 22 2 3.14 - - 2
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Shuvagata Hom 1 1 10 32 2 3.20 - - -
72. Shakib Al Hasan 1 1 10 30 2 3.00 - - 3
73. Jake Lintott 1 1 9.2 39 2 4.17 - - -
74. Abdul Halim 1 1 10 72 2 7.20 - - -
75. Tipu Sultan 1 1 10 40 2 4.00 - - 1
76. Musfik Hasan 1 1 10 32 2 3.20 - - 1
77. Shuvagata Hom 1 1 10 47 2 4.70 - - -
78. Rubel Hossain 1 1 5 23 2 4.60 - - -
79. Nasir Hossain 1 1 9 37 2 4.11 - - -
80. Alok Kapali 1 1 6.1 16 2 2.59 - - 1