<>
CricDirect Cricket News, Results and Stats
 

Dhaka Premier Division Cricket League 2023, LISTA, Most Sixes

Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
1. Anamul Haque Bijoy 16 17 - 957 153 56.29 974 98.25 1 - 42 71
2. Parvez Hossain Emon 15 15 - 585 111 39.00 562 104.09 - - 41 43
3. Mohammad Naim 16 17 - 1017 110 59.82 1091 93.22 - 1 27 102
4. Towfiq Khan 11 11 - 390 79 35.45 348 112.07 - - 27 35
5. Saif Hassan 16 16 - 630 108 39.38 785 80.25 - - 26 57
6. Afif Hossain 15 14 - 615 111 43.93 544 113.05 - 1 25 46
7. Sabbir Hossain I 11 11 - 423 125 38.45 432 97.92 - - 23 34
8. Mahidul Islam Ankon 16 15 - 574 125 38.27 695 82.59 - - 23 36
9. Ziaur Rahman 16 12 - 247 64 20.58 186 132.80 - - 20 9
10. Fazle Mahmud 16 16 - 671 101 41.94 877 76.51 - - 20 44
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
11. Nurul Hasan 16 14 - 511 89 36.50 540 94.63 - - 18 35
12. Mahmudullah 16 15 - 510 71 34.00 585 87.18 - - 17 38
13. Ariful Haque-1 15 14 - 263 55 18.79 305 86.23 - - 16 5
14. Mosaddek Hossain 16 14 - 441 67 31.50 466 94.64 - - 15 34
15. Alauddin Babu 11 11 - 215 81 19.55 167 128.74 - - 15 13
16. T Ravi Teja 11 11 - 508 103 46.18 539 94.25 2 - 15 34
17. Meharob Hasan 14 11 - 370 77 33.64 406 91.13 - - 15 29
18. Imran Uzzaman 11 11 - 328 68 29.82 400 82.00 - - 15 28
19. Abu Hider 13 13 1 220 36 18.33 178 123.60 - - 14 11
20. Sohag Gazi 16 11 - 182 48 16.55 167 108.98 - - 14 9
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
21. Imrul Kayes 15 14 - 517 114 36.93 666 77.63 - - 14 52
22. Shykat Ali 14 14 - 466 108 33.29 568 82.04 - - 14 44
23. Mohammad Enamul Haque 16 11 2 336 82 37.33 325 103.38 - 1 13 22
24. Anisul Islam Emon 10 9 - 350 107 38.89 405 86.42 - - 13 32
25. Azmir Ahmed 12 13 - 278 89 21.38 355 78.31 - - 12 30
26. Mohammad Mithun 16 16 - 444 93 27.75 530 83.77 - - 12 42
27. Tanzid Hasan 11 11 - 411 142 37.36 460 89.35 - - 12 40
28. Chirag Jani 16 16 1 698 94 46.53 700 99.71 - - 11 59
29. Azim Kazi 10 11 - 420 102 38.18 530 79.25 1 - 11 33
30. Sajjadul Haque 11 10 - 192 57 19.20 212 90.57 - 1 11 10
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
31. Jaker Ali Anik 13 12 1 313 79 28.45 401 78.05 - - 10 18
32. Jahurul Islam 7 8 - 225 66 28.13 308 73.05 - - 10 20
33. Irfan Sukkur 16 16 1 774 100 51.60 892 86.77 - 1 10 64
34. Arafat Sunny jnr 7 5 - 138 55 27.60 125 110.40 - - 9 8
35. Abdullah Al Mamun 9 9 - 231 70 25.67 333 69.37 - - 9 16
36. Sabbir Rahman 15 15 - 598 110 39.87 756 79.10 - - 9 68
37. Habibur Rahman Sohan 15 12 - 208 101 17.33 169 123.08 - - 9 31
38. Parvez Rasool 16 12 - 257 63 21.42 254 101.18 - - 8 15
39. Alok Kapali 13 10 - 205 55 20.50 213 96.24 - - 8 13
40. Myshukur Rahaman 10 10 - 271 73 27.10 348 77.87 - 1 8 19
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
41. Yasir Ali Chowdhury 8 8 - 257 96 32.13 273 94.14 - - 8 21
42. Akbar Ali 16 14 1 341 88 26.23 406 83.99 - 1 8 22
43. Prantik Nawrose Nabil 10 10 - 373 83 37.30 490 76.12 - - 8 31
44. Mehedi Hasan Rana 11 9 - 91 46 10.11 87 104.60 - - 7 2
45. Saad Nasim 5 4 - 203 74 50.75 215 94.42 - - 7 13
46. Soumya Sarkar 12 11 - 293 102 26.64 352 83.24 - - 7 35
47. Shadman Islam 11 12 - 518 93 43.17 700 74.00 - 1 7 40
48. Ankit Bawne 7 7 - 241 65 34.43 231 104.33 - - 7 21
49. Towhid Hridoy 7 7 - 316 98 45.14 344 91.86 - - 7 23
50. Zahiduzzaman 11 10 - 211 53 21.10 185 114.05 - - 7 20
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
51. Tahjibul Islam 5 5 - 158 69 31.60 190 83.16 - - 7 9
52. Khalid Hasan 9 7 - 174 63 24.86 189 92.06 - - 7 19
53. Mashrafe Mortaza 15 10 - 79 28 7.90 108 73.15 - - 6 2
54. Muktar Ali 13 9 - 99 25 11.00 165 60.00 - - 6 4
55. Maaz Sadaqat 6 6 - 128 65 21.33 156 82.05 - - 6 7
56. Kashif Bhatti 5 4 - 66 27 16.50 59 111.86 - - 6 2
57. Asif Ahmed 11 10 - 326 60 32.60 467 69.81 - - 6 20
58. MD Al-Amin Jr 12 12 - 290 56 24.17 313 92.65 - - 6 26
59. Mehedi Maruf 14 14 - 410 100 29.29 569 72.06 - - 6 46
60. Shahadat Hossain Dipu 13 13 - 480 104 36.92 533 90.06 - - 6 50
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
61. Mohammad Saifuddin 12 8 1 115 33 16.43 103 111.65 - - 5 7
62. Nasir Hossain 16 16 - 369 112 23.06 474 77.85 - - 5 34
63. Mahmudul Hasan 14 13 - 282 55 21.69 395 71.39 - 1 5 28
64. Nasum Ahmed 6 5 - 59 20 11.80 57 103.51 - - 5 -
65. Taibur Rahman 16 11 - 295 63 26.82 396 74.49 - - 5 22
66. Khushdil Shah 5 5 - 80 29 16.00 89 89.89 - - 5 2
67. Delwar Hossain 6 4 - 64 27 16.00 72 88.89 - - 5 5
68. Jishan Alam 7 4 - 131 60 32.75 90 145.56 - - 5 16
69. Mominul Haque 9 9 - 361 76 40.11 459 78.65 - - 5 29
70. Shamim Hossain Patwari 9 9 - 171 53 19.00 206 83.01 - - 5 9
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
71. Ariful Islam 5 5 - 108 32 21.60 129 83.72 - - 5 8
72. Zakir Hasan 5 5 - 223 106 44.60 256 87.11 - - 5 23
73. Amandeep Khare 4 4 - 121 63 30.25 102 118.63 - - 5 11
74. Mrittunjoy Chowdhury 10 6 - 77 22 12.83 84 91.67 - - 4 4
75. Moin Khan 13 12 - 288 58 24.00 332 86.75 - - 4 27
76. Shuvagata Hom 11 10 - 113 29 11.30 139 81.29 - - 4 7
77. Jake Lintott 6 4 - 85 28 21.25 88 96.59 - - 4 5
78. Farhad Reza 11 9 - 110 36 12.22 122 90.16 - - 4 10
79. Karim Janat 6 4 - 51 18 12.75 58 87.93 - - 4 1
80. Rahyan Rafsan 8 8 - 117 50 14.63 185 63.24 - - 4 7