<>
CricDirect Cricket News, Results and Stats
 

CSA 4-Day Series Division 2 2023, FIRSTCLASS, Highest Strike Rates

Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
1. Gareth Dukes 3 7 - 231 87 33.00 221 104.52 - - 11 18
2. Dane Piedt 3 4 - 48 28 12.00 50 96.00 - - 2 6
3. Jacques Snyman 4 7 - 154 58 22.00 175 88.00 - - 2 22
4. Mark Pearse 4 8 - 122 40 15.25 140 87.14 - - 3 17
5. Tumelo Simelane 5 7 - 33 15 4.71 38 86.84 - - - 5
6. Basheeru-Deen Walters 5 5 - 104 77 20.80 121 85.95 - 1 6 11
7. Tyrese Karelse 1 2 - 18 10 9.00 21 85.71 - - - 4
8. Zakhele Qwabe 1 1 - 11 11 11.00 13 84.62 - - - 2
9. Wesley Marshall 5 10 - 139 34 13.90 171 81.29 - - - 26
10. Grant Thomson 7 11 - 477 115 43.36 612 77.94 - 1 9 58
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
11. Dian Forrester 7 11 - 560 127 50.91 765 73.20 - - 12 69
12. Blayde Capell 6 15 - 827 179 55.13 1155 71.60 - - 12 99
13. Patrick Botha 7 10 - 565 212 56.50 790 71.52 - - 5 69
14. Gihahn Cloete 7 10 - 548 184 54.80 768 71.35 - - 3 87
15. Jurie Snyman 6 12 - 559 200 46.58 787 71.03 - - 9 77
16. Daniel van der Merwe 3 6 - 106 37 17.67 159 66.67 - - 1 13
17. Aubrey Swanepoel 7 9 - 259 105 28.78 395 65.57 - - 3 35
18. Romano Terblanche 4 6 - 140 47 23.33 215 65.12 - - 2 18
19. Kelly Smuts 6 13 - 398 109 30.62 613 64.93 - - 5 49
20. Jean du Plessis 5 12 - 810 203 67.50 1250 64.80 - - 3 90
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
21. Jonathan Vandiar 3 5 - 258 92 51.60 400 64.50 - 1 2 31
22. Jhedli van Briesies 6 13 - 617 122 47.46 963 64.07 - - 7 81
23. Ruan Haasbroek 6 13 - 693 144 53.31 1086 63.81 - - 7 87
24. Shane Dadswell 5 9 - 145 30 16.11 237 61.18 - - 5 16
25. Gregory Mahlokwana 6 11 - 201 66 18.27 338 59.47 - - 2 33
26. Liam Peters 6 13 - 492 119 37.85 832 59.13 - - 8 58
27. Sizwe Masondo 6 13 - 493 201 37.92 834 59.11 - - 7 66
28. Eldred Hawken 3 6 - 176 47 29.33 298 59.06 - - 3 21
29. Louren Steenkamp 6 13 - 523 106 40.23 890 58.76 - - 4 74
30. Thomas Kaber 4 7 - 152 61 21.71 260 58.46 - - 2 18
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
31. Matthew Pollard 6 7 - 225 59 32.14 386 58.29 - - 3 28
32. Phaphama Fojela 5 7 - 74 27 10.57 128 57.81 - - - 13
33. Joshua Dodd 4 5 - 144 83 28.80 251 57.37 - - 3 13
34. Jerry Nqolo 5 8 - 206 95 25.75 363 56.75 - - 1 27
35. Jason Oakes 7 13 - 645 127 49.62 1146 56.28 - 1 2 88
36. Tshepo Ntuli 6 6 - 42 14 7.00 75 56.00 - - - 7
37. Jerome Bossr 6 12 1 531 139 48.27 953 55.72 - - 2 70
38. Muhammed Mayet 6 12 - 548 96 45.67 987 55.52 - - 5 78
39. Pheko Moletsane 5 11 - 221 120 20.09 400 55.25 - - 6 19
40. Jon Hinrichsen 4 6 - 48 34 8.00 87 55.17 - - 2 7
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
41. Nevada Jacobs 1 2 - 63 42 31.50 116 54.31 - - - 6
42. Garnett Tarr 5 8 - 203 43 25.38 375 54.13 - - - 25
43. Benjamin van Niekerk 6 12 - 504 91 42.00 944 53.39 - - 7 62
44. Marco Marais 6 10 - 582 148 58.20 1102 52.81 - - 6 71
45. Mathew Fourie 4 4 - 40 24 10.00 77 51.95 - - - 7
46. Nathan Roux 3 5 - 130 61 26.00 252 51.59 - - - 16
47. Yassar Cook 5 10 - 177 53 17.70 345 51.30 - - 1 23
48. Shaylen Pillay 6 12 - 390 229 32.50 766 50.91 - - 5 45
49. Isaac Dikgale 4 7 - 284 122 40.57 564 50.35 1 - 5 34
50. Emmanuel Motswiri 6 9 - 305 121 33.89 610 50.00 - - 6 38
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
51. Alexander Kok 4 8 - 170 48 21.25 341 49.85 - - 1 29
52. Kabelo Sekhukhune 6 11 - 355 110 32.27 722 49.17 - - - 55
53. Tiaan van Vuuren 3 5 - 89 47 17.80 182 48.90 - - 2 8
54. Keenan Vieira 3 7 - 209 70 29.86 434 48.16 - - 2 26
55. Kieran Kenny 3 5 - 11 4 2.20 23 47.83 - - - 1
56. Thula Ngcobo 1 2 - 9 8 4.50 19 47.37 - - - 2
57. Marcello Piedt 5 8 - 78 25 9.75 167 46.71 - - - 11
58. Hanno Kotze 2 6 - 43 15 7.17 93 46.24 - - - 6
59. Morne Venter 6 13 - 278 98 21.38 605 45.95 - - 2 30
60. Dewan Marais 1 2 - 17 14 8.50 37 45.95 - - - 3
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
61. Hanu Viljoen 7 11 - 449 163 40.82 981 45.77 - - 6 41
62. Jade de Klerk 6 9 - 253 78 28.11 556 45.50 - - - 37
63. Benjamin Van Rensburg 1 1 - 10 10 10.00 22 45.45 - - - 2
64. Danie Rossouw 6 11 - 301 111 27.36 669 44.99 - - - 30
65. Nico van Zyl 6 7 - 65 28 9.29 145 44.83 - - 3 5
66. Jason van Dyk 1 2 - 38 27 19.00 85 44.71 - - - 6
67. Hermann Rolfes 5 10 - 333 99 33.30 748 44.52 - - 1 36
68. Juan Landsberg 2 2 - 22 14 11.00 50 44.00 - - - 2
69. Divan Posthumus 5 9 - 246 52 27.33 564 43.62 - - 4 27
70. Nhlakanipho Mpungose 5 4 - 17 10 4.25 39 43.59 - - - 2
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
71. Ernest Kemm 7 13 - 460 168 35.38 1063 43.27 - - - 57
72. Aron Visser 6 11 - 250 67 22.73 578 43.25 - - 1 31
73. Jason Niemand 6 12 1 468 106 42.55 1084 43.17 - - 1 56
74. Ludwig Kaestner 6 13 - 323 85 24.85 778 41.52 - - - 50
75. Christopher Britz 7 12 - 471 201 39.25 1150 40.96 - - 7 52
76. Nhlanhla Martin Dlamini 6 12 - 275 51 22.92 682 40.32 - - - 41
77. Nonelela Yikha 5 9 - 135 47 15.00 339 39.82 - - - 19
78. Chad Classen 6 10 1 120 32 13.33 307 39.09 - - - 11
79. Thabile Hlatuka 1 1 - 24 24 24.00 62 38.71 - - - 2
80. J van Dyk 6 7 - 68 18 9.71 176 38.64 - - 2 7