<>
CricDirect Cricket News, Results and Stats
 

CSA 4-Day Series Division 2 2023, FIRSTCLASS, Highest Strike Rates (Innings)

Player RUNS BF SR 6s 4s
1. Wesley Marshall 21 8 262.50 - 4
2. Emmanuel Motswiri 14 7 200.00 - 3
3. Yassar Cook 4 2 200.00 - 1
4. Basheeru-Deen Walters 2 1 200.00 - -
5. Gregory Mahlokwana 12 7 171.42 1 1
6. Maphekgola Pootona 8 5 160.00 - 2
7. Yassar Cook 3 2 150.00 - -
8. Jurie Snyman 20 14 142.85 - 4
9. Tumelo Simelane 10 7 142.85 - 1
10. Mark Pearse 32 23 139.13 - 5
Player RUNS BF SR 6s 4s
11. Grant Thomson 26 19 136.84 2 -
12. Gareth Dukes 46 34 135.29 2 5
13. Blayde Capell 8 6 133.33 - 2
14. Hanno Kotze 4 3 133.33 - 1
15. Kieran Kenny 4 3 133.33 - 1
16. Jacques Snyman 58 44 131.81 1 7
17. Shane Dadswell 26 20 130.00 2 3
18. Joshua Dodd 9 7 128.57 - -
19. Dane Piedt 19 15 126.66 1 2
20. Nhlakanipho Mpungose 10 8 125.00 - 2
Player RUNS BF SR 6s 4s
21. Marcello Piedt 22 18 122.22 - 4
22. Wesley Marshall 34 28 121.42 - 7
23. Jean du Plessis 24 20 120.00 - 3
24. Jean du Plessis 24 20 120.00 - 3
25. Blayde Capell 55 46 119.56 2 7
26. Daniel van der Merwe 13 11 118.18 - 3
27. Gareth Dukes 87 74 117.56 4 7
28. Kelly Smuts 14 12 116.66 1 2
29. Kelly Smuts 14 12 116.66 1 2
30. Nico van Zyl 7 6 116.66 - 1
Player RUNS BF SR 6s 4s
31. Mark Pearse 15 13 115.38 1 1
32. Mark Pearse 8 7 114.28 - 2
33. Grant Thomson 115 101 113.86 1 18
34. Phaphama Fojela 9 8 112.50 - 2
35. Pheko Moletsane 31 28 110.71 1 1
36. Liam Peters 54 49 110.20 1 8
37. Liam Peters 11 10 110.00 - 1
38. Dian Forrester 127 116 109.48 7 8
39. Muhammed Mayet 24 22 109.09 - 5
40. Jurie Snyman 13 12 108.33 - 3
Player RUNS BF SR 6s 4s
41. Jurie Snyman 13 12 108.33 - 3
42. Gareth Dukes 58 54 107.40 4 2
43. Jurie Snyman 131 123 106.50 3 19
44. Eldred Hawken 33 31 106.45 1 2
45. Aubrey Swanepoel 105 100 105.00 3 14
46. Daniel van der Merwe 27 26 103.84 - 5
47. Jhedli van Briesies 82 80 102.50 1 10
48. Jurie Snyman 134 131 102.29 3 20
49. Sizwe Masondo 201 201 100.00 7 24
50. Blayde Capell 62 62 100.00 3 7
Player RUNS BF SR 6s 4s
51. Shane Dadswell 27 27 100.00 2 2
52. Sizwe Masondo 26 26 100.00 - 5
53. Jacques Snyman 25 25 100.00 1 3
54. Ruan Haasbroek 21 21 100.00 2 1
55. Wesley Marshall 16 16 100.00 - 4
56. Tumelo Simelane 15 15 100.00 - 3
57. Tshepo Ntuli 14 14 100.00 - 3
58. Jacques Snyman 10 10 100.00 - 1
59. Hershell America 4 4 100.00 - 1
60. Sithembile Langa 4 4 100.00 - 1
Player RUNS BF SR 6s 4s
61. Yassar Cook 2 2 100.00 - -
62. Marco Marais 148 149 99.32 3 17
63. Patrick Botha 98 100 98.00 2 11
64. Muhammed Mayet 49 50 98.00 1 7
65. Muhammed Mayet 34 35 97.14 2 2
66. Dane Piedt 28 29 96.55 1 4
67. Yassar Cook 28 29 96.55 - 4
68. Grant Thomson 43 45 95.55 - 6
69. Matthew Pollard 55 58 94.82 1 6
70. Jacques Snyman 17 18 94.44 - 4
Player RUNS BF SR 6s 4s
71. Basheeru-Deen Walters 77 82 93.90 6 7
72. Shane Dadswell 30 32 93.75 1 5
73. Ruan Haasbroek 14 15 93.33 - 3
74. Tiaan van Vuuren 13 14 92.85 1 1
75. Liam Peters 24 26 92.30 1 1
76. Jade de Klerk 12 13 92.30 - 2
77. Basheeru-Deen Walters 12 13 92.30 - 2
78. Romano Terblanche 47 51 92.15 2 6
79. Marco Marais 43 47 91.48 1 5
80. Patrick Botha 212 232 91.37 2 26