<>
CricDirect Cricket News, Results and Stats
 

Barbados T10 2024, T10, Most Runs

Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
1. Kevin Wickham 10 10 4 318 60 53.00 170 187.06 - 1 20 30
2. Shian Brathwaite 9 9 2 297 53 42.43 166 178.92 - 2 11 37
3. Akeem Springer 9 9 3 269 53 44.83 150 179.33 - 2 14 32
4. Kadeem Alleyne 10 10 1 243 70 27.00 123 197.56 - 1 18 23
5. Ryshon Williams 9 9 1 233 86 29.13 141 165.25 - 2 15 21
6. Zachary McCaskie 10 10 1 203 65 22.56 106 191.51 - 2 15 18
7. Athelbert Brathwaite 9 9 1 186 60 23.25 134 138.81 - 1 10 21
8. Roshon Primus 9 9 1 171 46 21.38 92 185.87 - - 12 17
9. Giovonte Depeiza 9 9 2 165 41 23.57 90 183.33 - - 14 9
10. Raymond Kellman 7 7 - 160 43 22.86 90 177.78 - - 12 15
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
11. Kevin Stoute 6 6 3 154 66 51.33 90 171.11 - 1 6 19
12. Ashley Nurse 9 8 1 153 45 21.86 76 201.32 - - 11 16
13. Nyeem Young 9 8 1 142 36 20.29 91 156.04 - - 11 8
14. Jamar Ifil 9 8 4 138 76 34.50 75 184.00 - 1 9 11
15. Dwayne Smith 9 8 2 136 48 22.67 79 172.15 - - 10 14
16. Kyle Jordan 10 10 2 128 48 16.00 84 152.38 - - 6 11
17. Zidan Harewood 9 9 1 115 30 14.38 79 145.57 - - 6 10
18. Nicholas Kirton 10 8 2 107 28 17.83 71 150.70 - - 7 11
19. Kemar Smith 9 9 4 102 21 20.40 56 182.14 - - 5 8
20. Nathan Sealy 9 6 3 97 33 32.33 44 220.45 - - 5 12
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
21. Marradon Bend 9 9 1 94 19 11.75 85 110.59 - - 4 5
22. Jonathan Carter 9 9 - 92 20 10.22 66 139.39 - - 6 9
23. Carlos Brathwaite 10 9 3 89 20 14.83 53 167.92 - - 8 4
24. Jason Greene 7 6 - 86 32 14.33 72 119.44 - - 2 13
25. Akeem Jordan 10 8 4 84 26 21.00 50 168.00 - - 4 7
26. Yvan Grant 7 7 - 83 35 11.86 66 125.76 - - 7 5
27. Nimar Bolden 10 8 2 80 25 13.33 53 150.94 - - 7 3
28. Rashawn Worrell 6 3 - 70 58 23.33 34 205.88 - 1 4 9
29. Armani Best 5 5 - 69 45 13.80 41 168.29 - - 5 7
30. Jonathan Drakes 6 6 1 65 22 13.00 36 180.56 - - 4 6
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
31. Demetrius Richards 10 5 1 64 29 16.00 37 172.97 - - 4 6
32. Shamarh Brooks 2 1 1 62 62 - 24 258.33 - 1 5 4
33. Nico Reifer 7 7 - 59 24 8.43 51 115.69 - - 2 3
34. Zion Brathwaite 9 9 3 54 18 9.00 47 114.89 - - 1 4
35. Zachary Carter 9 6 1 51 46 10.20 31 164.52 - - 4 3
36. Jerome Jones 9 6 4 50 20 25.00 33 151.52 - - 3 4
37. Jayden Roberts 9 7 4 48 17 16.00 41 117.07 - - 3 1
38. Amari Alexandre Goodridge 9 7 6 45 15 45.00 25 180.00 - - 3 4
39. Hakeem Perryman 3 3 - 40 20 13.33 27 148.15 - - 2 5
40. Joshua Dorne 5 4 - 38 20 9.50 26 146.15 - - - 6
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
41. Marlon Welcome Goodman 10 6 1 38 16 7.60 31 122.58 - - 2 2
42. Ravendra Persaud 5 4 - 36 19 9.00 20 180.00 - - 2 4
43. Tennyson Roach 3 3 - 35 35 11.67 32 109.38 - - 2 3
44. Raymon Reifer 7 7 2 33 13 6.60 35 94.29 - - 1 3
45. Kamau Leverock 9 5 1 33 19 8.25 26 126.92 - - 1 4
46. Tahj Tavernier 7 3 2 31 20 31.00 26 119.23 - - 2 1
47. Aaron Daley 6 4 4 28 14 - 12 233.33 - - - 5
48. Carlos Maynard 9 4 3 23 11 23.00 17 135.29 - - 2 -
49. Shaquille Cumberbatch 5 4 3 21 10 21.00 17 123.53 - - 1 1
50. Damarko Wiggins 5 2 - 20 13 10.00 21 95.24 - - - 2
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
51. Larry Babb 5 3 1 20 12 10.00 17 117.65 - - 2 -
52. Matthew Jones 8 4 2 17 17 8.50 20 85.00 - - - 2
53. Edwin Currency Barnett 5 4 3 12 5 12.00 9 133.33 - - - 1
54. Shakkae Marshall 5 4 2 6 4 3.00 12 50.00 - - - 1
55. Jamali Lynch 6 1 - 6 6 6.00 3 200.00 - - - 1
56. Camarie Boyce 7 1 1 5 5 - 6 83.33 - - - -
57. Dario Cumberbatch 9 2 1 5 5 5.00 4 125.00 - - - 1
58. Latrell Greenidge 2 1 - 4 4 4.00 5 80.00 - - - -
59. Jadan Jones 6 2 - 3 3 1.50 4 75.00 - - - -
60. Jatario Prescod 5 1 - 3 3 3.00 5 60.00 - - - -
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
61. Rachad Forde 7 3 1 3 2 1.50 9 33.33 - - - -
62. Jaden Lorde 5 1 1 3 3 - 12 25.00 - - - -
63. Gavin Moriah 4 2 1 2 1 2.00 4 50.00 - - - -
64. Javon Grosvenor 5 3 2 2 2 2.00 5 40.00 - - - -
65. Jair McAllister 9 1 1 2 2 - 1 200.00 - - - -
66. Jaden Edmund 10 2 2 1 1 - 2 50.00 - - - -
67. Ranaldo Kellman 1 1 - 1 1 1.00 2 50.00 - - - -
68. Ramon Simmonds 7 2 2 1 1 - 4 25.00 - - - -
69. Sadrian Ward 9 3 1 1 1 0.50 5 20.00 - - - -
70. Mario Albert 7 2 - 1 1 0.50 6 16.67 - - - -
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
71. Shamar Forde 8 2 - 1 1 0.50 6 16.67 - - - -
72. Chemar Holder 10 3 1 0 0 - 5 - - - -
73. Preston McSween 9 1 - 0 0 - 2 - - - -
74. Dan Babb 4 1 - 0 0 - 1 - - - -
75. Dominic Drakes 2 0 - 0 0 - 0 - - - -
76. Andre Marshall 1 0 - 0 0 - 0 - - - -
77. Raymond Bynoe 5 0 - 0 0 - 0 - - - -
78. Javed Leacock 1 0 - 0 0 - 0 - - - -
79. Shamar Marshall 3 0 - 0 0 - 0 - - - -
80. Zidane Clarke 6 0 - 0 0 - 0 - - - -