<>
CricDirect Cricket News, Results and Stats
 

Barbados T10 2024, T10, Highest Individual Score

Player RUNS BF SR 6s 4s
1. Ryshon Williams 86 42 204.76 6 9
2. Kevin Stoute 66 26 253.85 3 10
3. Zachary McCaskie 65 24 270.83 7 4
4. Shamarh Brooks 62 24 258.33 5 4
5. Zachary McCaskie 62 24 258.33 6 5
6. Kevin Wickham 60 28 214.29 5 5
7. Athelbert Brathwaite 60 28 214.29 5 5
8. Rashawn Worrell 58 20 290.00 4 7
9. Shian Brathwaite 53 23 230.43 2 8
10. Akeem Springer 53 24 220.83 3 7
Player RUNS BF SR 6s 4s
11. Ryshon Williams 53 29 182.76 3 5
12. Akeem Springer 52 27 192.59 2 7
13. Shian Brathwaite 52 28 185.71 4 4
14. Kyle Jordan 48 17 282.35 3 6
15. Dwayne Smith 48 20 240.00 5 3
16. Shian Brathwaite 48 24 200.00 3 6
17. Roshon Primus 46 14 328.57 5 3
18. Zachary Carter 46 22 209.09 4 3
19. Ashley Nurse 45 20 225.00 2 6
20. Armani Best 45 22 204.55 3 5
Player RUNS BF SR 6s 4s
21. Ashley Nurse 44 17 258.82 4 4
22. Kevin Wickham 44 21 209.52 1 7
23. Kevin Wickham 44 24 183.33 1 6
24. Raymond Kellman 43 20 215.00 4 4
25. Kevin Stoute 43 27 159.26 1 5
26. Akeem Springer 40 25 160.00 3 3
27. Kevin Wickham 39 19 205.26 4 1
28. Shian Brathwaite 39 23 169.57 1 3
29. Roshon Primus 39 25 156.00 1 6
30. Shian Brathwaite 39 28 139.29 - 6
Player RUNS BF SR 6s 4s
31. Kevin Wickham 38 22 172.73 3 3
32. Roshon Primus 37 19 194.74 3 3
33. Athelbert Brathwaite 37 26 142.31 2 5
34. Kadeem Alleyne 36 14 257.14 3 3
35. Ashley Nurse 35 16 218.75 3 3
36. Kadeem Alleyne 35 19 184.21 3 3
37. Yvan Grant 35 21 166.67 3 1
38. Tennyson Roach 35 27 129.63 2 3
39. Raymond Kellman 34 20 170.00 3 1
40. Akeem Springer 33 12 275.00 3 3
Player RUNS BF SR 6s 4s
41. Nathan Sealy 33 18 183.33 2 3
42. Kevin Stoute 33 25 132.00 1 4
43. Nyeem Young 32 17 188.24 4 1
44. Nyeem Young 32 20 160.00 2 3
45. Athelbert Brathwaite 32 23 139.13 1 5
46. Jason Greene 32 25 128.00 2 3
47. Kevin Wickham 31 16 193.75 2 2
48. Ryshon Williams 31 23 134.78 2 2
49. Zidan Harewood 30 21 142.86 - 5
50. Zachary McCaskie 29 15 193.33 2 2
Player RUNS BF SR 6s 4s
51. Kadeem Alleyne 29 16 181.25 3 1
52. Kyle Jordan 29 19 152.63 2 -
53. Akeem Springer 29 25 116.00 - 4
54. Nicholas Kirton 28 6 466.67 3 2
55. Nicholas Kirton 28 24 116.67 - 5
56. Akeem Springer 27 13 207.69 2 3
57. Ryshon Williams 27 15 180.00 2 2
58. Akeem Jordan 26 14 185.71 2 1
59. Kevin Wickham 25 9 277.78 1 4
60. Demetrius Richards 25 12 208.33 3 1
Player RUNS BF SR 6s 4s
61. Giovonte Depeiza 25 16 156.25 1 2
62. Nimar Bolden 25 16 156.25 2 -
63. Nyeem Young 25 23 108.70 1 1
64. Giovonte Depeiza 24 10 240.00 2 2
65. Jamar Ifil 24 11 218.18 1 4
66. Raymond Kellman 24 13 184.62 2 2
67. Nico Reifer 24 20 120.00 - 2
68. Giovonte Depeiza 23 8 287.50 2 2
69. Nico Reifer 23 10 230.00 2 1
70. Kadeem Alleyne 23 18 127.78 3 -
Player RUNS BF SR 6s 4s
71. Jonathan Drakes 22 9 244.44 2 2
72. Kevin Wickham 22 16 137.50 2 1
73. Kemar Smith 21 7 300.00 2 2
74. Jonathan Drakes 21 13 161.54 1 2
75. Yvan Grant 21 15 140.00 2 1
76. Ryshon Williams 21 15 140.00 2 1
77. Jonathan Carter 20 8 250.00 2 1
78. Carlos Brathwaite 20 8 250.00 1 2
79. Roshon Primus 20 8 250.00 1 3
80. Joshua Dorne 20 10 200.00 - 3