<>
CricDirect Cricket News, Results and Stats
 

Asian Games Mens T20I 2023, T20I, Maidens

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Pavandeep Singh 3 3 12 38 4 2/12 9.50 3.17 18.00 - - 2
2. Rayan Tholal 2 2 5 19 3 2/7 6.33 3.80 10.00 - - 1
3. Anantha Krishna 2 2 8 32 3 2/11 10.67 4.00 16.00 - - 1
4. Naail Naseer 2 2 6 31 1 1/23 31.00 5.17 36.00 - - 1
5. Sandeep Lamichhane 3 3 9 51 4 2/7 12.75 5.67 13.50 - - 1
6. Aahan Gopinath Achar 2 2 6 35 5 4/8 7.00 5.83 7.20 1 - 1
7. KC Karan 2 2 4 24 2 2/1 12.00 6.00 12.00 - - 1
8. Sufiyan Muqeem 3 3 10 61 4 2/11 15.25 6.10 15.00 - - 1
9. Azin Rafeeq 2 2 7 45 3 3/10 15.00 6.43 14.00 - - 1
10. Ayush Shukla 3 3 11 75 7 4/49 10.71 6.82 9.43 1 - 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Abhinash Bohara 3 3 9.4 66 8 6/11 8.25 6.83 7.25 - 1 1
12. Ripon Mondol 3 3 7 60 4 3/14 15.00 8.57 10.50 - - 1
13. Shivam Dube 3 3 5 50 1 1/4 50.00 10.00 30.00 - - -
14. Chanchai Pengkumta 2 2 7 70 5 4/22 14.00 10.00 8.40 1 - -
15. Ishaan Sawney 2 1 1 10 1 1/10 10.00 10.00 6.00 - - -
16. Luvsanzundui Erdenebulgan 2 2 7 75 1 1/47 75.00 10.71 42.00 - - -
17. Sorawat Desungnoen 2 1 4 43 2 2/43 21.50 10.75 12.00 - - -
18. Panuwat Desungnoen 2 2 4 43 1 1/18 43.00 10.75 24.00 - - -
19. Hussain Sadhin 2 2 2 24 1 1/4 24.00 12.00 12.00 - - -
20. Turmunkh Tumursukh 2 2 5 70 1 1/15 70.00 14.00 30.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Davaasuren Jamyansuren 2 1 4 60 1 1/60 60.00 15.00 24.00 - - -
22. Tilak Varma 3 1 2 5 1 1/5 5.00 2.50 12.00 - - -
23. Mungun Altankhuyag 2 1 2 55 1 1/55 55.00 27.50 12.00 - - -
24. Kushal Bhurtel 3 2 2.1 7 2 1/7 3.50 3.23 6.50 - - -
25. Lahiru Samarakoon 1 1 3 10 1 1/10 10.00 3.33 18.00 - - -
26. Virandeep Singh 3 3 11 37 2 2/6 18.50 3.36 33.00 - - -
27. Anish Paraam 2 2 8 27 5 3/16 5.40 3.38 9.60 - - -
28. Nazwan Ismail 2 2 5 19 3 3/17 6.33 3.80 10.00 - - -
29. Qais Ahmad 3 2 7 27 5 3/16 5.40 3.86 8.40 - - -
30. Nasrulla Rana 3 3 8.2 33 5 4/7 6.60 3.96 10.00 1 - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Khushdil Shah 3 2 6 24 3 3/13 8.00 4.00 12.00 - - -
32. Ahmad Faiz 3 1 2 8 2 2/8 4.00 4.00 6.00 - - -
33. Muhammad Amir Azim 3 3 10.5 45 3 2/7 15.00 4.15 21.67 - - -
34. Gulshan Jha 3 2 6 26 1 1/8 26.00 4.33 36.00 - - -
35. Ibrahim Takahashi 2 2 8 35 2 1/16 17.50 4.38 24.00 - - -
36. Muhammad Anwar A Rahman 3 2 8 36 3 2/13 12.00 4.50 16.00 - - -
37. Fareed Malik 3 2 7 33 3 3/15 11.00 4.71 14.00 - - -
38. Anas Khan 3 3 11 54 6 2/13 9.00 4.91 11.00 - - -
39. Dipendra Singh Airee 3 3 9 45 3 2/31 15.00 5.00 18.00 - - -
40. Usman Qadir 2 1 4 20 2 2/20 10.00 5.00 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Afif Hossain 3 3 7 35 3 3/11 11.67 5.00 14.00 - - -
42. Zahir Khan 3 2 7 36 3 2/20 12.00 5.14 14.00 - - -
43. Ravi Bishnoi 3 3 12 62 5 3/24 12.40 5.17 14.40 - - -
44. Ravisrinivasan Sai Kishore 3 3 12 63 4 3/12 15.75 5.25 18.00 - - -
45. Arafat Minhas 3 3 8 45 4 2/11 11.25 5.63 12.00 - - -
46. Nuwan Thushara 1 1 3 17 4 4/17 4.25 5.67 4.50 1 - -
47. Sompal Kami 3 3 8 46 3 1/2 15.33 5.75 16.00 - - -
48. Karim Janat 3 2 3.1 19 2 1/7 9.50 6.00 9.50 - - -
49. Qasim Akram 3 2 3.5 23 3 2/5 7.67 6.00 7.67 - - -
50. Ryan Drake 2 2 6.5 41 3 3/15 13.67 6.00 13.67 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Ram Raushan Sharan 2 1 4 24 2 2/24 12.00 6.00 12.00 - - -
52. Washington Sundar 3 3 8 49 2 2/15 24.50 6.13 24.00 - - -
53. Kohei Kubota 2 2 5 31 2 1/14 15.50 6.20 15.00 - - -
54. Ehsan Khan 3 3 12 76 3 1/22 25.33 6.33 24.00 - - -
55. Ghazanfar Mohammad 3 3 7.2 50 5 3/26 10.00 6.82 8.80 - - -
56. Navin Param 2 2 3.3 24 1 1/2 24.00 6.86 21.00 - - -
57. Reo Sakurano Thomas 2 2 7 48 1 1/21 48.00 6.86 42.00 - - -
58. Vijayakanth Viyaskanth 1 1 4 28 1 1/28 28.00 7.00 24.00 - - -
59. Arshdeep Singh 3 3 10 70 4 2/43 17.50 7.00 15.00 - - -
60. Gulbadin Naib 3 2 8 57 4 3/28 14.25 7.13 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Mohamed Miuvan 2 2 7 51 1 1/42 51.00 7.29 42.00 - - -
62. Rishad Hossain 2 1 3 22 1 1/22 22.00 7.33 18.00 - - -
63. Sharafuddin Ashraf 3 2 5 37 1 1/20 37.00 7.40 30.00 - - -
64. Arshad Iqbal 2 2 5 37 3 3/14 12.33 7.40 10.00 - - -
65. Sahan Arachchige 1 1 3.3 26 2 2/26 13.00 7.43 10.50 - - -
66. Shahbaz Ahmed 2 2 5.2 41 2 1/13 20.50 7.69 16.00 - - -
67. Rakibul Hasan 3 3 7 55 2 1/12 27.50 7.86 21.00 - - -
68. Niaz Ali 3 3 7.4 61 1 1/25 61.00 7.96 46.00 - - -
69. Makoto Taniyama 2 2 5 40 1 1/27 40.00 8.00 30.00 - - -
70. Avesh Khan 1 1 4 32 3 3/32 10.67 8.00 8.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Vijay Unni 3 3 12 99 4 2/25 24.75 8.25 18.00 - - -
72. Nopphon Senamontree 2 2 8 68 1 1/28 68.00 8.50 48.00 - - -
73. Gulam Murtaza Chughtai 2 2 6 51 2 1/14 25.50 8.50 18.00 - - -
74. Declan Suzuki 2 2 7 60 1 1/32 60.00 8.57 42.00 - - -
75. Janak Prakash 2 2 6 54 1 1/43 54.00 9.00 36.00 - - -
76. Sharwan Godara 2 2 7 63 3 3/25 21.00 9.00 14.00 - - -
77. Khanitson Namchaikul 2 2 7 66 2 1/23 33.00 9.43 21.00 - - -
78. Avi Dixit 1 1 3 29 1 1/29 29.00 9.67 18.00 - - -