<>
CricDirect Cricket News, Results and Stats
 

Asian Games Mens T20I 2023, T20I, Most Fours (Innings)

Player RUNS BF SR 6s 4s
1. Syed Aziz 126 56 225.00 9 13
2. Kushal Malla 137 50 274.00 12 8
3. Yashasvi Jaiswal 100 49 204.08 7 8
4. Noor Ali Zadran 51 52 98.08 1 6
5. Nizakat Khan 34 21 161.90 1 6
6. Lachlan Lake 60 36 166.67 3 6
7. Kushal Bhurtel 35 18 194.44 1 5
8. Ram Raushan Sharan 27 34 79.41 1 4
9. Navin Param 32 38 84.21 - 4
10. Rohan Rangarajan 20 19 105.26 - 4
Player RUNS BF SR 6s 4s
11. Lachlan Lake 32 26 123.08 1 4
12. Chetan Suryawanshi 53 36 147.22 2 4
13. Zubaidi Zulkifle 31 24 129.17 1 4
14. Muhammad Amir Azim 55 25 220.00 4 4
15. Tahir Baig 32 18 177.78 2 4
16. Ruturaj Gaikwad 25 23 108.70 - 4
17. Ruturaj Gaikwad 40 26 153.85 3 4
18. Noor Ali Zadran 39 33 118.18 2 4
19. Kushal Bhurtel 28 32 87.50 1 4
20. Hassan Haziq Rasheed 21 14 150.00 - 4
Player RUNS BF SR 6s 4s
21. Nasrulla Rana 36 18 200.00 2 4
22. Babar Hayat 29 26 111.54 2 3
23. Syed Aziz 39 25 156.00 3 3
24. Luqman Butt 17 12 141.67 - 3
25. Virandeep Singh 52 39 133.33 4 3
26. Rohit Kumar Paudel 52 27 192.59 3 3
27. Kushal Malla 47 20 235.00 3 3
28. Afif Hossain 20 11 181.82 1 3
29. Yasir Ali Chowdhury 34 16 212.50 2 3
30. Shahidullah Kamal 49 43 113.95 2 3
Player RUNS BF SR 6s 4s
31. Azin Rafeeq 24 16 150.00 1 3
32. Omair Bin Yousuf 21 21 100.00 - 3
33. Shahadat Hossain Dipu 21 26 80.77 - 3
34. Shahidullah Kamal 23 14 164.29 2 2
35. Nizakat Khan 11 11 100.00 - 2
36. Shevon Daniel 9 6 150.00 - 2
37. Lasith Croospulle 16 12 133.33 1 2
38. Jaker Ali Anik 14 14 100.00 - 2
39. Kushal Bhurtel 19 23 82.61 - 2
40. Aasif Sheikh 16 17 94.12 - 2
Player RUNS BF SR 6s 4s
41. Rohit Kumar Paudel 61 27 225.93 6 2
42. Aamer Jamal 41 16 256.25 4 2
43. Muhammad Anwar A Rahman 12 8 150.00 - 2
44. Navin Param 9 6 150.00 - 2
45. Syed Aziz 20 31 64.52 1 2
46. Lakshit Gupta 24 33 72.73 1 2
47. Omair Bin Yousuf 24 19 126.32 1 2
48. Alex Patmore 23 26 88.46 - 2
49. Kendel Kadowaki Fleming 35 23 152.17 2 2
50. Janak Prakash 29 15 193.33 2 2
Player RUNS BF SR 6s 4s
51. Declan Suzuki 12 8 150.00 - 2
52. Arafat Minhas 25 16 156.25 2 2
53. Fareed Shius 10 21 47.62 - 2
54. Muawiyath Ghanee 36 34 105.88 2 2
55. Shivam Dube 25 19 131.58 1 2
56. Rinku Singh 37 15 246.67 4 2
57. Rakibul Hasan 14 6 233.33 1 2
58. Tilak Varma 55 26 211.54 6 2
59. Mohammad Shahzad 9 12 75.00 - 2
60. Afsar Zazai 15 20 75.00 - 2
Player RUNS BF SR 6s 4s
61. Kendel Kadowaki Fleming 32 25 128.00 2 2
62. Ismail Ali 9 10 90.00 - 2
63. Kushal Malla 29 22 131.82 2 2
64. Afif Hossain 23 14 164.29 2 2
65. Muhammad Khan 18 16 112.50 1 2
66. Shiv Mathur 20 17 117.65 1 2
67. Davaasuren Jamyansuren 10 23 43.48 - 2
68. Qasim Akram 12 16 75.00 - 2
69. Shiv Mathur 10 16 62.50 - 1
70. Akbar Khan 6 11 54.55 - 1
Player RUNS BF SR 6s 4s
71. Ehsan Khan 15 21 76.19 - 1
72. Nuwanidu Fernando 5 8 62.50 - 1
73. Niaz Ali 12 9 133.33 1 1
74. Ravindu Suharshana Fernando 9 10 90.00 - 1
75. Vijayakanth Viyaskanth 13 19 68.42 - 1
76. Nuwan Thushara 6 5 120.00 - 1
77. Sharafuddin Ashraf 6 10 60.00 - 1
78. Zubaidi Zulkifle 10 6 166.67 1 1
79. Muhammad Amir Azim 23 23 100.00 1 1
80. Virandeep Singh 44 34 129.41 4 1