<>
CricDirect Cricket News, Results and Stats
 

ACC Men's T20I Challenger Cup 2024, T20I, Best Bowling Figures

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Reo Sakurano Thomas 5 5 11.1 121 7 6/26 17.29 10.84 9.57 - 1 -
2. Ma Qiancheng 3 3 11.3 47 8 5/9 5.88 4.09 8.63 - 1 -
3. Sharwan Godara 7 7 28 149 12 4/5 12.42 5.32 14.00 1 - 1
4. Usman Khalid 5 5 11 62 5 4/6 12.40 5.64 13.20 1 - 1
5. Hassan Ibrahim 4 4 13.2 97 8 4/12 12.13 7.28 10.00 1 - -
6. Mukesh Thakur 4 4 16 126 7 4/23 18.00 7.88 13.71 1 - -
7. Zhuoyue Chen 3 3 11 60 4 3/7 15.00 5.45 16.50 - - 2
8. Jandre Coetzee 4 4 16 71 6 3/9 11.83 4.44 16.00 - - 2
9. Ibrahim Takahashi 5 5 14 93 5 3/10 18.60 6.64 16.80 - - -
10. Makoto Taniyama 3 3 4.4 34 3 3/12 11.33 7.29 9.33 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Usman Najeeb 4 4 15 95 9 3/13 10.56 6.33 10.00 - - -
12. Ram Raushan Sharan 7 6 24 136 7 3/14 19.43 5.67 20.57 - - 2
13. Ishtiq Ahmad 5 5 18.5 80 9 3/15 8.89 4.25 12.56 - - 2
14. Mohammed Hisham Sheikh 5 5 18 89 7 3/16 12.71 4.94 15.43 - - -
15. Hlet Lin-Aung 3 3 8 42 3 3/16 14.00 5.25 16.00 - - -
16. Imran Yousaf 1 1 3.3 16 3 3/16 5.33 4.57 7.00 - - -
17. Kalimuthu Ramesh 5 5 16.1 108 7 3/19 15.43 6.68 13.86 - - 2
18. Robert Raina 2 2 4 33 4 3/20 8.25 8.25 6.00 - - -
19. Utkarsh jain 7 7 28 160 12 3/21 13.33 5.71 14.00 - - 2
20. Tenzin Wangchuk 4 4 15 113 8 3/22 14.13 7.53 11.25 - - 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Avi Dixit 4 3 12 68 5 3/27 13.60 5.67 14.40 - - -
22. Gulam Murtaza Chughtai 7 7 25.3 189 8 3/33 23.63 7.41 19.13 - - 1
23. Gede Arta 4 4 10 70 5 3/35 14.00 7.00 12.00 - - -
24. Salvin Stanley 5 3 3 31 3 2/8 10.33 10.33 6.00 - - -
25. Luo Shilin 3 3 11 55 3 2/10 18.33 5.00 22.00 - - -
26. Luqman Butt 7 7 24.2 166 6 2/11 27.67 6.82 24.33 - - -
27. Sabaorish Ravichandran 5 5 15 96 4 2/12 24.00 6.40 22.50 - - -
28. Zong Yuechao 3 3 8 36 4 2/12 9.00 4.50 12.00 - - -
29. Maxi Koda 3 3 10.2 58 2 2/12 29.00 5.61 31.00 - - -
30. Piyush Kumbhare 4 4 13 89 3 2/13 29.67 6.85 26.00 - - 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Shahzaib 1 1 4 15 2 2/15 7.50 3.75 12.00 - - 1
32. Nopphon Senamontree 4 4 15 82 4 2/16 20.50 5.47 22.50 - - -
33. KoKo LinThu 3 3 10 42 3 2/16 14.00 4.20 20.00 - - -
34. Ibrahim Rizan 4 4 13 112 4 2/17 28.00 8.62 19.50 - - -
35. Ferdinando Banunaek 4 4 14 107 4 2/17 26.75 7.64 21.00 - - -
36. Anish Paraam 4 4 13 112 4 2/21 28.00 8.62 19.50 - - -
37. Kadek Gamantika 4 4 16 88 4 2/23 22.00 5.50 24.00 - - -
38. Danilson Hawoe 4 4 9 71 2 2/26 35.50 7.89 27.00 - - -
39. Yoosuf Azyan Farhath 4 1 4 27 2 2/27 13.50 6.75 12.00 - - -
40. Harsha Bharadwaj 5 5 18 124 4 2/27 31.00 6.89 27.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Chanchai Pengkumta 4 4 14 99 3 2/28 33.00 7.07 28.00 - - -
42. Padmakar Surve 4 2 4 35 2 2/28 17.50 8.75 12.00 - - -
43. Ismail Nazuwan Badheeu 4 3 9 98 3 2/32 32.67 10.89 18.00 - - -
44. Adam Nasif Umar 4 4 15.4 134 3 2/40 44.67 8.55 31.33 - - -
45. Paing Danu 3 3 11 49 3 1/4 16.33 4.45 22.00 - - 1
46. Khin Aye 3 2 4 28 1 1/10 28.00 7.00 24.00 - - -
47. Abdul Waheed Ghaffar 5 2 3 27 2 1/10 13.50 9.00 9.00 - - -
48. Narawit Nuntarach 4 1 1 10 1 1/10 10.00 10.00 6.00 - - -
49. Deng Jinqi 3 2 4 21 2 1/10 10.50 5.25 12.00 - - -
50. Zhao Tianle 2 1 2 10 1 1/10 10.00 5.00 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Myat Thu Aung 3 1 3 13 1 1/13 13.00 4.33 18.00 - - -
52. Atif Ur Rehman 5 5 16 84 3 1/13 28.00 5.25 32.00 - - 1
53. Thinley Jamtsho 4 4 11 103 3 1/14 34.33 9.36 22.00 - - -
54. Waji Ul hassan 5 3 9 49 1 1/15 49.00 5.44 54.00 - - -
55. Suprit Pradhan 2 2 6 42 1 1/16 42.00 7.00 36.00 - - -
56. Pyae Phyo Wai 3 3 7.1 51 1 1/17 51.00 7.12 43.00 - - -
57. Sarawut Maliwan 4 4 11 83 2 1/18 41.50 7.55 33.00 - - -
58. Namgay Thinley 4 4 14 82 1 1/19 82.00 5.86 84.00 - - -
59. Tian Senqun 3 3 12 51 1 1/19 51.00 4.25 72.00 - - 2
60. Mohamed Ishmath Adnan Marikkar 4 4 12 94 2 1/22 47.00 7.83 36.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Sonam Yeshey 3 3 10 74 2 1/24 37.00 7.40 30.00 - - -
62. Charles Hinze 3 3 9 57 1 1/25 57.00 6.33 54.00 - - -
63. Akshay Roopak Puri 4 4 12 90 1 1/26 90.00 7.50 72.00 - - -
64. Ngawang Thinley 4 3 11 91 2 1/27 45.50 8.27 33.00 - - -
65. Ranjung Mikyo Dorji 4 1 4 28 1 1/28 28.00 7.00 24.00 - - -
66. Sachin Banamali 5 5 15.5 149 1 1/28 149.00 9.41 95.00 - - -
67. Declan Suzuki 5 4 10 105 1 1/38 105.00 10.50 60.00 - - -
68. Nyein ChanSoe 3 2 2.3 16 1 1/0 16.00 6.40 15.00 - - -