<>
CricDirect Cricket News, Results and Stats
 

ACC Men's T20I Challenger Cup 2024, T20I, Most Fours (Innings)

Player RUNS BF SR 6s 4s
1. Aritra Dutta 122 63 193.65 7 15
2. Surendran Chandramohan 82 55 149.09 3 11
3. Luqman Butt 80 53 150.94 3 10
4. Faisal Khan 72 33 218.18 4 10
5. Kendel Kadowaki Fleming 74 48 154.17 3 9
6. Abdul Waheed Ghaffar 99 58 170.69 6 9
7. Aritra Dutta 56 29 193.10 3 8
8. Akshay Yadav 66 28 235.71 2 8
9. Uday Singh hathinjar 68 45 151.11 3 8
10. Luqman Butt 43 29 148.28 1 7
Player RUNS BF SR 6s 4s
11. Sabaorish Ravichandran 41 19 215.79 - 7
12. Ibrahim Takahashi 39 19 205.26 - 7
13. Yoosuf Azyan Farhath 66 56 117.86 1 7
14. Surendran Chandramohan 57 31 183.87 3 7
15. Anish Paraam 92 58 158.62 6 7
16. Faisal Khan 77 60 128.33 4 7
17. Chaloemwong Chatphaisan 70 53 132.08 2 6
18. Chaloemwong Chatphaisan 31 12 258.33 1 6
19. Luqman Butt 52 48 108.33 1 6
20. Wataru Miyauchi 50 39 128.21 - 6
Player RUNS BF SR 6s 4s
21. Waqar Ul Hassan 35 30 116.67 - 5
22. Adam Nasif Umar 40 26 153.84 2 5
23. Wei Guolei 70 61 114.75 3 5
24. Padmakar Surve 46 44 104.55 - 5
25. Akshay Yadav 49 36 136.11 2 5
26. Lachlan Lake 35 27 129.63 1 5
27. Thinley Jamtsho 66 34 194.12 5 5
28. Kendel Kadowaki Fleming 78 42 185.71 6 5
29. Ibrahim Takahashi 25 18 138.89 - 5
30. Abdul Waheed Ghaffar 17 10 170.00 - 4
Player RUNS BF SR 6s 4s
31. Ram Raushan Sharan 61 46 132.61 4 4
32. Abdul Manan Ali 40 19 210.53 3 4
33. Amartya Kaul 28 21 133.33 - 4
34. Uday Singh hathinjar 18 20 90.00 - 4
35. Raoul Sharma 39 34 114.71 1 4
36. Kirubasankar Ramamoorthy 27 19 142.11 - 4
37. Declan Suzuki 26 21 123.81 - 4
38. Yoosuf Azyan Farhath 43 45 95.56 - 4
39. Jandre Coetzee 30 28 107.14 - 4
40. Kirubasankar Ramamoorthy 54 41 131.71 3 4
Player RUNS BF SR 6s 4s
41. Alex Patmore 31 30 103.33 - 4
42. Jigme Dorji 30 31 96.77 - 4
43. Tharindu Kaushal Rodrigo 24 18 133.33 - 4
44. Anjar Tadarus 32 30 106.67 1 4
45. Waqar Ul Hassan 19 16 118.75 - 4
46. Waji Ul hassan 36 27 133.33 1 4
47. Faisal Khan 15 8 187.50 - 3
48. Mohammed Hisham Sheikh 14 6 233.33 - 3
49. Thinley Jamtsho 23 11 209.09 1 3
50. Lakshit Gupta 16 13 123.08 - 3
Player RUNS BF SR 6s 4s
51. Haseeb Ghafoor 47 40 117.50 3 3
52. Surendran Chandramohan 17 18 94.44 - 3
53. Etienne Beukes 33 25 132.00 2 3
54. Lakshit Gupta 24 20 120.00 - 3
55. Mohammed Hisham Sheikh 47 41 114.63 1 3
56. Alex Patmore 18 11 163.64 - 3
57. Luqman Butt 16 17 94.12 - 3
58. Uday Singh hathinjar 13 14 92.86 - 3
59. Padmakar Surve 31 30 103.33 - 3
60. Alex Patmore 26 24 108.33 - 3
Player RUNS BF SR 6s 4s
61. Abdul Waheed Ghaffar 23 21 109.52 1 3
62. Tenjin Rabgey 33 30 110.00 - 3
63. Luqman Butt 42 31 135.48 2 3
64. Abdul Waheed Ghaffar 32 23 139.13 2 3
65. Ibrahim Hassan Shaof 15 10 150.00 - 3
66. Austin Lazarus 27 21 128.57 - 3
67. Ismail Ali 33 17 194.12 2 3
68. Sherab Loday 19 16 118.75 - 3
69. Kendel Kadowaki Fleming 25 22 113.64 - 3
70. Sabaorish Ravichandran 26 22 118.18 - 3
Player RUNS BF SR 6s 4s
71. Tenjin Rabgey 20 31 64.52 - 2
72. Anjar Tadarus 10 21 47.62 - 2
73. Aman Desai 21 23 91.30 - 2
74. Avi Dixit 23 23 100.00 - 2
75. Uday Singh hathinjar 13 20 65.00 - 2
76. Adam Nasif Umar 9 4 225.00 - 2
77. Jandre Coetzee 43 18 238.89 5 2
78. Lachlan Lake 21 18 116.67 1 2
79. Koji Hardgrave-Abe 15 24 62.50 - 2
80. Namgay Thinley 11 11 100.00 - 2