<>
CricDirect Cricket News, Results and Stats
 

ACC Mens Emerging Teams Asia Cup 2023, ODI, Highest Individual Score

Player RUNS BF SR 6s 4s
1. Avishka Fernando 133 124 107.26 3 13
2. Minod Bhanuka 119 103 115.53 1 17
3. Tayyab Tahir 108 71 152.11 4 12
4. Yash Dhull 108 84 128.57 1 20
5. Sai Sudharsan 104 110 94.55 3 10
6. Mahmudul Hasan Joy 100 114 87.72 2 12
7. Sahan Arachchige 97 109 88.99 1 12
8. Avishka Fernando 97 85 114.12 2 12
9. Omair Bin Yousuf 88 79 111.39 1 10
10. Abhishek Sharma 87 69 126.09 2 12
Player RUNS BF SR 6s 4s
11. Riaz Hassan 82 104 78.85 - 11
12. Zubaid Akbari 79 84 94.05 - 14
13. Riaz Hassan 78 105 74.29 2 7
14. Sompal Kami 75 101 74.26 2 9
15. Kushal Bhurtel 71 43 165.12 4 9
16. Tanzid Hasan 68 49 138.78 2 11
17. Yash Dhull 66 85 77.65 - 6
18. Rohit Kumar Paudel 65 85 76.47 - 7
19. Sahibzada Farhan 65 62 104.84 4 4
20. Kamran Ghulam 63 53 118.87 4 4
Player RUNS BF SR 6s 4s
21. Sahibzada Farhan 63 55 114.55 1 10
22. Zakir Hasan 62 72 86.11 2 6
23. Abhishek Sharma 61 51 119.61 1 5
24. Pasindu Sooriyabandara 60 75 80.00 - 5
25. Saim Ayub 59 51 115.69 2 7
26. Sai Sudharsan 58 52 111.54 1 8
27. Minod Bhanuka 57 55 103.64 3 4
28. Saim Ayub 56 63 88.89 2 5
29. Mohammad Haris 55 46 119.57 - 9
30. Noor Ali Zadran 53 62 85.48 1 5
Player RUNS BF SR 6s 4s
31. Nikin Jose 53 64 82.81 - 7
32. Saif Hassan 53 46 115.22 3 4
33. Bahir Shah 53 50 106.00 - 3
34. Lovepreet Singh Bajwa 52 82 63.41 1 6
35. Mohammad Haris 52 43 120.93 - 5
36. Tanzid Hasan 51 56 91.07 - 8
37. Tayyab Tahir 51 67 76.12 - 6
38. Tanzid Hasan 51 39 130.77 - 11
39. Qasim Akram 48 63 76.19 - 5
40. Sahan Arachchige 48 63 76.19 - 1
Player RUNS BF SR 6s 4s
41. Soumya Sarkar 48 42 114.29 3 3
42. Ayan Khan 47 48 97.92 2 4
43. Shoaib Khan 47 59 79.66 1 3
44. Mohammad Naim 47 42 111.90 - 7
45. Ashwant-Valthapa 46 107 42.99 - -
46. Shahidullah Kamal 45 56 80.36 1 3
47. Shahidullah Kamal 44 47 93.62 1 3
48. Noor Ali Zadran 44 57 77.19 - 5
49. Pasindu Sooriyabandara 43 32 134.38 2 4
50. Mubasir Khan 42 45 93.33 2 2
Player RUNS BF SR 6s 4s
51. Soumya Sarkar 42 47 89.36 - 6
52. Lasith Croospulle 42 49 85.71 1 7
53. Nikin Jose 41 53 77.36 - 5
54. Rakibul Hasan 40 36 111.11 2 3
55. Yash Dhull 39 41 95.12 - 4
56. Aqib Ilyas 39 27 144.44 2 6
57. Mohammad Naim 38 40 95.00 - 6
58. Aryansh Sharma 38 42 90.48 - 7
59. Gulshan Jha 38 30 126.67 2 2
60. Aryansh Sharma 37 34 108.82 - 8
Player RUNS BF SR 6s 4s
61. Omair Bin Yousuf 36 40 90.00 - 4
62. Mahedi Hasan 36 19 189.47 1 6
63. Sahibzada Farhan 35 36 97.22 - 8
64. Noor Ali Zadran 35 37 94.59 - 5
65. Mubasir Khan 35 47 74.47 2 2
66. Mohammed Faraazuddin 35 88 39.77 - 2
67. Ashen Bandara 35 25 140.00 - 4
68. Omair Bin Yousuf 35 35 100.00 - 4
69. Ikram Alikhil 34 37 91.89 2 1
70. Ikram Alikhil 34 44 77.27 - -
Player RUNS BF SR 6s 4s
71. Abhishek Sharma 34 63 53.97 1 2
72. Dushan Hemantha 31 53 58.49 - 3
73. Dunith Wellalage 31 19 163.16 1 3
74. Kamran Ghulam 31 26 119.23 2 1
75. Lasith Croospulle 31 28 110.71 1 6
76. Mahedi Hasan 31 30 103.33 2 3
77. Sai Sudharsan 29 28 103.57 - 4
78. Mubasir Khan 28 38 73.68 - 4
79. Riaz Hassan 27 43 62.79 - 2
80. Haseebullah 27 55 49.09 - -