<>
CricDirect Cricket News, Results and Stats
 

ACC Mens Emerging Teams Asia Cup 2023, ODI, Most Fours (Innings)

Player RUNS BF SR 6s 4s
1. Yash Dhull 108 84 128.57 1 20
2. Minod Bhanuka 119 103 115.53 1 17
3. Zubaid Akbari 79 84 94.05 - 14
4. Avishka Fernando 133 124 107.26 3 13
5. Avishka Fernando 97 85 114.12 2 12
6. Abhishek Sharma 87 69 126.09 2 12
7. Mahmudul Hasan Joy 100 114 87.72 2 12
8. Sahan Arachchige 97 109 88.99 1 12
9. Tayyab Tahir 108 71 152.11 4 12
10. Tanzid Hasan 68 49 138.78 2 11
Player RUNS BF SR 6s 4s
11. Riaz Hassan 82 104 78.85 - 11
12. Tanzid Hasan 51 39 130.77 - 11
13. Sahibzada Farhan 63 55 114.55 1 10
14. Sai Sudharsan 104 110 94.55 3 10
15. Omair Bin Yousuf 88 79 111.39 1 10
16. Mohammad Haris 55 46 119.57 - 9
17. Kushal Bhurtel 71 43 165.12 4 9
18. Sompal Kami 75 101 74.26 2 9
19. Sai Sudharsan 58 52 111.54 1 8
20. Tanzid Hasan 51 56 91.07 - 8
Player RUNS BF SR 6s 4s
21. Sahibzada Farhan 35 36 97.22 - 8
22. Aryansh Sharma 37 34 108.82 - 8
23. Riaz Hassan 78 105 74.29 2 7
24. Saim Ayub 59 51 115.69 2 7
25. Mohammad Naim 47 42 111.90 - 7
26. Aryansh Sharma 38 42 90.48 - 7
27. Nikin Jose 53 64 82.81 - 7
28. Rohit Kumar Paudel 65 85 76.47 - 7
29. Lasith Croospulle 42 49 85.71 1 7
30. Mohammad Naim 38 40 95.00 - 6
Player RUNS BF SR 6s 4s
31. Zakir Hasan 62 72 86.11 2 6
32. Soumya Sarkar 42 47 89.36 - 6
33. Lovepreet Singh Bajwa 52 82 63.41 1 6
34. Tayyab Tahir 51 67 76.12 - 6
35. Aqib Ilyas 39 27 144.44 2 6
36. Lasith Croospulle 31 28 110.71 1 6
37. Mahedi Hasan 36 19 189.47 1 6
38. Yash Dhull 66 85 77.65 - 6
39. Qasim Akram 48 63 76.19 - 5
40. Mohammad Haris 52 43 120.93 - 5
Player RUNS BF SR 6s 4s
41. Abhishek Sharma 61 51 119.61 1 5
42. Noor Ali Zadran 44 57 77.19 - 5
43. Pasindu Sooriyabandara 60 75 80.00 - 5
44. Noor Ali Zadran 53 62 85.48 1 5
45. Saim Ayub 56 63 88.89 2 5
46. Noor Ali Zadran 35 37 94.59 - 5
47. Nikin Jose 41 53 77.36 - 5
48. Saif Hassan 22 24 91.67 - 4
49. Tayyab Tahir 26 26 100.00 - 4
50. Mohammad Naim 18 19 94.74 - 4
Player RUNS BF SR 6s 4s
51. Sahibzada Farhan 65 62 104.84 4 4
52. Sai Sudharsan 29 28 103.57 - 4
53. Omair Bin Yousuf 36 40 90.00 - 4
54. Mubasir Khan 28 38 73.68 - 4
55. Yash Dhull 39 41 95.12 - 4
56. Omair Bin Yousuf 35 35 100.00 - 4
57. Ayan Khan 47 48 97.92 2 4
58. Minod Bhanuka 57 55 103.64 3 4
59. Saif Hassan 53 46 115.22 3 4
60. Ashen Bandara 19 23 82.61 - 4
Player RUNS BF SR 6s 4s
61. Pasindu Sooriyabandara 43 32 134.38 2 4
62. Kamran Ghulam 63 53 118.87 4 4
63. Abhishek Sharma 20 28 71.43 - 4
64. Abhishek Sharma 19 14 135.71 - 4
65. Ashen Bandara 35 25 140.00 - 4
66. Jonathan Figy 25 50 50.00 - 4
67. Dev Khanal 24 38 63.16 - 4
68. Ashen Bandara 17 12 141.67 - 4
69. Manav Suthar 21 24 87.50 - 3
70. Mahedi Hasan 31 30 103.33 2 3
Player RUNS BF SR 6s 4s
71. Dushan Hemantha 31 53 58.49 - 3
72. Saim Ayub 24 25 96.00 1 3
73. Rakibul Hasan 40 36 111.11 2 3
74. Dunith Wellalage 21 18 116.67 1 3
75. Shoaib Khan 47 59 79.66 1 3
76. Soumya Sarkar 48 42 114.29 3 3
77. Izharulhaq Naveed 15 9 166.67 - 3
78. Aasif Sheikh 12 12 100.00 - 3
79. Zakir Hasan 26 24 108.33 - 3
80. Shahidullah Kamal 44 47 93.62 1 3