Queensland vs Tasmania, Match 3, Sheffield Shield 2021/22
Completed
Sheffield Shield 2021/22, Completed
Queensland
QLD
355/5d (109 ov)
Tasmania
TAS
500/6d (156.2 ov) & 196/3 (75 ov)
Match Drawn
BATTERS | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Ben McDermott * | 1 | 15 | 0 | 0 | 6.67 |
Lawrence Neil-Smith | 71 | 201 | 10 | 1 | 35.32 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Joe Burns * | 1 | 1 | 0 | 0 | 0.00 |
Usman Khawaja | 1 | 0 | 5 | 0 | 5.00 |
Current Partnership: 17 run (5.1 ov) | Last Wicket: Charlie Wakim 3 (61) | Fall of Wicket: 179/3 (69.5 ov)
CRR: 2.61
Recent: ••••••4•••1•4•22••
Match Details
Date
Thursday, October 7, 2021 00:00
Venue
Karen Rolton Oval, Adelaide, Adelaide
Toss
Tasmania won the toss & elected to bat
Umpires
Match Referee
Queensland vs Tasmania, Live Cricket Commentary