Lawrence Neil Smith
Nationality | Australia |
Role | Bowler |
Born | 01 Jun 1999 (25) |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium Fast |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20I | 1 | 1 | 1 | 1 | 1 | - | 1 | 100.00 | - | - |
List A | 1 | 1 | - | 11 | 11 | 11.00 | 12 | 91.66 | - | - |
1st Class | 21 | 29 | 6 | 435 | 71 | 18.91 | 1458 | 29.83 | - | 2 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 1 | 1 | 1 | 22 | - | - | - | 22.00 | - | - | - |
List A | 1 | 1 | 5 | 31 | - | - | - | 6.20 | - | - | - |
1st Class | 21 | 37 | 541.1 | 1868 | 60 | 7/58 | 31.13 | 3.45 | 54.1 | - | 2 |