Western Warriors vs Southern Hitters, Match 8, MCA T20 Super Series, 2nd Edition
Completed
MCA T20 Super Series, 2nd Edition, Completed
Western Warriors
WW
158/6 (20 ov)
Southern Hitters
SH
159/4 (19.1 ov)
Southern Hitters won by 6 wickets
BATTERS | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Arslan Shabir Sandhu * | 39 | 19 | 3 | 3 | 205.26 |
Ariff Jamaluddin | 6 | 10 | 0 | 0 | 60.00 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Virandeep Singh * | 2.1 | 0 | 20 | 0 | 9.23 |
Waqar Ullah | 4 | 0 | 36 | 0 | 9.00 |
Current Partnership: 46 run (4.2 ov) | Last Wicket: Vijay Unni 34 (36) | Fall of Wicket: 113/4 (14.6 ov)
CRR: 8.30
Recent: 61146211••2•424•••
Match Details
Date
Tuesday, August 8, 2023 06:45
Venue
UKM-YSD Cricket Oval, Bangi
Toss
Western Warriors elected to bat
Umpires
Match Referee
Western Warriors vs Southern Hitters, Live Cricket Commentary