Warriors Cricket Club vs First Abu Dhabi Bank, Match 11, Bukhatir T20 League
Completed
Bukhatir T20 League, Completed
Warriors Cricket Club
WCC
78/1 (7.1 ov)
First Abu Dhabi Bank
FAD
75/10 (15 ov)
Warriors Cricket Club won by 9 wickets
BATTERS | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Shaurya Singh * | 35 | 26 | 5 | 0 | 134.62 |
Kaunain Abbas | 35 | 16 | 3 | 2 | 218.75 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Naveen Karkera * | 0.1 | 0 | 4 | 0 | 24.00 |
Noman Safdar | 1 | 0 | 10 | 0 | 10.00 |
Current Partnership: 70 run (6.3 ov) | Last Wicket: Mohammed Faraazuddin 0 (1) | Fall of Wicket: 8/1 (0.4 ov)
CRR: 10.88
Recent: 412•11141144•4•64•
Match Details
Date
Sunday, May 28, 2023 12:30
Venue
Sharjah Cricket Stadium, Sharjah
Toss
First Abu Dhabi Bank elected to bat
Umpires
Match Referee
Warriors Cricket Club vs First Abu Dhabi Bank, Live Cricket Commentary