Waratah Cricket Club vs Palmerston Cricket Club, Match 5, Darwin T20
Completed
Darwin T20, Completed
Waratah Cricket Club
WCC
120/3 (20 ov)
Palmerston Cricket Club
PCC
124/8 (20 ov)
Palmerston Cricket Club won by 2 wickets
BATTERS | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Daniel McKell * | 14 | 6 | 2 | 0 | 233.33 |
Charlie Bignell | 2 | 3 | 0 | 0 | 66.67 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Matthew Sipala * | 4 | 0 | 36 | 2 | 9.00 |
Madura Weerasinghe | 4 | 0 | 24 | 2 | 6.00 |
Current Partnership: 15 run (1.2 ov) | Last Wicket: Jake Baker 12 (12) | Fall of Wicket: 109/8 (18.4 ov)
CRR: 6.20
Recent: 424112•1w1341•w111
Match Details
Date
Monday, June 14, 2021 05:30
Venue
Marrara Cricket Ground, Darwin, Darwin
Toss
Waratah Cricket Club won the toss & elected to bat
Umpires
Match Referee
Waratah Cricket Club vs Palmerston Cricket Club, Live Cricket Commentary