UKM KPT vs Southern Hitters, Match 4, MCA T20 Super Series
Completed
MCA T20 Super Series, Completed
UKM KPT
UKM
108/10 (17.5 ov)
Southern Hitters
SH
109/4 (14 ov)
Southern Hitters won by 6 wickets
BATTERS | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Theekshana Prabagya Liyanage * | 7 | 6 | 0 | 1 | 116.67 |
Syed Aziz | 32 | 28 | 1 | 1 | 114.29 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Syazrul Idrus * | 3 | 0 | 23 | 0 | 7.67 |
Ajeb Khan | 3 | 0 | 22 | 2 | 7.33 |
Current Partnership: 37 run (4.5 ov) | Last Wicket: Devin Harendra Sehar 0 (2) | Fall of Wicket: 72/4 (9.3 ov)
CRR: 7.69
Recent: 1222•27•1•211211••
Match Details
Date
Thursday, February 9, 2023 06:30
Venue
Bayuemas Oval, Kuala Lumpur, Kuala Lumpur
Toss
UKM KPT won the toss & elected to bat
Umpires
Match Referee
UKM KPT vs Southern Hitters, Live Cricket Commentary