<>
BATTERS | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Janakiram Tanuku * | 1 | 1 | 0 | 0 | 100.00 |
Yug Hiteshkumar Patel | 2 | 1 | 0 | 0 | 200.00 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Abdulaziz Shaikh * | 4 | 0 | 39 | 1 | 9.80 |
Ismail Hanif Banwa | 4 | 0 | 44 | 0 | 11.00 |
Thunder Cats vs Lexus, Live Cricket Commentary