Terrace Zone vs Sukhna Zone, Match 9, Shaheed Chandrashekhar Azad Memorial T20
Completed
Shaheed Chandrashekhar Azad Memorial T20, Completed
Terrace Zone
TZ
56/6 (5 ov)
Sukhna Zone
SZ
57/5 (5 ov)
Sukhna Zone won by 5 wickets
BATTERS | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Vishal Thind * | 1 | 1 | 0 | 0 | 100.00 |
Vikas Kumar | 0 | 1 | 0 | 0 | 0.00 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Amrit Lubana * | 1 | 0 | 6 | 1 | 6.00 |
Harshit Singh | 2 | 0 | 14 | 2 | 7.00 |
Current Partnership: 1 run (0.1 ov) | Last Wicket: Sanyam Saini 6 (4) | Fall of Wicket: 56/5 (4.5 ov)
CRR: 11.40
Recent: 1w41w•111141w41626
Match Details
Date
Tuesday, August 8, 2023 04:30
Venue
Sector 16 Stadium, Chandigarh
Toss
Sukhna Zone elected to bowl
Umpires
Match Referee
Terrace Zone vs Sukhna Zone, Live Cricket Commentary