Team Abu Dhabi vs Northern Warriors, 10th Match, Abu Dhabi T10 League
Completed
Abu Dhabi T10 League, Completed
Team Abu Dhabi
ABD
96/2 (9.4 ov)
Northern Warriors
NW
95/7 (10 ov)
Team Abu Dhabi won by 8 wickets
BATTERS | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Brandon King * | 1 | 1 | 0 | 0 | 100.00 |
James Vince | 18 | 12 | 2 | 0 | 150.00 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Abhimanyu Mithun * | 1.4 | 0 | 14 | 1 | 8.40 |
Rayad Emrit | 2 | 0 | 16 | 1 | 8.00 |
Current Partnership: 1 run (0.1 ov) | Last Wicket: Chris Lynn 31 (20) | Fall of Wicket: 95/2 (9.3 ov)
CRR: 9.93
Recent: 1w21111•221441411•
Match Details
Date
Saturday, November 26, 2022 14:15
Venue
Sheikh Zayed Stadium, Abu Dhabi, Abu Dhabi
Toss
Northern Warriors won the toss & elected to bat
Umpires
Match Referee
Team Abu Dhabi vs Northern Warriors, Live Cricket Commentary