Southern Punjab (Pakistan) vs Sindh, 2nd Match, Pakistan One Day Cup
Completed
Pakistan One Day Cup, Completed
Southern Punjab (Pakistan)
SOP
Sindh
SIN
276/10 (48.3 ov)
Southern PNJ won by 2 wkts (7b rem)
Sindh inning SIN inn.276/10 (48.3 ov)
Batters | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Extra | 13 15 (b 0, w 11, nb 0, lb 2) | |||||
Total | 276/10 (48.3 ov) |
Bowlers | O | M | R | W | ECON |
---|---|---|---|---|---|
Hasan Ali | 9.3 | 1 | 57 | 1 | 6.00 |
Tahir Hussain | 6 | 0 | 49 | 0 | 8.16 |
Mohammad Ilyas | 9 | 1 | 43 | 4 | 4.77 |
Usman Qadir | 10 | 0 | 61 | 5 | 6.10 |
Sharoon Siraj | 10 | 0 | 44 | 0 | 4.40 |
Hassan Khan | 4 | 0 | 20 | 0 | 5.00 |
Fall of wickets:
Player of the Match
Match Details
Date
2022-12-10 05:00:00
Venue
United Bank Limited Sports Complex, Karachi, Karachi
Toss
Sindh won the toss & elected to bat
Umpires
- Aaley Haider (Pakistan)
Asif Yaqoob (Pakistan)
Match Referee
- Iqbal Sheikh (Pakistan)