<>
CricDirect Cricket News, Results and Stats
 

Zim Afro T10 2024, T10, Best Economy Rates (Innings)

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Richard Gleeson 1 1 1 1 2 2/1 0 1.00 3.00 - - -
2. Richard Gleeson 1 1 1 2 2 2/2 0 2.00 3.00 - - -
3. Brandon Mavuta 1 1 1 2 2 2/2 0 2.00 3.00 - - -
4. Sikandar Raza 1 1 1 2 1 1/2 0 2.00 6.00 - - -
5. Arineshto Vhezha 1 1 1 3 2 2/3 0 3.00 3.00 - - -
6. Luke Wood 1 1 2 7 2 2/7 0 3.50 6.00 - - -
7. Richard Gleeson 1 1 2 8 3 3/8 0 4.00 4.00 - - -
8. Tawanda Maposa 1 1 1 4 2 2/4 0 4.00 3.00 - - -
9. Rohan Mustafa 1 1 2 8 1 1/8 0 4.00 12.00 - - -
10. Tawanda Maposa 1 1 1 4 1 1/4 0 4.00 6.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Tinashe Muchawaya 1 1 2 8 1 1/8 0 4.00 12.00 - - -
12. Sikandar Raza 1 1 2 9 3 3/9 0 4.50 4.00 - - -
13. Amir Hamza 1 1 2 9 3 3/9 0 4.50 4.00 - - -
14. George Linde 1 1 2 9 3 3/9 0 4.50 4.00 - - -
15. David Willey 1 1 2 9 2 2/9 0 4.50 6.00 - - -
16. Aftab Alam 1 1 2 9 1 1/9 0 4.50 12.00 - - -
17. Rohan Mustafa 1 1 2 9 1 1/9 0 4.50 12.00 - - -
18. Adam Milne 1 1 2 9 1 1/9 0 4.50 12.00 - - -
19. Akhilesh Bodugum 1 1 2 10 2 2/10 0 5.00 6.00 - - -
20. Joshua Bishop 1 1 2 10 2 2/10 0 5.00 6.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Qais Ahmad 1 1 2 10 1 1/10 0 5.00 12.00 - - -
22. Brandon Mavuta 1 1 1 5 1 1/5 0 5.00 6.00 - - -
23. Michael Palmer 1 1 1 5 1 1/5 0 5.00 6.00 - - -
24. Aftab Alam 1 1 1.2 7 1 1/7 0 5.25 8.00 - - -
25. Salman Irshad 1 1 2 11 3 3/11 0 5.50 4.00 - - -
26. Thisara Perera 1 1 2 11 2 2/11 0 5.50 6.00 - - -
27. Rohan Mustafa 1 1 2 11 2 2/11 0 5.50 6.00 - - -
28. Amir Hamza 1 1 2 11 2 2/11 0 5.50 6.00 - - -
29. Wellington Masakadza 1 1 2 11 1 1/11 0 5.50 12.00 - - -
30. Binura Fernando 1 1 2 11 1 1/11 0 5.50 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Shehan Jayasuriya 1 1 1 6 2 2/6 0 6.00 3.00 - - -
32. Dawlat Zadran 1 1 2 12 2 2/12 0 6.00 6.00 - - -
33. Blessing Muzarabani 1 1 2 12 2 2/12 0 6.00 6.00 - - -
34. Arineshto Vhezha 1 1 1 6 1 1/6 0 6.00 6.00 - - -
35. Akila Dananjaya 1 1 2 12 1 1/12 0 6.00 12.00 - - -
36. Jimmy Neesham 1 1 1 6 1 1/6 0 6.00 6.00 - - -
37. Dasun Shanaka 1 1 2 12 1 1/12 0 6.00 12.00 - - -
38. Salman Irshad 1 1 2 13 4 4/13 0 6.50 3.00 1 - -
39. David Willey 1 1 2 13 3 3/13 0 6.50 4.00 - - -
40. Amir Hamza 1 1 2 13 2 2/13 0 6.50 6.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Muhammad Rohid Khan 1 1 2 13 2 2/13 0 6.50 6.00 - - -
42. David Willey 1 1 2 13 1 1/13 0 6.50 12.00 - - -
43. Qais Ahmad 1 1 1.4 11 1 1/11 0 6.60 10.00 - - -
44. Jimmy Neesham 1 1 2 14 3 3/14 0 7.00 4.00 - - -
45. Karim Janat 1 1 2 14 2 2/14 0 7.00 6.00 - - -
46. Karim Janat 1 1 2 14 2 2/14 0 7.00 6.00 - - -
47. Daryn Dupavillon 1 1 1 7 2 2/7 0 7.00 3.00 - - -
48. Victor Chirwa 1 1 1 7 1 1/7 0 7.00 6.00 - - -
49. Mohammad Irfan 1 1 2 14 1 1/14 0 7.00 12.00 - - -
50. Tinashe Muchawaya 1 1 2 14 1 1/14 0 7.00 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Amir Hamza 1 1 2 14 1 1/14 0 7.00 12.00 - - -
52. Tawanda Maposa 1 1 1.3 11 1 1/11 0 7.33 9.00 - - -
53. Karim Janat 1 1 2 15 2 2/15 0 7.50 6.00 - - -
54. Salman Irshad 1 1 2 15 2 2/15 0 7.50 6.00 - - -
55. Brandon Mavuta 1 1 2 15 2 2/15 0 7.50 6.00 - - -
56. Richard Ngarava 1 1 2 15 1 1/15 0 7.50 12.00 - - -
57. David Willey 1 1 2 15 1 1/15 0 7.50 12.00 - - -
58. Rohan Mustafa 1 1 2 16 2 2/16 0 8.00 6.00 - - -
59. Oshane Thomas 1 1 2 16 2 2/16 0 8.00 6.00 - - -
60. Dawlat Zadran 1 1 2 16 2 2/16 0 8.00 6.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Aftab Alam 1 1 2 16 1 1/16 0 8.00 12.00 - - -
62. Joshua Bishop 1 1 1 8 1 1/8 0 8.00 6.00 - - -
63. Karim Janat 1 1 1 8 1 1/8 0 8.00 6.00 - - -
64. Kashif Daud 1 1 1 8 1 1/8 0 8.00 6.00 - - -
65. Antum Naqvi 1 1 1 8 1 1/8 0 8.00 6.00 - - -
66. Daryn Dupavillon 1 1 2 16 1 1/16 0 8.00 12.00 - - -
67. Akhilesh Bodugum 1 1 2 16 1 1/16 0 8.00 12.00 - - -
68. Wesley Madhevere 1 1 2 17 3 3/17 0 8.50 4.00 - - -
69. Thisara Perera 1 1 2 17 2 2/17 0 8.50 6.00 - - -
70. Muhammad Rohid Khan 1 1 2 17 2 2/17 0 8.50 6.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Rohan Mustafa 1 1 2 17 1 1/17 0 8.50 12.00 - - -
72. Carlos Brathwaite 1 1 2 17 1 1/17 0 8.50 12.00 - - -
73. Rohan Mustafa 1 1 2 17 1 1/17 0 8.50 12.00 - - -
74. Adam Milne 1 1 2 18 2 2/18 0 9.00 6.00 - - -
75. Carlos Brathwaite 1 1 1 9 1 1/9 0 9.00 6.00 - - -
76. Amir Hamza 1 1 2 18 1 1/18 0 9.00 12.00 - - -
77. Dasun Shanaka 1 1 2 18 1 1/18 0 9.00 12.00 - - -
78. Sikandar Raza 1 1 2 18 1 1/18 0 9.00 12.00 - - -
79. Luke Wood 1 1 2 18 1 1/18 0 9.00 12.00 - - -
80. Arineshto Vhezha 1 1 1 9 1 1/9 0 9.00 6.00 - - -