<>
CricDirect Cricket News, Results and Stats
 

Women's Under-19 Tri-Nation in Australia 2024, WOMENT20, Highest Strike Rates (Innings)

Player RUNS BF SR 6s 4s
1. Caoimhe Bray 2 1 200.00 - -
2. Rashmika Sewwandi 36 19 189.47 3 2
3. Ella Briscoe 5 3 166.67 - 1
4. Rashmika Sewwandi 6 4 150.00 - 1
5. Rashmika Sewwandi 19 13 146.15 - 3
6. Ines Mckeon 49 34 144.12 3 4
7. Tash Wakelin 4 3 133.33 - -
8. Tash Wakelin 4 3 133.33 - 1
9. Izzy Sharp 33 25 132.00 - 6
10. Manudi Nanayakkara 41 35 117.14 1 5
Player RUNS BF SR 6s 4s
11. Elizabeth Buchanan 15 13 115.38 - 2
12. Sumudu Nisansala 16 14 114.29 - 2
13. Ella Briscoe 21 19 110.53 1 1
14. Ines Mckeon 22 20 110.00 1 3
15. Vimoksha Balasuriya 24 22 109.09 - 4
16. Manudi Nanayakkara 14 13 107.69 - 2
17. Lucy Hamilton 29 27 107.41 - 4
18. Eleanor Larosa 18 17 105.88 1 1
19. Izzy Sharp 22 21 104.76 - 1
20. Darcy Rose Prasad 18 18 100.00 - 1
Player RUNS BF SR 6s 4s
21. Eleanor Larosa 14 14 100.00 1 -
22. Lucy Hamilton 13 13 100.00 - 2
23. Sumudu Nisansala 12 12 100.00 - 3
24. Anika Todd 9 9 100.00 - 1
25. Louisa KotKamp 6 6 100.00 - -
26. Rishika Jaswal 5 5 100.00 - 1
27. Pramudi Methsara 2 2 100.00 - -
28. Asheni Thalagune 2 2 100.00 - -
29. Chamodi Praboda 1 1 100.00 - -
30. Chamodi Praboda 1 1 100.00 - -
Player RUNS BF SR 6s 4s
31. Lily Bassingthwaighte 61 65 93.85 - 6
32. Dahami Sanethma 13 14 92.86 - 2
33. Anika Todd 12 13 92.31 - 2
34. Eve Wolland 23 25 92.00 1 2
35. Eleanor Larosa 11 12 91.67 - 1
36. Vimoksha Balasuriya 40 45 88.89 1 3
37. Samara Dulvin 45 51 88.24 - 4
38. Kate Irwin 26 30 86.67 1 3
39. Sanjana Kavindi 29 34 85.29 - 2
40. Eve Wolland 10 12 83.33 - 2
Player RUNS BF SR 6s 4s
41. Samara Dulvin 5 6 83.33 - 1
42. Rashmi Nethranjali 5 6 83.33 - -
43. Eve Wolland 24 30 80.00 - 2
44. Lucy Finn 16 20 80.00 - 2
45. Manudi Nanayakkara 19 24 79.17 - 2
46. Sanjana Kavindi 30 38 78.95 - 3
47. Dahami Sanethma 18 23 78.26 - 2
48. Hasrat Gill 7 9 77.78 - -
49. Sanjana Kavindi 6 8 75.00 - -
50. Sanjana Kavindi 6 8 75.00 - 1
Player RUNS BF SR 6s 4s
51. Hasrat Gill 13 18 72.22 - -
52. Emma McLeod 16 24 66.67 - -
53. Ella Briscoe 7 11 63.64 - -
54. Abby Treder 5 8 62.50 - 1
55. Sumudu Nisansala 8 13 61.54 - -
56. Samara Dulvin 15 25 60.00 - 2
57. Manudi Nanayakkara 9 15 60.00 - -
58. Rashmi Nethranjali 3 5 60.00 - -
59. Tash Wakelin 3 5 60.00 - -
60. Rishika Jaswal 7 12 58.33 - -
Player RUNS BF SR 6s 4s
61. Asheni Thalagune 4 7 57.14 - -
62. Emma McLeod 9 16 56.25 - 1
63. Izzy Sharp 5 9 55.56 - 1
64. Eve Wolland 5 9 55.56 - 1
65. Anika Todd 6 11 54.55 - -
66. Darcy Rose Prasad 9 17 52.94 - -
67. Darcy Rose Prasad 9 18 50.00 - -
68. Emma McLeod 6 12 50.00 - -
69. Rashmi Nethranjali 6 12 50.00 - -
70. Pramudi Methsara 5 10 50.00 - 1
Player RUNS BF SR 6s 4s
71. Elizabeth Worthley 4 8 50.00 - -
72. Hiruni Hansika 3 6 50.00 - -
73. Rishika Jaswal 3 6 50.00 - -
74. Asheni Thalagune 2 4 50.00 - -
75. Rashmika Sewwandi 2 4 50.00 - -
76. Chamodi Praboda 1 2 50.00 - -
77. Louisa KotKamp 9 19 47.37 - 1
78. Hiruni Hansika 9 20 45.00 - -
79. Lily Bassingthwaighte 4 9 44.44 - 1
80. Dahami Sanethma 5 12 41.67 - -