<>
CricDirect Cricket News, Results and Stats
 

Womens Tri-Series in Netherlands 2024, WOMENODI, Highest Individual Score

Player RUNS BF SR 6s 4s
1. Saskia Horley 100 121 82.64 - 12
2. Darcey Carter 86 110 78.18 - 8
3. Tanya Ruma 79 96 82.29 - 10
4. Phebe Molkenboer 75 137 54.74 - 3
5. Katherine Fraser 74 75 98.67 1 8
6. Saskia Horley 71 77 92.21 - 10
7. Robine Rijke 60 75 80.00 1 5
8. Pauke Siaka 44 49 89.80 - 5
9. Naoani Vare 44 87 50.57 - 4
10. Saskia Horley 43 70 61.43 - 5
Player RUNS BF SR 6s 4s
11. Katherine Fraser 39 65 60.00 - 4
12. Brenda Tau 38 53 71.70 - 5
13. Lorna Jack 34 35 97.14 - 4
14. Frederique Overdijk 34 67 50.75 - 3
15. Caroline de Lange 33 46 71.74 - 4
16. Phebe Molkenboer 33 55 60.00 - 2
17. Priyanaz Chatterji 33 60 55.00 - 3
18. Henao Thomas 30 32 93.75 - 6
19. Naoani Vare 30 57 52.63 - 3
20. Annemijn van Beuge 30 62 48.39 - 3
Player RUNS BF SR 6s 4s
21. Caroline de Lange 29 38 76.32 - 3
22. Iris Zwilling 28 47 59.57 - 2
23. Pauke Siaka 26 37 70.27 - 4
24. Eva Lynch 26 25 104.00 - 4
25. Brenda Tau 25 38 65.79 - 3
26. Tanya Ruma 25 48 52.08 - 2
27. Megan McColl 24 33 72.73 - 2
28. Lorna Jack 23 19 121.05 - 3
29. Babette de Leede 22 13 169.23 - 5
30. Naoani Vare 21 43 48.84 - 1
Player RUNS BF SR 6s 4s
31. Vicky Araa 21 45 46.67 - 1
32. Naoani Vare 21 55 38.18 - 1
33. Carlijn van Koolwijk 19 29 65.52 - 3
34. Babette de Leede 18 26 69.23 - 2
35. Katherine Fraser 18 29 62.07 - 1
36. Darcey Carter 18 17 105.88 - 4
37. Frederique Overdijk 17 44 38.64 - 1
38. Eva Lynch 17 11 154.55 - 4
39. Robine Rijke 17 15 113.33 - 2
40. Abbi Aitken 17 17 100.00 - 4
Player RUNS BF SR 6s 4s
41. Abbi Aitken 16 21 76.19 - 2
42. Vicky Araa 16 24 66.67 - 2
43. Darcey Carter 16 28 57.14 - 2
44. Frederique Overdijk 16 37 43.24 - 1
45. Iris Zwilling 14 16 87.50 - 3
46. Megan McColl 14 20 70.00 - 1
47. Geua Tom 14 21 66.67 - 1
48. Isabel Toua 14 37 37.84 - 1
49. Pauke Siaka 13 21 61.90 - 1
50. Priyanaz Chatterji 13 28 46.43 1 -
Player RUNS BF SR 6s 4s
51. Vicky Araa 13 34 38.24 - 1
52. Sibona Jimmy 12 15 80.00 - 2
53. Brenda Tau 12 19 63.16 - 2
54. Darcey Carter 12 20 60.00 - 1
55. Robine Rijke 11 18 61.11 - 2
56. Annemijn Thomson 10 19 52.63 - -
57. Frederique Overdijk 10 23 43.48 - -
58. Sibona Jimmy 9 14 64.29 - 1
59. Phebe Molkenboer 9 14 64.29 - 2
60. Ellen Watson 9 16 56.25 - 1
Player RUNS BF SR 6s 4s
61. Caroline de Lange 9 19 47.37 - -
62. Caroline de Lange 9 27 33.33 - 1
63. Chloe Abel 9 33 27.27 - -
64. Vicky Araa 9 39 23.08 - -
65. Dika Lohia 8 12 66.67 - -
66. Ellen Watson 8 16 50.00 - -
67. Katherine Fraser 8 16 50.00 - -
68. Priyanaz Chatterji 6 7 85.71 - -
69. Abtaha Maqsood 6 13 46.15 - -
70. Henao Thomas 6 16 37.50 - -
Player RUNS BF SR 6s 4s
71. Isabel Toua 6 17 35.29 - 1
72. Carlijn van Koolwijk 6 28 21.43 - -
73. Iris Zwilling 6 39 15.38 - -
74. Robine Rijke 5 7 71.43 - 1
75. Kevau Frank 5 11 45.45 - -
76. Iris Zwilling 5 17 29.41 - -
77. Eva Lynch 5 5 100.00 - 1
78. Sibona Jimmy 5 5 100.00 - 1
79. Isabel Toua 4 5 80.00 - -
80. Hannah Landheer 4 8 50.00 - 1