<>
CricDirect Cricket News, Results and Stats
 

Womens T20I Tri-Series in South Africa 2023, WOMENT20, Highest Strike Rates (Innings)

Player RUNS BF SR 6s 4s
1. Nadine de Klerk 7 3 233.33 - 1
2. Sneh Rana 2 1 200.00 - -
3. Chloe Tryon 57 32 178.13 2 6
4. Afy Fletcher 5 3 166.67 - -
5. Harmanpreet Kaur 56 35 160.00 - 8
6. Smriti Mandhana 74 51 145.10 1 10
7. Deepti Sharma 33 23 143.48 1 1
8. Harmanpreet Kaur 32 23 139.13 - 4
9. Sinalo Jafta 11 8 137.50 - 1
10. Amanjot Kaur 41 30 136.67 - 7
Player RUNS BF SR 6s 4s
11. Shamilia Connell 15 11 136.36 1 1
12. Hayley Matthews 34 26 130.77 - 5
13. Chloe Tryon 26 20 130.00 - 4
14. Aaliyah Alleyne 9 7 128.57 - 1
15. Marizanne Kapp 52 43 120.93 - 5
16. Hayley Matthews 34 29 117.24 - 5
17. Tazmin Brits 50 43 116.28 1 7
18. Sune Luus 30 26 115.38 - 3
19. Deepti Sharma 16 14 114.29 - 1
20. Harleen Deol 12 11 109.09 - 2
Player RUNS BF SR 6s 4s
21. Jemimah Rodrigues 42 39 107.69 - 5
22. Laura Wolvaardt 42 39 107.69 - 6
23. Britney Cooper 15 14 107.14 - 3
24. Yastika Bhatia 35 34 102.94 1 3
25. Hayley Matthews 34 34 100.00 - 5
26. Marizanne Kapp 22 22 100.00 1 1
27. Nadine de Klerk 17 17 100.00 - 1
28. Smriti Mandhana 7 7 100.00 - 1
29. Smriti Mandhana 5 5 100.00 - 1
30. Ayabonga Khaka 1 1 100.00 - -
Player RUNS BF SR 6s 4s
31. Shabika Gajnabi 33 34 97.06 - 4
32. Sune Luus 29 30 96.67 - 3
33. Harmanpreet Kaur 21 22 95.45 - 2
34. Sune Luus 12 13 92.31 - 2
35. Afy Fletcher 10 11 90.91 - 2
36. Nadine de Klerk 16 18 88.89 - 2
37. Anneke Bosch 8 9 88.89 - 1
38. Harleen Deol 8 9 88.89 - 1
39. Laura Wolvaardt 6 7 85.71 - 1
40. Laura Wolvaardt 25 30 83.33 - 3
Player RUNS BF SR 6s 4s
41. Shemaine Campbelle 47 57 82.46 1 5
42. Harleen Deol 46 56 82.14 - 4
43. Harleen Deol 13 16 81.25 - 1
44. Shemaine Campbelle 11 14 78.57 - -
45. Yastika Bhatia 18 23 78.26 - 3
46. Chloe Tryon 3 4 75.00 - -
47. Annerie Dercksen 8 11 72.73 - 1
48. Shakera Selman 5 7 71.43 - -
49. Zaida James 21 31 67.74 2 -
50. Rashada Williams 8 12 66.67 - 1
Player RUNS BF SR 6s 4s
51. Jemimah Rodrigues 4 6 66.67 - 1
52. Delmi Tucker 4 6 66.67 - -
53. Karishma Ramharack 2 3 66.67 - -
54. Hayley Matthews 23 35 65.71 - 3
55. Lara Goodall 7 11 63.64 - -
56. Rashada Williams 8 13 61.54 - 1
57. Jemimah Rodrigues 11 18 61.11 - 2
58. Shabika Gajnabi 12 20 60.00 - 1
59. Chedean Nation 6 10 60.00 - -
60. Devika Vaidya 9 16 56.25 - -
Player RUNS BF SR 6s 4s
61. Tazmin Brits 8 15 53.33 1 -
62. Pooja Vastrakar 1 2 50.00 - -
63. Shamilia Connell 1 2 50.00 - -
64. Rashada Williams 3 7 42.86 - -
65. Masabata Klaas 2 5 40.00 - -
66. Afy Fletcher 7 18 38.89 - -
67. Britney Cooper 10 26 38.46 - 1
68. Sheneta Grimmond 5 15 33.33 - 1
69. Shabika Gajnabi 3 10 30.00 - -
70. Anneke Bosch 2 9 22.22 - -
Player RUNS BF SR 6s 4s
71. Djenaba Joseph 3 15 20.00 - -
72. Rashada Williams 1 5 20.00 - -
73. Shemaine Campbelle 1 9 11.11 - -
74. Laura Wolvaardt 0 9 0.00 - -
75. Smriti Mandhana 0 8 0.00 - -
76. Smriti Mandhana 0 6 0.00 - -
77. Delmi Tucker 0 1 0.00 - -
78. Britney Cooper 0 1 0.00 - -
79. Shabika Gajnabi 0 1 0.00 - -
80. Shemaine Campbelle 0 1 0.00 - -