<>
CricDirect Cricket News, Results and Stats
 

Womens Senior One Day Trophy 2024, LISTA, Best Strike Rates (Innings)

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Sneh Rana 1 1 8.3 26 6 6/26 4.33 3.10 8.50 - 1 1
2. Shani Sasidharan 1 1 10 32 6 6/32 5.33 3.20 10.00 - 1 1
3. Pradnya Veerkar 1 1 1.5 8 1 1/8 8.00 4.36 11.00 - - -
4. Anuja Patil 1 1 9.5 39 5 5/39 0 3.97 11.80 - 1 3
5. Shuchi Upadhyay 1 1 10 48 5 5/48 9.60 4.80 12.00 - 1 1
6. Isha Mangesh Pathare 1 1 6 8 3 3/8 2.67 1.33 12.00 - - 2
7. Anushka Sharma 1 1 2 4 1 1/4 4.00 2.00 12.00 - - -
8. Kranti Gaud 1 1 9 25 4 4/25 0 2.78 13.50 1 - 1
9. Soppadhandi Yashasri 1 1 9.2 49 4 4/49 12.25 5.30 14.00 1 - 3
10. Shraddha Pokharkar 1 1 7 22 3 3/22 7.33 3.14 14.00 - - 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. M Sakshi Rao 1 1 10 42 4 4/42 10.50 4.20 15.00 1 - -
12. Ellutla Padmaja 1 1 10 46 4 4/46 11.50 4.60 15.00 1 - 2
13. Vaishnavi Sharma 1 1 5 21 2 2/21 0 4.20 15.00 - - 1
14. Ayushi Bhavikkumar Patel 1 1 5 26 2 2/26 13.00 5.20 15.00 - - -
15. Vaishnavi Sharma 1 1 5 25 2 2/25 12.50 5.00 15.00 - - -
16. Titas Sadhu 1 1 8 32 3 3/32 0 4.00 16.00 - - -
17. Sayali Satghare 1 1 8 35 3 3/35 11.67 4.40 16.00 - - 1
18. Soppadhandi Yashasri 1 1 9 38 3 3/38 12.67 4.22 18.00 - - 1
19. Shani Sasidharan 1 1 6 37 2 2/37 18.50 6.20 18.00 - - -
20. Madhu Singh Dhama 1 1 6 32 2 2/32 16.00 5.30 18.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Shubha Sateesh 1 1 3 20 1 1/20 0 6.67 18.00 - - -
22. Tanisha Singh 1 1 3 20 1 1/20 20.00 6.66 18.00 - - -
23. Tanusree Sarkar 1 1 10 56 3 3/56 18.67 5.60 20.00 - - -
24. Shuchi Upadhyay 1 1 10 41 3 3/41 13.67 4.10 20.00 - - -
25. Priyanka Kaushal 1 1 10 22 3 3/22 7.33 2.20 20.00 - - 1
26. Mukta Magre 1 1 10 37 3 3/37 0 3.70 20.00 - - 2
27. Sanskriti Gupta 1 1 10 30 3 3/30 10.00 3.00 20.00 - - 2
28. Jagravi Pawar 1 1 10 43 3 3/43 14.33 4.30 20.00 - - 2
29. Utkarsha Amar Pawar 1 1 7 18 2 2/18 9.00 2.57 21.00 - - 2
30. Preeti Bose 1 1 7 14 2 2/14 7.00 2.00 21.00 - - 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Poonam Soni 1 1 7 18 2 2/18 9.00 2.60 21.00 - - 2
32. Priyanka Kaushal 1 1 7.2 25 2 2/25 0 3.41 22.00 - - 1
33. Manali Dakshini 1 1 7.4 32 2 2/32 16.00 4.20 23.00 - - -
34. Monica Patel 1 1 8 32 2 2/32 0 4.00 24.00 - - 1
35. Sajeevan Sajana 1 1 8 44 2 2/44 22.00 5.50 24.00 - - -
36. Jagravi Pawar 1 1 8 43 2 2/43 21.50 5.38 24.00 - - 2
37. Kranti Gaud 1 1 8 30 2 2/30 15.00 3.80 24.00 - - -
38. Shuchi Upadhyay 1 1 9 23 2 2/23 0 2.56 27.00 - - 2
39. Kranti Gaud 1 1 9 20 2 2/20 10.00 2.20 27.00 - - 3
40. Prakashika Naik 1 1 10 49 2 2/49 24.50 4.90 30.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Renuka Chaudhari 1 1 10 49 2 2/49 24.50 4.90 30.00 - - -
42. Triveni Vasistha 1 1 10 69 2 2/69 34.50 6.90 30.00 - - 1
43. Tanuja Kanwar 1 1 10 42 2 2/42 21.00 4.20 30.00 - - 1
44. Preeti Bose 1 1 10 25 2 2/25 12.50 2.50 30.00 - - 2
45. Dharani Thappetla 1 1 10 32 2 2/32 16.00 3.20 30.00 - - -
46. M Sakshi Rao 1 1 10 47 2 2/47 23.50 4.70 30.00 - - -
47. Ananya Hegde 1 1 5 31 1 1/31 0 6.20 30.00 - - -
48. Dnyaneshwari Patil 1 1 5 25 1 1/25 0 5.00 30.00 - - 1
49. Dayalan Hemalatha 1 1 5 11 1 1/11 11.00 2.20 30.00 - - 1
50. Fatima Jaffer 1 1 5 20 1 1/20 20.00 4.00 30.00 - - 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Anuja Patil 1 1 6 10 1 1/10 10.00 1.67 36.00 - - 3
52. Prakashika Naik 1 1 7 25 1 1/25 25.00 3.60 42.00 - - -
53. Vrushali Bhagat 1 1 7 22 1 1/22 22.00 3.10 42.00 - - -
54. Mrudhula Suresh 1 1 7 48 1 1/48 48.00 6.90 42.00 - - -
55. Dhani Buchade 1 1 7 31 1 1/31 31.00 4.40 42.00 - - 1
56. Anusha Sundaresan 1 1 7 18 1 1/18 18.00 2.60 42.00 - - 2
57. Akshara Srinivasan 1 1 7 30 1 1/30 30.00 4.30 42.00 - - -
58. Nazma 1 1 7 32 1 1/32 32.00 4.57 42.00 - - -
59. Sanskriti Gupta 1 1 8 26 1 1/26 26.00 3.30 48.00 - - 1
60. Aarti Kedar 1 1 8 31 1 1/31 0 3.88 48.00 - - 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Pushti Nadkarni 1 1 8 47 1 1/47 47.00 5.90 48.00 - - 1
62. Soni Yadav 1 1 8 35 1 1/35 35.00 4.40 48.00 - - -
63. Ramyashri KN Prasad 1 1 8 19 1 1/19 19.00 2.40 48.00 - - -
64. Saranya Gadwal 1 1 8 32 1 1/32 32.00 4.00 48.00 - - 1
65. Sneh Rana 1 1 8 41 1 1/41 41.00 5.10 48.00 - - -
66. Prakashika Naik 1 1 8 43 1 1/43 43.00 5.40 48.00 - - -
67. Manali Dakshini 1 1 9 50 1 1/50 50.00 5.60 54.00 - - 1
68. Jagravi Pawar 1 1 9 19 1 1/19 19.00 2.10 54.00 - - 4
69. Pushpa Kiresur 1 1 9 27 1 1/27 0 3.00 54.00 - - 1
70. Muskan Vasava 1 1 9 24 1 1/24 24.00 2.70 54.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Muskan Malek 1 1 9 44 1 1/44 44.00 4.89 54.00 - - -
72. Kranthi Reddy 1 1 9 36 1 1/36 36.00 4.00 54.00 - - -
73. Aditi Rajesh 1 1 9.2 51 1 1/51 0 5.46 56.00 - - -
74. Sayali Satghare 1 1 10 54 1 1/54 54.00 5.40 60.00 - - -
75. Saumya Singh 1 1 10 49 1 1/49 49.00 4.90 60.00 - - -
76. Mita Paul 1 1 10 63 1 1/63 63.00 6.30 60.00 - - -
77. Darsana Mohanan 1 1 10 50 1 1/50 50.00 5.00 60.00 - - -
78. Surendran Vinaya 1 1 10 58 1 1/58 58.00 5.80 60.00 - - -
79. Sayali Satghare 1 1 10 45 1 1/45 45.00 4.50 60.00 - - -
80. Saumya Singh 1 1 10 43 1 1/43 43.00 4.30 60.00 - - 1
× Close