<>
CricDirect Cricket News, Results and Stats
 

Women's Premier League 2023, WOMENT20, Most Fours

Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
1. Meg Lanning 9 9 2 345 72 49.29 248 139.11 - 2 6 50
2. Natalie Sciver 10 10 5 332 72 66.40 237 140.08 - 3 6 47
3. Tahlia McGrath 9 8 2 302 90 50.33 191 158.12 - 4 7 46
4. Harmanpreet Kaur 10 9 2 281 65 40.14 208 135.10 - 3 3 44
5. Alyssa Healy 9 9 1 253 96 31.63 179 141.34 - 2 3 41
6. Yastika Bhatia 10 10 - 214 44 21.40 191 112.04 - - 2 36
7. Hayley Matthews 10 10 1 271 77 30.11 215 126.05 - 1 10 33
8. Sophie Devine 8 8 - 266 99 33.25 154 172.73 - 2 13 32
9. Shafali Verma 9 9 1 252 84 31.50 136 185.29 - 2 13 32
10. Grace Harris 6 5 1 230 72 57.50 139 165.47 - 2 9 29
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
11. Harleen Deol 8 8 1 202 67 28.86 161 125.47 - 1 2 29
12. Ellyse Perry 8 8 2 253 67 42.17 205 123.41 - 2 7 28
13. Ashleigh Gardner 8 8 1 204 60 29.14 144 141.67 - 2 5 26
14. Smriti Mandhana 8 8 - 149 37 18.63 134 111.19 - - 3 22
15. Amelia Kerr 10 7 3 149 45 37.25 112 133.04 - - 1 20
16. Sophia Dunkley 6 6 - 121 65 20.17 69 175.36 - 1 3 19
17. Marizanne Kapp 9 7 3 177 39 44.25 146 121.23 - - 6 18
18. Heather Knight 8 8 2 135 34 22.50 96 140.63 - - 3 18
19. Alice Capsey 8 7 1 159 38 26.50 102 155.88 - - 10 17
20. Laura Wolvaardt 4 4 - 143 68 35.75 102 140.20 - 2 5 16
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
21. Dayalan Hemalatha 8 8 3 151 57 30.20 96 157.29 - 1 8 15
22. Jemimah Rodrigues 9 7 2 126 34 25.20 98 128.57 - - - 15
23. Kiran Prabhu Navgire 9 8 - 155 53 19.38 135 114.81 - 1 8 15
24. Kanika Ahuja 7 6 - 98 46 16.33 74 132.43 - - 2 14
25. Sabbhineni Meghana 6 6 - 81 31 13.50 81 100.00 - - - 14
26. Richa Ghosh 8 7 1 138 37 23.00 102 135.29 - - 7 14
27. Deepti Sharma 9 8 1 90 22 12.86 108 83.33 - - - 11
28. Shreyanka Patil 7 6 3 62 23 20.67 41 151.22 - - 1 10
29. Devika Vaidya 7 7 1 77 36 12.83 80 96.25 - - - 9
30. Pooja Vastrakar 7 4 1 71 26 23.67 49 144.90 - - 2 9
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
31. Megan Schutt 7 3 1 52 30 26.00 38 136.84 - - - 8
32. Jess Jonassen 9 6 2 79 42 19.75 64 123.44 - - 4 7
33. Sophie Ecclestone 9 7 3 70 22 17.50 58 120.69 - - 2 6
34. Shweta Sehrawat 7 6 1 34 19 6.80 40 85.00 - - - 6
35. Issy Wong 10 5 1 61 32 15.25 46 132.61 - - 3 4
36. Sneh Rana 8 5 1 34 20 8.50 34 100.00 - - - 4
37. Kim Garth 7 4 3 44 32 44.00 48 91.67 - - - 4
38. Arundhati Reddy 7 3 1 25 25 12.50 22 113.64 - - - 4
39. Georgia Wareham 2 2 - 30 22 15.00 36 83.33 - - - 4
40. Sushma Verma 7 5 3 42 18 21.00 53 79.25 - - - 4
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
41. Shikha Pandey 9 3 3 39 27 - 34 114.71 - - 1 3
42. Radha Yadav 9 3 1 38 27 19.00 24 158.33 - - 3 2
43. Annabel Sutherland 4 4 - 28 14 7.00 36 77.78 - - 1 2
44. Mansi Joshi 6 3 2 18 7 18.00 30 60.00 - - - 2
45. Monica Patel 2 1 - 10 10 10.00 9 111.11 - - - 2
46. Amanjot Kaur 10 4 1 24 19 8.00 24 100.00 - - - 2
47. Erin Burns 1 1 - 12 12 12.00 9 133.33 - - - 2
48. Simran Shaikh 9 7 2 29 11 5.80 48 60.42 - - - 2
49. Rajeshwari Gayakwad 8 2 1 7 5 7.00 10 70.00 - - - 1
50. Tanuja Kanwar 8 3 - 13 13 4.33 26 50.00 - - - 1
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
51. Anjali Sarvani 9 4 2 16 8 8.00 26 61.54 - - - 1
52. Disha Kasat 6 3 - 11 9 3.67 18 61.11 - - - 1