<>
CricDirect Cricket News, Results and Stats
 

West Indies tour of South Africa 2023, FIRSTCLASS, Best Economy Rates

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Thando Ntini 1 2 0 26 3 8.67 1 - - 11
2. Akeem Jordan 1 1 0 32 3 10.67 2 - - 2
3. Jermaine Blackwood 1 1 0 11 1 11.00 3 - - 1
4. Raymon Reifer 1 1 0 18 1 18.00 3 - - 1
5. Irvin Hlompo Modimokoane 1 2 0 68 4 17.00 4 - - 1
6. Corbin Bosch 1 2 0 52 3 17.33 4 - - 5
7. Roston Chase 1 1 0 94 3 31.33 4 - - 1
8. Shannon Gabriel 1 1 0 45 2 22.50 4 - - 2
9. Bryce Parsons 1 1 0 24 1 24.00 4 - - -
10. Smangaliso Nhlebela 1 2 0 109 3 36.33 5 - - 4
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Codi Yusuf 1 2 0 61 1 61.00 6 - - 6