<>
CricDirect Cricket News, Results and Stats
 

Vitality County Championship Division Two 2024, FIRSTCLASS, Best Strike Rates (Innings)

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Alex Thomson 1 1 26 65 7 2.50 - - 7
2. Marchant de Lange 1 1 16 49 6 3.06 - - 2
3. Ben Sanderson 1 1 26 92 5 3.53 - - 5
4. Zaman Akhter 1 1 18.3 89 5 4.81 - - -
5. Fynn Hudson-Prentice 1 1 22.4 50 5 2.20 - - 6
6. Mason Crane 1 1 23.1 152 5 6.56 - - 1
7. Jayden Seales 1 1 8 29 5 3.62 - - -
8. Jordan Thompson 1 1 17.2 80 5 4.61 - - 1
9. Zafar Gohar 1 1 18.4 59 5 3.16 - - 3
10. Alex Thomson 1 1 44 136 5 3.09 - - 3
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Matthew Fisher 1 1 27 96 4 3.55 - - 7
12. Mason Crane 1 1 25.5 60 4 2.32 - - 4
13. Ethan Bamber 1 1 23.2 68 4 2.91 - - 3
14. Daniel Moriarty 1 1 29 74 4 2.55 - - 6
15. Dom Bess 1 1 13 25 4 1.92 - - 5
16. Jaydev Unadkat 1 1 13 32 4 2.46 - - 3
17. Ben Mike 1 1 8.4 44 4 5.07 - - 2
18. Jaydev Unadkat 1 1 11 29 4 2.63 - - 2
19. Saif Zaib 1 1 15.4 84 4 5.36 - - 1
20. Ben Sanderson 1 1 31 92 4 2.96 - - 6
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Ryan Higgins 1 1 6 31 4 5.16 - - -
22. Jaydev Unadkat 1 1 11 29 4 2.63 - - 2
23. Jayden Seales 1 1 16.2 18 4 1.10 - - 7
24. Matt Milnes 1 1 17.3 73 4 4.17 - - 4
25. Jayden Seales 1 1 26 86 4 3.30 - - 6
26. Ben Coad 1 1 20 59 4 2.95 - - 4
27. Joe Root 1 1 17 78 3 4.58 - - 1
28. Jack Morley 1 1 25.4 117 3 4.55 - - -
29. Danny Lamb 1 1 20 69 3 3.45 - - 3
30. Dominic Goodman 1 1 21 94 3 4.47 - - 2
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Dominic Goodman 1 1 25.5 79 3 3.05 - - 6
32. Henry Brookes 1 1 13 55 3 4.23 - - -
33. Zafar Gohar 1 1 35 139 3 3.97 - - 2
34. Scott Currie 1 1 10 47 3 4.70 - - 3
35. Matthew Fisher 1 1 20 65 3 3.25 - - 4
36. George Hill 1 1 16 55 3 3.43 - - 3
37. Ben Mike 1 1 9 39 3 4.33 - - 1
38. Tom Helm 1 1 27 102 3 3.77 - - 6
39. Ollie Robinson 1 1 12 33 3 2.75 - - 4
40. Matt Salisbury 1 1 28 77 3 2.75 - - 6
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Ollie Robinson 1 1 11.5 33 3 2.78 - - 4
42. Scott Currie 1 1 14 36 3 2.57 - - 3
43. James Harris 1 1 19 28 3 1.47 - - 8
44. James Coles 1 1 13 45 3 3.46 - - 2
45. Graeme van Buuren 1 1 15 83 3 5.53 - - 1
46. Kiran Carlson 1 1 47 147 3 3.12 - - 5
47. Jack Joshua Carson 1 1 16.5 78 3 4.63 - - 1
48. Ben Coad 1 1 21 44 3 2.09 - - 7
49. Ryan Higgins 1 1 14 41 3 2.92 - - 3
50. Daryn Dupavillon 1 1 20 89 3 4.45 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Ben Coad 1 1 16 43 3 2.68 - - 2
52. Ollie Robinson 1 1 11.4 33 3 2.82 - - 4
53. Jack Joshua Carson 1 1 25 45 3 1.80 - - 5
54. Tom Scriven 1 1 14 30 3 2.14 - - 5
55. Toby Roland-Jones 1 1 23 78 3 3.39 - - 4
56. Toby Roland-Jones 1 1 10.4 49 3 4.59 - - 1
57. Ben Mike 1 1 18 93 2 5.16 - - 1
58. Jayden Seales 1 1 24 72 2 3.00 - - 4
59. Luke Procter 1 1 15.2 50 2 3.26 - - 1
60. Jordan Thompson 1 1 18 82 2 4.55 - - 3
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. James Harris 1 1 26 109 2 4.19 - - 2
62. Ben Coad 1 1 14 20 2 1.42 - - 6
63. Colin Ingram 1 1 20.2 63 2 3.09 - - -
64. Ollie Robinson 1 1 17 65 2 3.82 - - 6
65. George Scrimshaw 1 1 17 85 2 5.00 - - 1
66. Ben Sanderson 1 1 22 92 2 4.18 - - 4
67. Ajeet Singh Dale 1 1 13 40 2 3.07 - - 1
68. Ryan Higgins 1 1 18 61 2 3.38 - - 4
69. Andy Gorvin 1 1 9 28 2 3.11 - - 2
70. Marchant de Lange 1 1 18 75 2 4.16 - - 3
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Rob Keogh 1 1 26 95 2 3.65 - - 1
72. James Coles 1 1 4.3 6 2 1.33 - - 1
73. Ajeet Singh Dale 1 1 22 80 2 3.63 - - 4
74. Zaman Akhter 1 1 24 92 2 3.83 - - 1
75. Danny Lamb 1 1 19 57 2 3.00 - - 3
76. Raphael Weatherall 1 1 11 55 2 5.00 - - 1
77. Ethan Bamber 1 1 26 89 2 3.42 - - 5
78. Rehan Ahmed 1 1 20 64 2 3.20 - - 4
79. Tom Helm 1 1 9 25 2 2.77 - - 3
80. Andy Gorvin 1 1 11 31 2 2.81 - - 3