<>
CricDirect Cricket News, Results and Stats
 

Vincy Premier League T10 2023, T10, Most Sixes (Innings)

Player RUNS BF SR 6s 4s
1. Andre Fletcher 98 34 288.24 11 5
2. Gidron Pope 80 33 242.40 9 3
3. Carlos Brathwaite 64 24 266.67 8 2
4. Sadrack Descartes 70 29 241.38 7 3
5. Chadwick Walton 64 26 246.15 7 3
6. Ryshon Williams 63 24 262.50 7 2
7. Roshon Primus 49 18 272.22 6 3
8. Revendra Persaud 42 17 247.06 6 -
9. Dillon Douglas 64 26 246.15 6 5
10. Kenneth Dember 48 19 252.63 6 -
Player RUNS BF SR 6s 4s
11. Ryan John 39 19 205.26 5 -
12. Navin Stewart 44 17 258.82 5 2
13. Chadwick Walton 79 38 207.89 5 8
14. Chadwick Walton 69 32 215.63 5 6
15. Sadrack Descartes 59 30 196.67 5 4
16. Desron Maloney 43 17 252.94 5 1
17. Kadeem Alleyne 82 33 248.48 5 7
18. Rodrigo Thomas 47 21 223.81 5 2
19. Salvan Browne 51 28 182.14 5 3
20. Romano Pierre 51 23 221.74 5 2
Player RUNS BF SR 6s 4s
21. Jonathan Carter 65 28 232.14 5 5
22. Chadwick Walton 63 30 210.00 5 5
23. Delorn Johnson 54 25 216.00 5 4
24. Tilron Harry 30 10 300.00 4 -
25. Seon Sween 37 18 205.56 4 1
26. Desron Maloney 51 24 212.50 4 5
27. Kadir Nedd 52 30 173.33 4 2
28. Hyron Shallow 46 19 242.11 4 4
29. Roshon Primus 47 16 293.75 4 4
30. Navin Stewart 59 31 190.32 4 5
Player RUNS BF SR 6s 4s
31. Jonathan Carter 58 31 187.10 4 4
32. Sunil Ambris 29 12 241.67 4 1
33. Sadrack Descartes 41 13 315.38 4 3
34. Navin Stewart 45 24 187.50 4 3
35. Kenneth Dember 43 20 215.00 3 2
36. Asif Hooper 30 14 214.29 3 2
37. Reshawn Lewis 19 8 237.50 3 -
38. Revendra Persaud 28 11 254.55 3 2
39. Andre Fletcher 31 12 258.33 3 2
40. Andre Fletcher 30 17 176.47 3 1
Player RUNS BF SR 6s 4s
41. Jahiel Walters 26 13 200.00 3 1
42. Salvan Browne 31 17 182.40 3 2
43. Sealroy Williams 25 7 357.14 3 1
44. Rodrigo Thomas 42 22 190.91 3 2
45. Dillon Douglas 21 6 350.00 3 -
46. Dillon Douglas 24 9 266.67 3 1
47. Sadrack Descartes 22 11 200.00 3 -
48. Jonathan Carter 45 30 150.00 3 4
49. Roshon Primus 28 16 175.00 3 1
50. Carlos Brathwaite 33 13 253.85 3 2
Player RUNS BF SR 6s 4s
51. Gidron Pope 33 16 206.25 3 3
52. Sealroy Williams 37 16 231.25 3 2
53. Delorn Johnson 22 11 200.00 3 -
54. Dillon Douglas 43 17 252.94 3 5
55. Andre Fletcher 38 13 292.31 3 5
56. Salvan Browne 38 19 200.00 3 3
57. Reshawn Lewis 44 16 275.00 3 4
58. Carlos Brathwaite 28 14 200.00 3 1
59. Desron Maloney 49 32 153.13 3 4
60. Desron Maloney 41 17 241.18 3 4
Player RUNS BF SR 6s 4s
61. Benniton Stapleton 18 4 450.00 3 -
62. Andre Fletcher 22 6 366.67 3 1
63. Ricavo Williams 27 15 180.00 3 1
64. Chelson Stowe 20 6 333.33 3 -
65. Kadeem Alleyne 47 17 276.47 2 7
66. Seon Sween 37 16 231.25 2 3
67. Andre Fletcher 35 27 129.63 2 3
68. Salvan Browne 46 32 143.75 2 5
69. Romel Currency 35 25 140.00 2 4
70. Roshon Primus 25 10 250.00 2 2
Player RUNS BF SR 6s 4s
71. Roshon Primus 29 17 170.59 2 2
72. Dillon Douglas 37 21 176.19 2 3
73. Rodrigo Thomas 21 12 175.00 2 1
74. Benniton Stapleton 16 8 200.00 2 -
75. Gidron Pope 31 18 172.22 2 3
76. Keron Cottoy 14 6 233.33 2 -
77. Revendra Persaud 19 10 190.00 2 1
78. Denson Hoyte 24 14 171.43 2 2
79. Chelson Stowe 22 12 183.33 2 2
80. Seon Sween 29 19 152.63 2 2