<>
CricDirect Cricket News, Results and Stats
 

Vijay Hazare Trophy 2024, LISTA, Maidens

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Jagadeesha Suchith 3 11 110 396 12 3/38 33.00 3.60 55.00 - - 18
2. Nagaho Chishi 3 11 55 199 3 1/21 66.33 3.62 110.00 - - 10
3. Tahmeed Rahman 1 9 72 324 27 12.00 4.50 16.00 - - 9
4. Imliwati Lemtur 3 11 104 553 22 25.14 5.32 28.36 - - 9
5. Baltej Singh 3 3 25.1 83 4 1/21 20.75 3.30 37.75 - - 8
6. Avesh Khan 3 4 30 110 5 22.00 3.67 36.00 - - 6
7. Sagar Solanki 2 3 24 68 9 2/27 7.56 2.83 16.00 - - 5
8. Akash Pandey 3 3 30 97 6 16.17 3.23 30.00 - - 4
9. Vinay Galetiya 3 3 27 98 4 24.50 3.63 40.50 - - 4
10. Cheepurapalli Stephen 3 3 19 70 3 23.33 3.68 38.00 - - 4
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Amit Shukla 3 3 19 81 5 1/40 16.20 4.26 22.80 - - 4
12. Prince Yadav 3 5 41 222 11 0/59 20.18 5.41 22.36 - - 4
13. Kumar Kartikeya 3 4 33.3 94 8 2/13 11.75 2.81 25.13 - - 3
14. Swapnil Singh 2 2 16 52 2 26.00 3.25 48.00 - - 3
15. V Koushik 3 4 36.2 122 4 2/43 30.50 3.36 54.50 - - 3
16. Parth Rekhade 2 2 12 42 2 2/41 21.00 3.50 36.00 - - 3
17. Satyajeet Bachhav 3 3 27 96 7 3/36 13.71 3.56 23.14 - - 3
18. Dikshanshu Negi 3 3 15 56 1 56.00 3.73 90.00 - - 3
19. Ravi Kiran 2 2 17 65 3 2/45 21.67 3.82 34.00 - - 3
20. Pradeep Dadhe 3 3 25 96 6 3/38 16.00 3.84 25.00 - - 3
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Dharmendrasinh Jadeja 3 3 28.5 115 4 2/38 28.75 3.99 43.25 - - 3
22. Yuvraj Singh 3 3 29.2 122 8 15.25 4.16 22.00 - - 3
23. Yash Thakur 2 2 19 80 5 1/53 16.00 4.21 22.80 - - 3
24. Chirag Jani 3 3 21.4 94 4 4/36 23.50 4.34 32.50 1 - 3
25. Rahul Sharma 3 3 29 141 7 20.14 4.86 24.86 - - 3
26. Manisankar Murasingh 3 3 22 109 5 3/27 21.80 4.95 26.40 - - 3
27. Yash Dayal 2 2 17 86 4 21.50 5.06 25.50 - - 3
28. Palzor Tamang 3 3 19 97 3 2/51 32.33 5.11 38.00 - - 3
29. Shivam Mavi 2 2 17 90 5 18.00 5.29 20.40 - - 3
30. Arjun Tendulkar 3 5 32 206 4 51.50 6.44 48.00 - - 3
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Royston Dias 1 1 5 3 1 3.00 0.60 30.00 - - 2
32. Vidyadhar Patil 1 1 10 27 4 6.75 2.70 15.00 - - 2
33. Divesh Sharma 1 1 6 17 2 8.50 2.83 18.00 - - 2
34. Rajneesh Gurbani 3 3 20.2 72 7 1/31 10.29 3.54 17.43 - - 2
35. Vijesh Prabhudessai 1 1 6 22 1 22.00 3.67 36.00 - - 2
36. Vipraj Nigam 2 2 14 57 1 57.00 4.07 84.00 - - 2
37. Chama Milind 3 3 19 84 3 1/20 28.00 4.42 38.00 - - 2
38. Mayank Markande 3 3 25 111 3 37.00 4.44 50.00 - - 2
39. Mohsin Khan 1 1 7.3 34 3 11.33 4.53 15.00 - - 2
40. Chintan Gaja 3 3 29.1 138 8 2/51 17.25 4.73 21.88 - - 2
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Abhishek Sharma 3 3 24 114 4 4/56 28.50 4.75 36.00 1 - 2
42. Mohammad Saif 2 2 13 62 2 31.00 4.77 39.00 - - 2
43. Deepak Chahar 3 4 34 166 3 55.33 4.88 68.00 - - 2
44. Shivam Dube 2 2 11 54 1 1/42 54.00 4.91 66.00 - - 2
45. Anshul Kamboj 3 2 17 84 1 84.00 4.94 102.00 - - 2
46. Atharva Ankolekar 3 3 25 129 6 4/55 21.50 5.16 25.00 1 - 2
47. Satyanarayana Raju 3 3 19.1 109 6 18.17 5.69 19.17 - - 2
48. Aniket Choudhary 3 4 34 199 10 19.90 5.85 20.40 - - 2
49. Raj Limbani 2 2 14.3 86 4 2/73 21.50 5.93 21.75 - - 2
50. Arpit Guleria 2 2 18.3 110 2 1/46 55.00 5.95 55.50 - - 2
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Shardul Thakur 3 3 16 103 3 1/23 34.33 6.44 32.00 - - 2
52. Mrinmoy Dutta 3 3 20 131 3 43.67 6.55 40.00 - - 2
53. Vidhyadhar Patil 1 2 17 117 5 4/14 23.40 6.88 20.40 1 - 2
54. Aquib Khan 1 1 9 62 1 62.00 6.89 54.00 - - 2
55. Rex Rajkumar Singh 3 3 25 179 2 89.50 7.16 75.00 - - 2
56. Harsha Tanna 1 1 6 11 2 5.50 1.83 18.00 - - 1
57. Sanvir Singh 3 2 14 42 3 2/33 14.00 3.00 28.00 - - 1
58. Nachiket Bhute 2 2 16 57 5 3/33 11.40 3.56 19.20 - - 1
59. Abhishek Saini 1 1 9 32 2 16.00 3.56 27.00 - - 1
60. Siddhesh Veer 3 3 12 43 3 14.33 3.58 24.00 - - 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Navdeep Saini 3 5 27 101 5 1/46 20.20 3.74 32.40 - - 1
62. Manav Suthar 3 4 34 127 4 1/23 31.75 3.74 51.00 - - 1
63. Harsh Dubey 2 2 14.3 56 6 3/49 9.33 3.86 14.50 - - 1
64. Raghu Sharma 3 3 23 90 4 3/33 22.50 3.91 34.50 - - 1
65. Hrithik Shokeen 2 4 32.1 128 6 21.33 3.98 32.17 - - 1
66. Utkarsh Singh 3 3 12 49 5 9.80 4.08 14.40 - - 1
67. Tripurana Vijay 3 3 23 95 1 95.00 4.13 138.00 - - 1
68. Navneet Vora 2 2 15 62 4 2/16 15.50 4.13 22.50 - - 1
69. Mayank Dagar 3 3 25.2 111 3 1/37 37.00 4.38 50.67 - - 1
70. KC Cariappa 2 2 15 66 3 1/29 22.00 4.40 30.00 - - 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Sidak Singh 2 2 20 88 5 17.60 4.40 24.00 - - 1
72. Raghuvendra Pratap Singh 3 3 17.5 81 3 1/37 27.00 4.54 35.67 - - 1
73. Pravez Sultan 3 2 20 94 4 2/43 23.50 4.70 30.00 - - 1
74. Ankit Sharma 3 3 21 99 3 33.00 4.71 42.00 - - 1
75. Sandeep Warrier 1 1 7 33 2 2/33 16.50 4.71 21.00 - - 1
76. Saurabh Kumar 2 2 14 68 1 68.00 4.86 84.00 - - 1
77. Krunal Pandya 2 2 20 98 4 2/44 24.50 4.90 30.00 - - 1
78. Poonam Poonia 3 3 21 103 4 2/36 25.75 4.90 31.50 - - 1
79. Mohit Jangra 2 2 15 75 2 0/40 37.50 5.00 45.00 - - 1
80. Saranu Nishanth 3 3 21 106 5 3/42 21.20 5.05 25.20 - - 1