<>
CricDirect Cricket News, Results and Stats
 

Under-19 Tri-Series OD 2023, LISTA, Highest Individual Score

Player RUNS BF SR 6s 4s
1. Uday Saharan 112 153 73.20 - 10
2. Adarsh Singh 112 108 103.70 2 15
3. Arshin Kulkarni 91 106 85.85 3 12
4. Priyanshu Moliya 76 84 90.48 1 6
5. Sohail Khan 71 111 63.96 2 4
6. Steve Stolk 69 66 104.55 5 5
7. Lhuan-dre Pretorius 67 61 109.84 2 8
8. Adarsh Singh 66 70 94.29 - 10
9. Aravelly Avanish 60 56 107.14 1 8
10. Hassan Eisakhel 54 40 135.00 4 4
Player RUNS BF SR 6s 4s
11. Adarsh Singh 52 39 133.33 2 6
12. Lhuan-dre Pretorius 51 74 68.92 1 5
13. Rahimullah Zurmati 47 84 55.95 - 4
14. Steve Stolk 46 27 170.37 1 7
15. Musheer Khan 41 42 97.62 - 5
16. Steve Stolk 40 21 190.48 4 2
17. Musheer Khan 39 56 69.64 1 2
18. Noman Shah 35 62 56.45 2 3
19. Rahimullah Zurmati 35 87 40.23 - 2
20. Oliver Whitehead 33 50 66.00 - 6
Player RUNS BF SR 6s 4s
21. Jamshed Zadran 33 53 62.26 - 4
22. Dewan Marais 32 36 88.89 2 2
23. Riley Norton 32 48 66.67 - 1
24. Sipho Potsane 31 46 67.39 1 1
25. Nasir Hassan 31 68 45.59 - 2
26. Hassan Eisakhel 31 21 147.62 1 5
27. Nqobani Mokoena 28 36 77.78 2 -
28. Jamshed Zadran 26 44 59.09 - 2
29. Steve Stolk 25 20 125.00 - 5
30. Romashan Pillay 24 26 92.31 - 4
Player RUNS BF SR 6s 4s
31. Naseer Khan 24 72 33.33 - -
32. Sohail Khan 21 66 31.82 - 2
33. Arshin Kulkarni 20 21 95.24 - 4
34. Richard Seletswane 19 40 47.50 - 2
35. Dewan Marais 18 23 78.26 - 2
36. Oliver Whitehead 18 24 75.00 - 1
37. Riley Norton 17 26 65.38 - 3
38. David Teeger 17 28 60.71 - 1
39. Wafiullah 17 28 60.71 - 3
40. Riley Norton 17 38 44.74 - 2
Player RUNS BF SR 6s 4s
41. Lhuan-dre Pretorius 16 18 88.89 - 3
42. Juan James 16 26 61.54 - 1
43. Innesh Mahajan 16 15 106.67 - 3
44. Arab Gul 15 53 28.30 - 2
45. Musheer Khan 14 21 66.67 - 3
46. Romashan Pillay 14 11 127.27 - 3
47. Aravelly Avanish 13 10 130.00 1 -
48. David Teeger 13 12 108.33 - 2
49. Lhuan-dre Pretorius 11 15 73.33 1 -
50. Rahimullah Zurmati 11 18 61.11 - 1
Player RUNS BF SR 6s 4s
51. Faridoon Dawoodzai 10 24 41.67 - -
52. Allah Ghazanfar 10 7 142.86 1 -
53. Sohail Khan 10 10 100.00 - 2
54. David Teeger 9 19 47.37 - 1
55. Richard Seletswane 8 16 50.00 - 1
56. David Teeger 8 24 33.33 - -
57. Aravelly Avanish 7 16 43.75 - 1
58. Ntando soni 7 5 140.00 - 1
59. Jamshed Zadran 6 7 85.71 - 1
60. Ntando Zuma 6 13 46.15 - -
Player RUNS BF SR 6s 4s
61. Nasir Hassan 6 28 21.43 - -
62. Faridoon Dawoodzai 6 6 100.00 - 1
63. Oliver Whitehead 4 8 50.00 - -
64. Uday Saharan 4 8 50.00 - -
65. Kwena Maphaka 4 9 44.44 - -
66. Sohail Khan 4 9 44.44 - 1
67. Hassan Eisakhel 4 4 100.00 - 1
68. Khalel Ahmad 4 4 100.00 - 1
69. Dewan Marais 3 7 42.86 - -
70. Usman Shinwari 3 13 23.08 - -
Player RUNS BF SR 6s 4s
71. Faridoon Dawoodzai 3 13 23.08 - -
72. Jamshed Zadran 3 14 21.43 - -
73. Zahid Afghan 2 3 66.67 - -
74. Arab Gul 2 4 50.00 - -
75. Martin Khumalo 2 4 50.00 - -
76. Dewan Marais 2 4 50.00 - -
77. Allah Ghazanfar 2 5 40.00 - -
78. Sachin Dhas 2 12 16.67 - -
79. Rudra Mayur Patel 1 3 33.33 - -
80. Martin Khumalo 1 3 33.33 - -