<>
CricDirect Cricket News, Results and Stats
 

Trinidad T20 Festival 2024, T20, Most Fours (Innings)

Player RUNS BF SR 6s 4s
1. Mbeki Joseph 105 57 184.21 4 16
2. Saharsh Swethan 74 55 134.55 1 10
3. Isaiah Rajah 87 45 193.33 4 9
4. Isaiah Rajah 74 53 139.62 - 9
5. Evin Lewis 92 40 230.00 7 9
6. Crystian Thurton 73 37 197.30 3 9
7. Crystian Thurton 90 42 214.29 6 8
8. Cephas Cooper 85 51 166.67 4 8
9. Cephas Cooper 66 42 157.14 3 7
10. Roshon Primus 61 28 217.86 3 7
Player RUNS BF SR 6s 4s
11. Shaqkere Parris 60 34 176.47 3 7
12. Adrian Cooper 100 55 181.82 6 7
13. Jesse Bootan 47 16 293.75 2 7
14. Isaiah Rajah 50 28 178.57 2 7
15. Jyd Goolie 40 14 285.71 2 6
16. Anderson Mahase 47 40 117.50 - 6
17. Andrew Rambaran 55 31 177.42 3 6
18. Cephas Cooper 44 28 157.14 3 5
19. Antonio Gomez 26 18 144.44 - 5
20. Justin Jagessar 56 44 127.27 2 5
Player RUNS BF SR 6s 4s
21. Jordan Warner 25 20 125.00 - 5
22. Justin Jagessar 41 45 91.11 - 5
23. Terrance Hinds 40 17 235.29 2 5
24. Marcelle Jones 53 37 143.24 3 5
25. Adrian Sehzad Ali 38 32 118.75 1 5
26. Anthony Bramble 34 17 200.00 2 5
27. Vikash Mohan 50 30 166.67 2 5
28. Kamil Pooran 35 23 152.17 1 5
29. Daniel Williams 83 57 145.61 4 5
30. Shatrughan Rambaran 28 20 140.00 - 5
Player RUNS BF SR 6s 4s
31. Roshon Primus 33 17 194.12 1 4
32. Yannic Cariah 48 26 184.62 3 4
33. Saharsh Swethan 19 12 158.33 - 4
34. Shatrughan Rambaran 21 15 140.00 - 4
35. Joshua James 34 14 242.86 2 4
36. Lendl Simmons 64 44 145.45 3 4
37. Roshon Primus 77 34 226.47 7 4
38. Nathaniel McDavid 41 19 215.79 3 4
39. Akiel Cooper 25 9 277.78 1 4
40. Jason Mohammed 98 49 200.00 9 4
Player RUNS BF SR 6s 4s
41. Navin Bidaisee 27 24 112.50 - 4
42. Joshua Da Silva 22 14 157.14 - 4
43. Jyd Goolie 30 14 214.29 1 4
44. Shatrughan Rambaran 26 16 162.50 1 4
45. Shatrughan Rambaran 26 18 144.44 - 4
46. Mbeki Joseph 23 18 127.78 1 3
47. Anthony Bramble 15 9 166.67 - 3
48. Lendl Simmons 44 30 146.67 2 3
49. Kyle Roopchand 21 22 95.45 - 3
50. Kyle Roopchand 16 11 145.45 - 3
Player RUNS BF SR 6s 4s
51. Aaron Bankay 18 13 138.46 - 3
52. Joshua Da Silva 64 33 193.94 5 3
53. Leonardo Julian 30 16 187.50 2 3
54. Mbeki Joseph 47 32 146.88 2 3
55. Jordan Warner 20 23 86.96 - 3
56. Adrian Sehzad Ali 19 12 158.33 1 3
57. Amir Jangoo 33 20 165.00 2 3
58. Jyd Goolie 36 16 225.00 2 3
59. Lendl Simmons 20 19 105.26 - 3
60. Clevon Kalawan 46 16 287.50 5 3
Player RUNS BF SR 6s 4s
61. Vikash Mohan 32 26 123.08 1 3
62. Jamar Ifil 24 12 200.00 2 2
63. Leonardo Julian 24 23 104.35 1 2
64. Mikkel Govia 16 7 228.57 1 2
65. Daniel Williams 17 13 130.77 1 2
66. Ewart Nicholson 11 7 157.14 - 2
67. Andrew Rambaran 38 35 108.57 1 2
68. Kamil Pooran 9 6 150.00 - 2
69. Vikash Mohan 9 7 128.57 - 2
70. Dejourn Charles 17 9 188.89 1 2
Player RUNS BF SR 6s 4s
71. Kjorn Ottley 13 18 72.22 - 2
72. Shaqkere Parris 33 20 165.00 3 2
73. Cephas Cooper 27 24 112.50 1 2
74. Kamil Pooran 24 19 126.32 2 2
75. Keagan Simmons 20 20 100.00 - 2
76. Marcelle Jones 20 24 83.33 - 2
77. Navin Bidaisee 19 14 135.71 - 2
78. Kyle Roopchand 26 20 130.00 2 2
79. Evin Lewis 26 21 123.81 2 2
80. Philton Williams 26 14 185.71 2 2