<>
CricDirect Cricket News, Results and Stats
 

Trinidad T10 Blast, 5th Edition 2024, T10, Highest Individual Score

Player RUNS BF SR 6s 4s
1. Kadeem Alleyne 87 34 255.88 8 6
2. Amir Jangoo 82 30 273.33 8 5
3. Mbeki Joseph 82 39 210.26 7 6
4. Navin Bidaisee 81 27 300.00 9 3
5. Amir Jangoo 80 30 266.67 9 4
6. Denesh Ramdin 75 30 250.00 6 5
7. Evin Lewis 69 31 222.58 7 3
8. Sidel Diaz 58 24 241.67 5 5
9. Kadeem Alleyne 57 23 247.83 4 5
10. Dexter Sween 52 28 185.71 3 5
Player RUNS BF SR 6s 4s
11. Mbeki Joseph 52 31 167.74 5 2
12. Nicholas Sookdeosingh 50 21 238.10 4 4
13. Hakeem Mitchell 50 25 200.00 5 1
14. Nicholas Sookdeosingh 50 29 172.41 4 4
15. Navin Bidaisee 48 19 252.63 4 4
16. Kadeem Alleyne 47 23 204.35 3 3
17. Kadeem Alleyne 46 21 219.05 4 3
18. Sidel Diaz 45 13 346.15 5 3
19. Akiel Cooper 45 19 236.84 3 3
20. Jyd Goolie 45 25 180.00 1 6
Player RUNS BF SR 6s 4s
21. Adrian Sehzad Ali 44 16 275.00 4 3
22. Tion Webster 44 18 244.44 4 3
23. Amir Jangoo 44 21 209.52 3 4
24. Navin Bidaisee 44 22 200.00 3 3
25. Isaiah Rajah 42 13 323.08 4 3
26. Joshua Ramdoo 42 20 210.00 2 5
27. Dejourn Charles 42 27 155.56 2 4
28. Dejourn Charles 41 16 256.25 4 3
29. Tion Webster 41 18 227.78 2 5
30. Shatrughan Rambaran 40 20 200.00 4 1
Player RUNS BF SR 6s 4s
31. Akiel Cooper 39 17 229.41 4 2
32. Leonardo Julian 39 21 185.71 3 3
33. Sidel Diaz 39 25 156.00 3 3
34. Uthman Muhammad 38 20 190.00 2 4
35. Jordan Warner 38 27 140.74 2 4
36. Vikash Mohan 36 13 276.92 5 -
37. Mbeki Joseph 36 19 189.47 2 4
38. Joshua Ramdoo 35 19 184.21 4 1
39. Denesh Ramdin 35 24 145.83 1 2
40. Tion Webster 34 16 212.50 3 1
Player RUNS BF SR 6s 4s
41. Adrian Cooper 33 21 157.14 3 2
42. Navin Stewart 32 18 177.78 4 1
43. Clevon Kalawan 30 10 300.00 3 1
44. Navin Stewart 30 11 272.73 3 2
45. Akshaya Persaud 30 12 250.00 4 -
46. Shatrughan Rambaran 29 14 207.14 3 1
47. Lendl Simmons 29 19 152.63 - 5
48. Brendon Ramdial 29 23 126.09 1 2
49. Sidel Diaz 28 10 280.00 4 -
50. Adrian Cooper 28 11 254.55 3 -
Player RUNS BF SR 6s 4s
51. Brendon Ramdial 28 11 254.55 2 3
52. Silus Cooper 28 19 147.37 2 1
53. Jyd Goolie 28 21 133.33 1 2
54. Dexter Sween 27 9 300.00 3 1
55. Akshaya Persaud 27 16 168.75 2 2
56. Joshua Ramdoo 27 16 168.75 2 2
57. Cephas Cooper 27 18 150.00 2 1
58. Jahron Alfred 27 18 150.00 1 3
59. Isaiah Rajah 27 19 142.11 1 2
60. Ewart Nicholson 27 20 135.00 2 1
Player RUNS BF SR 6s 4s
61. Navin Bidaisee 27 20 135.00 1 2
62. Leonardo Julian 27 21 128.57 2 1
63. Terrance Hinds 26 7 371.43 2 3
64. Kadeem Alleyne 26 9 288.89 3 1
65. Vikash Mohan 26 19 136.84 1 3
66. Amir Jangoo 25 11 227.27 2 2
67. Nathaniel McDavid 24 10 240.00 2 2
68. Tion Webster 24 14 171.43 2 1
69. Tion Webster 24 15 160.00 1 3
70. Suraj Seepaul 23 13 176.92 3 1
Player RUNS BF SR 6s 4s
71. Kamil Pooran 23 15 153.33 1 1
72. Akshaya Persaud 22 12 183.33 2 1
73. Damion Joachim 22 14 157.14 2 -
74. Vikesh Harrylochan 22 18 122.22 1 2
75. Leonardo Julian 21 8 262.50 2 1
76. Mario Belcon 21 13 161.54 - 4
77. Dexter Sween 21 15 140.00 1 3
78. Zackery Ragoonath 21 15 140.00 1 2
79. Dejourn Charles 20 8 250.00 2 1
80. Isaiah Rajah 20 10 200.00 1 2