<>
CricDirect Cricket News, Results and Stats
 

Trinidad T10 Blast 2023, T10, Highest Strike Rates

Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
1. Philton Williams 9 1 1 6 6 - 1 600.00 - - 1 -
2. Avinash Mahabirsingh 10 1 1 8 8 - 3 266.67 - - 1 -
3. Akim Chandler 7 1 1 7 7 - 3 233.33 - - - 1
4. Chris Pattia 2 1 1 31 31 - 14 221.43 - - 3 1
5. Dejourn Charles 9 6 1 159 35 31.80 78 203.85 - - 16 8
6. Akiel Cooper 7 5 2 130 48 43.33 65 200.00 - - 9 9
7. Joshua Ramdoo 9 4 2 38 28 19.00 19 200.00 - - 3 3
8. Tevon Jadoo 7 1 - 4 4 4.00 2 200.00 - - - 1
9. Dexter Sween 9 4 2 59 30 29.50 30 196.67 - - 4 6
10. Kamil Pooran 8 6 1 204 67 40.80 104 196.15 - 1 16 14
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
11. Sion Hackett 10 7 5 100 28 50.00 53 188.68 - - 7 10
12. Joshua Da Silva 9 7 - 184 63 26.29 98 187.76 - 2 14 12
13. Evin Lewis 6 5 1 83 30 20.75 45 184.44 - - 4 10
14. Shatrughan Rambaran 7 6 2 186 53 46.50 101 184.16 - 2 14 13
15. Isaiah Rajah 7 5 2 132 65 44.00 72 183.33 - 1 7 12
16. Kyle Roopchand 9 2 1 11 10 11.00 6 183.33 - - 1 1
17. Joshua James 4 3 - 39 27 13.00 22 177.27 - - 2 5
18. Tion Webster 9 7 3 106 41 26.50 60 176.67 - - 5 11
19. Adrian Sehzad Ali 8 5 - 106 29 21.20 60 176.67 - - 6 13
20. Kenroy Junior Williams 7 4 3 100 37 100.00 57 175.44 - - 8 7
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
21. Mikkel Govia 4 1 - 14 14 14.00 8 175.00 - - 2 -
22. Amir Jangoo 10 7 2 264 76 52.80 154 171.43 - 2 19 18
23. Leonardo Julian 3 3 - 36 17 12.00 21 171.43 - - 1 6
24. Andy Alexander 6 1 1 12 12 - 7 171.43 - - 1 1
25. Suraj Seepaul 7 5 1 123 34 30.75 72 170.83 - - 10 7
26. Cephas Cooper 10 7 1 180 47 30.00 106 169.81 - - 15 9
27. Teshawn Castro 8 6 1 76 28 15.20 45 168.89 - - 3 8
28. Bryan Charles 9 1 1 5 5 - 3 166.67 - - - -
29. Clevon Kalawan 3 2 1 13 8 13.00 8 162.50 - - - 3
30. Mark Deyal 7 6 1 119 69 23.80 74 160.81 - 1 4 18
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
31. Jason Mohammed 9 6 2 113 46 28.25 73 154.79 - - 6 7
32. Jesse Bootan 9 4 1 49 23 16.33 32 153.13 - - 3 5
33. Antonio Gomez 7 4 2 12 4 6.00 8 150.00 - - - 2
34. Kjorn Ottley 7 6 1 111 59 22.20 75 148.00 - 1 8 9
35. Jyd Goolie 7 6 3 112 58 37.33 76 147.37 - 1 5 10
36. Ewart Nicholson 6 5 2 89 47 29.67 61 145.90 - - 4 9
37. Vikesh Harrylochan 9 6 3 56 22 18.67 39 143.59 - - 4 1
38. Nicholas Sookdeosingh 7 5 1 97 36 24.25 68 142.65 - - 6 8
39. Denesh Ramdin 7 4 1 73 38 24.33 53 137.74 - - 2 8
40. Mario Belcan 7 6 1 141 49 28.20 105 134.29 - - 4 16
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
41. Josh Telemaque 4 1 1 4 4 - 3 133.33 - - - -
42. Jayden Seales 6 2 1 22 20 22.00 17 129.41 - - 1 1
43. Kirstan Kallicharan 9 6 2 106 37 26.50 84 126.19 - - 1 16
44. Christopher Vincent 7 5 2 52 30 17.33 42 123.81 - - 5 1
45. Vaaroon Samaroo 9 6 - 50 47 8.33 42 119.05 - - 6 -
46. Eric Garcia 7 2 2 14 13 - 12 116.67 - - 1 -
47. Rayad Emrit 8 5 2 27 15 9.00 24 112.50 - - 1 2
48. Uthman Muhammad 7 1 1 10 10 - 9 111.11 - - - 1
49. Silus Cooper 10 4 1 27 17 9.00 25 108.00 - - 1 2
50. Keegan Jagesar 9 3 1 15 10 7.50 14 107.14 - - 1 -
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
51. Nicholas Ali 9 3 1 18 10 9.00 17 105.88 - - 1 1
52. Sidel Diaz 6 5 2 33 16 11.00 32 103.13 - - 1 5
53. Vishan Jagessar 7 3 1 8 7 4.00 8 100.00 - - 1 -
54. Kern Ramdeen 2 2 1 3 3 3.00 3 100.00 - - - -
55. Jeremy Solozano 10 3 2 30 21 30.00 31 96.77 - - - 1
56. Kiedel Glasgow 5 3 - 31 14 10.33 33 93.94 - - 1 3
57. Damion Joachim 7 4 2 12 8 6.00 13 92.31 - - - 1
58. Daniel Williams 8 5 - 48 21 9.60 57 84.21 - - - 4
59. Adrian Cooper 7 5 2 15 10 5.00 19 78.95 - - 1 -
60. Vikash Mohan 7 4 2 11 7 5.50 14 78.57 - - - 1
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
61. Allan Laurent 7 2 1 3 2 3.00 4 75.00 - - - -
62. Brendon Ramdial 7 4 - 13 13 3.25 18 72.22 - - - 1
63. Hakeem Mitchell 7 2 - 6 4 3.00 9 66.67 - - - -
64. Kristopher Ramsaran 5 2 1 4 3 4.00 6 66.67 - - - -
65. Damien Singh 4 1 - 4 4 4.00 8 50.00 - - - -
66. Shaquille McDavid 3 1 - 4 4 4.00 8 50.00 - - - -
67. Jevon george 4 1 1 1 1 - 2 50.00 - - - -
68. Rickash Boodram 1 1 - 1 1 1.00 2 50.00 - - - -
69. Imran Khan 7 1 - 1 1 1.00 4 25.00 - - - -
70. Chadeon Raymond 9 2 2 1 1 - 4 25.00 - - - -
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
71. Jordan Warner 10 5 1 3 1 0.75 14 21.43 - - - -